Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03040278 | + 0.7% | 1868.7 | Ethereum |
ZEC | 0.00037891 | + 0.4% | 401.6 | Zcash |
LTC | 0.00095875 | + 10.4% | 189.2 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 9% | 179.8 | YoChat Token |
ETC | 0.00020765 | + 6.2% | 107.1 | EthereumClassic |
DASH | 0.00020876 | + 1.7% | 46.7 | DASH |
DOGE-BTC | 0.00000205 | + 1.5% | 45.3 | Dogecoin |
SHIB-USDTb | T0.00001485 | + 1.4% | 25.5 | SHIBA INU |
XRP-BTC | 0.00002902 | - 0.5% | 15.4 | Ripple |
FLOKIb-USDTb | T0.00013737 | + 0.8% | 8 | FLOKI BEP20 |
BONUS-DOGE | D0.00176457 | + 2.3% | 6.8 | BONUS |
TRX-BTC | 0.00000271 | - 2.2% | 6.3 | Tron Token |
BCHABC | 0.00015209 | 0% | 6 | BitcoinCashABC |
DOGE | 0.00000204 | + 2.6% | 6 | Dogecoin |
ETH-BTC | 0.03040138 | + 0.9% | 2.6 | Ethereum |
DOGE-USDT | T0.24137340 | + 1.2% | 1.8 | Dogecoin |
DOGE-ETH | E0.00006743 | + 0.4% | 1.5 | Dogecoin |
BNB-BTC | 0.00619510 | + 0.1% | 1 | BNB BSC |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3577.9776152 | + 1% | 0.7 | Ethereum |
BTC-RUR | R8995516.99 | + 0.3% | 0.7 | Bitcoin |
BTC-USDT | T117558.69 | - 0.1% | 0.6 | Bitcoin |
DOGE-WRUB | 8.05237383 | + 0.9% | 0.6 | Dogecoin |
BTC-USDTt | T117684.60 | + 0.4% | 0.6 | Bitcoin |
LTC-BTC | 0.00095899 | + 10.4% | 0.5 | Litecoin |
LTC-WRUB | 3681.0639801 | + 4.8% | 0.5 | Litecoin |
WBNB-BTC | 0.00619071 | - 0.3% | 0.3 | WBNB BEP20 |
YO10-USDTt | T0.00060165 | - 12.5% | 0.3 | YO10 Yobit |
ETH-USDC | 3585.5313341 | + 1.2% | 0.3 | Ethereum |
BIG-BTC | 0.03491697 | - 0.1% | 0.3 | BIG |
BTC-WRUB | 3923966.2898 | - 1.7% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDT-RUR | R76.37 | - 0.3% | 0.2 | USDT ERC20 |
ETH | T3570.0000000 | + 0.2% | 0.2 | Ethereum |
TON-BTC | 0.00002720 | + 0.1% | 0.2 | TON Coin |
YO-BTC | 0.00597129 | + 0.9% | 0.2 | Yo Token ERC20 |
BTC-USDTb | T117770.80 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R8990000.00 | - 0.2% | 0.1 | Bitcoin |
ETH-RUR | R272114.71 | - 0.1% | 0.1 | Ethereum |
- DGMS / RUR
- Last: 0.00120000
- 24High: 0.00120000
- 24Low: 0.00120000
- 24V: 0 DGMS
Price | DGMS | RUR |
---|
0.00119997 | 732.8362006 | 0.87938145 |
0.00119998 | 9768.15682131 | 11.72159282 |
0.00120000 | 131553.06068304 | 157.86367281 |
0.00130000 | 7688.00000 | 9.99440000 |
0.00150000 | 218.30152847 | 0.32745229 |
0.00159998 | 48906.32372441 | 78.24913983 |
0.00160000 | 18504.09861031 | 29.60655777 |
0.00169990 | 263.63636363 | 0.44815545 |
0.00194990 | 218.30152847 | 0.42566615 |
0.00195000 | 286.36024192 | 0.55840247 |
0.00209777 | 76.33354707 | 0.16013022 |
0.00261927 | 61085.72236 | 160.000000 |
0.00269990 | 200.000000 | 0.53998000 |
0.00270000 | 90.90835537 | 0.24545255 |
0.00280000 | 96.8739000 | 0.27124692 |
0.00290000 | 100.000000 | 0.29000000 |
0.00295000 | 200.000000 | 0.59000000 |
0.00300000 | 1100.00000 | 3.30000000 |
0.00308172 | 20000.4202066 | 61.63569495 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 100.000000 | 0.34000000 |
0.00350000 | 200.000000 | 0.70000000 |
0.00360000 | 200.000000 | 0.72000000 |
0.00370000 | 200.000000 | 0.74000000 |
0.00380000 | 200.000000 | 0.76000000 |
0.00390000 | 200.000000 | 0.78000000 |
0.00394990 | 200.000000 | 0.78998000 |
0.00400000 | 1555.78051468 | 6.22312205 |
0.00410000 | 300.000000 | 1.23000000 |
0.00420000 | 300.000000 | 1.26000000 |
0.00430000 | 300.000000 | 1.29000000 |
0.00440000 | 300.000000 | 1.32000000 |
0.00450000 | 300.000000 | 1.35000000 |
0.00460000 | 300.000000 | 1.38000000 |
0.00469990 | 200.000000 | 0.93998000 |
0.00470000 | 300.000000 | 1.41000000 |
0.00479000 | 200.000000 | 0.95800000 |
0.00480000 | 300.000000 | 1.44000000 |
0.00489689 | 65347.59817 | 320.000000 |
0.00490000 | 300.000000 | 1.47000000 |
0.00500000 | 300.000000 | 1.50000000 |
0.00510000 | 300.000000 | 1.53000000 |
0.00520000 | 300.000000 | 1.56000000 |
0.00530000 | 300.000000 | 1.59000000 |
0.00540000 | 83.83081282 | 0.45268638 |
0.00550000 | 65.10215319 | 0.35806184 |
0.00560000 | 100.000000 | 0.56000000 |
0.00708770 | 86.41124105 | 0.61245695 |
Price | DGMS | RUR |
---|
0.00100101 | 99.8992018 | 0.10000009 |
0.00100100 | 1500.00000 | 1.50150000 |
0.00100003 | 999.97000089 | 0.99999999 |
0.00100002 | 400.000000 | 0.40000800 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00080000 | 1000.00000 | 0.80000000 |
0.00062853 | 175011.53485 | 109.99999999 |
0.00060000 | 1666.66666666 | 0.99999999 |
0.00033619 | 392635.11705 | 132.000000 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00020202 | 6898.71945352 | 1.39367930 |
0.00020201 | 49502.49987698 | 10.0000000 |
0.00020010 | 4997.50124937 | 0.99999999 |
0.00020009 | 100000.000 | 20.0090000 |
0.00016004 | 6248.43789052 | 0.99999999 |
0.00014000 | 7864.28514285 | 1.10099991 |
0.00013481 | 10000.0000 | 1.34810000 |
0.00013101 | 7633.00511411 | 0.99999999 |
0.00012830 | 7794.23226812 | 0.99999999 |
0.00011200 | 108928.57142857 | 12.19999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010109 | 9892.17528934 | 0.99999999 |
0.00010090 | 2081.00000 | 0.20997290 |
0.00005112 | 100000.000 | 5.11200000 |
0.00005009 | 19964.06468356 | 0.99999999 |
0.00005002 | 2199.12035185 | 0.10999999 |
0.00004200 | 4000.00000 | 0.16800000 |
0.00003511 | 100000.000 | 3.51100000 |
0.00002351 | 100000.000 | 2.35100000 |
0.00001124 | 100000.000 | 1.12400000 |
0.00001011 | 32640.94955489 | 0.32999999 |
0.00001009 | 100000.000 | 1.00900000 |
0.00000112 | 1000000.00 | 1.12000000 |
0.00000104 | 594224.90538742 | 0.61799390 |
0.00000103 | 176672.000 | 0.18197216 |
0.00000012 | 834094.22483333 | 0.10009130 |
0.00000011 | 10000000.0 | 1.10000000 |
0.00000005 | 2000711.5167 | 0.10003557 |
0.00000004 | 5520942.2475 | 0.22083768 |
0.00000002 | 5005000.00 | 0.10010000 |
0.00000001 | 11001000.0 | 0.11001000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DGMS |
---|
02:15:57 | BUY | 0.00120000 | 104.71254434 |
02:15:29 | BUY | 0.00120000 | 1675.70682015 |
02:14:58 | BUY | 0.00120000 | 306.31507553 |
02:14:29 | BUY | 0.00120000 | 604.67088022 |
02:14:05 | BUY | 0.00120000 | 954.46662555 |
02:13:34 | BUY | 0.00120000 | 866.29523813 |
02:12:59 | BUY | 0.00120000 | 1936.06443656 |
02:12:23 | BUY | 0.00120000 | 688.74248027 |
02:11:50 | BUY | 0.00120000 | 1309.96521621 |
02:11:50 | BUY | 0.00120000 | 889.145701 |
02:11:26 | BUY | 0.00120000 | 1243.854299 |
02:10:55 | BUY | 0.00110000 | 2133.00000 |
02:09:13 | SELL | 0.00110000 | 454.54545454 |
02:09:13 | SELL | 0.00110000 | 909.09090909 |
02:09:13 | SELL | 0.00110000 | 909.09090909 |
02:09:10 | SELL | 0.00110001 | 909.0826447 |
02:09:10 | SELL | 0.00110001 | 90.90835537 |
02:09:10 | SELL | 0.00110001 | 0.53607436 |
02:09:04 | SELL | 0.00170000 | 2352.94117647 |
18:45:53 | BUY | 0.00170000 | 3076.92307692 |
05:01:52 | BUY | 0.00149102 | 3913.82863401 |
16:14:04 | BUY | 0.00119282 | 176.73504136 |
16:14:04 | BUY | 0.00119282 | 13933.80817754 |
05:25:27 | SELL | 0.00110001 | 176.73504136 |
00:03:38 | SELL | 0.00119282 | 30817.21255607 |
00:03:23 | SELL | 0.00119283 | 8383.42429398 |
00:03:23 | SELL | 0.00119287 | 83.83143177 |
00:03:23 | SELL | 0.00119288 | 83.83081282 |
00:03:23 | SELL | 0.00119289 | 125.74503935 |
00:03:23 | SELL | 0.00119531 | 418.30152847 |
21:46:44 | SELL | 0.00131483 | 1200.00000 |
19:20:10 | BUY | 0.00195000 | 56.41025641 |
19:20:10 | BUY | 0.00195000 | 56.41025641 |
18:30:21 | SELL | 0.00119282 | 19483.75490393 |
18:30:21 | SELL | 0.00129195 | 46441.42575 |
18:30:21 | SELL | 0.00129196 | 3913.82863401 |
18:30:21 | SELL | 0.00129200 | 773.99380804 |
18:30:21 | SELL | 0.00129200 | 386.99690402 |
18:28:18 | SELL | 0.00129201 | 23219.63452298 |
18:28:17 | SELL | 0.00130000 | 1000.00000 |
18:28:17 | SELL | 0.00130000 | 3076.92307692 |
18:28:17 | SELL | 0.00131007 | 76.33354707 |
18:28:17 | SELL | 0.00132082 | 757.1054345 |
18:28:17 | SELL | 0.00141100 | 354.35861091 |
18:27:56 | SELL | 0.00155000 | 3777.81923001 |
18:27:56 | SELL | 0.00156000 | 1000.00000 |
18:27:55 | SELL | 0.00156001 | 65.10215319 |
12:11:16 | SELL | 0.00155000 | 24809.96424137 |
12:11:16 | SELL | 0.00155100 | 20000.0000 |
12:11:16 | SELL | 0.00155201 | 32216.28726619 |
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L1: Withdrawals usdt bep20 cancelled
vobaoanh L1: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see
bitcoiner1998 L0: I have yobitcode they say its blocked what should i do ,if ther any admin her to help me out
Yanadia: bitcoiner1998, support ticket
Khem6642 L0: Yanadia, r u chutiya
Khem6642 L0: No trade only bak lundi hare
Khem6642 L0: Yanadia, where are you
Yanadia: Khem6642, am i distrubed u ? idiot coward
Yanadia: Khem6642, are you a pansy ? i m sure u r -
aylely L0: In which network can XRP be performed?
Yanadia: aylely, take safety way xrp blockchain **
anaadil335 L0: hello how to active dice
aylely L0: Someone can help me about a withdrawal—I've received no message on Telegram, and the withdrawal hasn't come through because of that.
aylely L0: Hello, can someone from support help me?
aylely L0: Hello, can someone from support help me?