Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03043879 | + 5.2% | 1838 | Ethereum |
ZEC | 0.00039309 | + 5% | 409.1 | Zcash |
LTC | 0.00089670 | + 5.5% | 182.7 | Litecoin |
ETC | 0.00019691 | + 16.4% | 107.1 | EthereumClassic |
DOGE-BTC | 0.00000206 | + 14.5% | 75.4 | Dogecoin |
XRP-BTC | 0.00002926 | + 7.2% | 71.1 | Ripple |
DASH | 0.00020582 | + 6.2% | 48.4 | DASH |
SHIB-USDTb | T0.00001499 | + 4.7% | 42.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 33.8 | YoChat Token |
DOGE | 0.00000204 | + 13.4% | 30.3 | Dogecoin |
TRX-BTC | 0.00000279 | + 5.3% | 19.7 | Tron Token |
ETH-BTC | 0.03040323 | + 5.7% | 15.3 | Ethereum |
FLOKIb-USDTb | T0.00014096 | - 1.4% | 11.4 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118035.78 | - 0.3% | 3 | Bitcoin |
DOGE-ETH | E0.00006780 | + 8.6% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 6.5% | 2.7 | Tron Token |
BNB-BTC | 0.00632837 | + 3.5% | 2.4 | BNB BSC |
ETH-USDT | T3585.7485579 | + 5% | 2 | Ethereum |
DOGE-USDT | T0.24221623 | + 13.5% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117998.87 | - 0.3% | 1.4 | Bitcoin |
ETH-USDC | 3591.2452773 | + 5.2% | 1 | Ethereum |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
BTC-USDTb | T118155.82 | - 0.2% | 0.9 | Bitcoin |
WBNB-BTC | 0.00632725 | + 3.9% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00067243 | - 5% | 0.7 | YO10 Yobit |
BTC-RUR | R8767897.95 | - 0.8% | 0.6 | Bitcoin |
LTC-BTC | 0.00088940 | + 4.7% | 0.6 | Litecoin |
BTC | T118800.00 | - 0.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002760 | + 1.8% | 0.5 | TON Coin |
BTC-WRUB | 3921211.0763 | - 4.5% | 0.5 | Bitcoin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.45000000 | + 4.6% | 0.3 | Ripple |
USDT-RUR | R74.11 | - 0.9% | 0.3 | USDT ERC20 |
ETH-RUR | R266726.66 | + 4.8% | 0.2 | Ethereum |
USDT | R73.61 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R266403.66 | + 4.9% | 0.2 | Ethereum |
- BATerc20 / WAVES
- Last: 0.12050002
- 24High: 0.12050002
- 24Low: 0.12050002
- 24V: 0.39 WAVES
Price | BAT(e) | WAVES |
---|
0.13304869 | 0.33195015 | 0.04416553 |
0.13304870 | 15.80095492 | 2.10229651 |
0.14319916 | 3.79554206 | 0.54351843 |
0.14458272 | 3.79554219 | 0.54876981 |
0.14665807 | 6.81370117 | 0.99928426 |
0.14686592 | 53.1932765 | 7.81227949 |
0.14942520 | 3.79554213 | 0.56714964 |
0.16747500 | 0.00060607 | 0.00010150 |
0.16817253 | 3.79554219 | 0.63830593 |
0.20000000 | 20.00000001 | 4.00000000 |
0.20098511 | 0.22180895 | 0.04458029 |
0.23017550 | 0.00174870 | 0.00040250 |
0.29289510 | 0.00125240 | 0.00036682 |
0.29289630 | 0.00106000 | 0.00031047 |
0.31000000 | 0.00060500 | 0.00018755 |
0.34290660 | 0.00035000 | 0.00012001 |
0.35980000 | 0.00100000 | 0.00035980 |
0.39000000 | 0.06000000 | 0.02340000 |
0.40000000 | 0.04000000 | 0.01600000 |
0.50000000 | 0.01000000 | 0.00500000 |
0.99000000 | 0.00100000 | 0.00099000 |
1.00000000 | 0.01000000 | 0.01000000 |
1.10000000 | 0.00010000 | 0.00011000 |
1.20000000 | 0.00010000 | 0.00012000 |
1.30000000 | 0.00010000 | 0.00013000 |
1.50000000 | 0.00010000 | 0.00015000 |
1.60000000 | 0.00010000 | 0.00016000 |
1.68000000 | 5.14144103 | 8.63762093 |
1.70000000 | 0.00010000 | 0.00017000 |
1.80000000 | 2.50371958 | 4.50669524 |
1.99900000 | 4.00100001 | 7.99799901 |
2.00000000 | 3.00410000 | 6.00820000 |
2.06100000 | 3.00000000 | 6.18300000 |
3.00000000 | 0.00010000 | 0.00030000 |
4.00000000 | 0.03010000 | 0.12040000 |
5.00000000 | 1.00010000 | 5.00050000 |
8.16100000 | 1.00000000 | 8.16100000 |
10.00000000 | 0.01110000 | 0.11100000 |
10.15134225 | 0.00101114 | 0.01026442 |
20.00000000 | 0.00300000 | 0.06000000 |
40.00000000 | 0.03000000 | 1.20000000 |
50.00000000 | 1.00000000 | 50.0000000 |
80.16100000 | 1.00000000 | 80.1610000 |
100.00000000 | 1.01110000 | 101.110000 |
200.00000000 | 1.00300000 | 200.600000 |
400.00000000 | 0.03000000 | 12.0000000 |
400.16100000 | 1.00000000 | 400.161000 |
600.00000000 | 0.48488097 | 290.928582 |
800.16100000 | 1.00000000 | 800.161000 |
2000.00000000 | 0.00300000 | 6.00000000 |
Price | BAT(e) | WAVES |
---|
0.12050002 | 0.05524366 | 0.00665686 |
0.12000000 | 2.74881411 | 0.32985769 |
0.11600000 | 3.77665275 | 0.43809171 |
0.11500000 | 0.00139817 | 0.00016078 |
0.11400000 | 0.00125140 | 0.00014265 |
0.10207409 | 0.05647258 | 0.00576438 |
0.09300000 | 0.71323024 | 0.06633041 |
0.09100000 | 0.14285714 | 0.01299999 |
0.09000000 | 0.13664635 | 0.01229817 |
0.08000000 | 0.02999999 | 0.00239999 |
0.07000000 | 0.00328571 | 0.00022999 |
0.06250000 | 0.04320328 | 0.00270020 |
0.06146739 | 0.01680706 | 0.00103308 |
0.05673723 | 0.00180146 | 0.00010220 |
0.05100008 | 8.00000000 | 0.40800064 |
0.05000000 | 100.000000 | 5.00000000 |
0.04570463 | 0.04754068 | 0.00217282 |
0.02495906 | 0.50401377 | 0.01257970 |
0.02444445 | 0.00502528 | 0.00012284 |
0.01000099 | 0.99990100 | 0.00999999 |
0.01000000 | 536.83267225 | 5.36832672 |
0.00680132 | 1.48500731 | 0.01010000 |
0.00200001 | 5.04997974 | 0.01010000 |
0.00200000 | 5.00000000 | 0.01000000 |
0.00100099 | 10.05824592 | 0.01006820 |
0.00100000 | 10.0000000 | 0.01000000 |
0.00020009 | 50.05064625 | 0.01001463 |
0.00020000 | 50.0000000 | 0.01000000 |
0.00010000 | 200.8313613 | 0.02008313 |
0.00008502 | 119.67604407 | 0.01017485 |
0.00002009 | 499.092665 | 0.01002677 |
0.00002000 | 500.000000 | 0.01000000 |
0.00001009 | 991.31353597 | 0.01000235 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000201 | 4975.85763631 | 0.01000147 |
0.00000200 | 5000.00000 | 0.01000000 |
0.00000116 | 99.13793103 | 0.00011499 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000020 | 50000.0000 | 0.01000000 |
0.00000014 | 714.710000 | 0.00010005 |
0.00000009 | 155555.55555555 | 0.01399999 |
0.00000004 | 2775.00000 | 0.00011100 |
0.00000002 | 29999.99999999 | 0.00059999 |
0.00000001 | 18787156.99600798 | 0.18787156 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BAT(e) |
---|
11:20:25 | SELL | 0.12050002 | 0.79277621 |
11:20:04 | SELL | 0.12050002 | 0.79277621 |
11:19:44 | SELL | 0.12050002 | 0.79277621 |
11:19:24 | SELL | 0.12050002 | 0.47099154 |
11:19:23 | SELL | 0.12050002 | 0.32178467 |
06:32:49 | SELL | 0.12050002 | 0.01016548 |
15:02:14 | SELL | 0.12000000 | 0.15527057 |
09:48:32 | SELL | 0.12000000 | 0.01258198 |
19:06:51 | SELL | 0.12900000 | 0.02524768 |
19:06:01 | BUY | 0.12597967 | 0.09996698 |
19:06:01 | BUY | 0.12477412 | 0.09092184 |
19:06:01 | BUY | 0.11774000 | 0.00163584 |
19:06:01 | BUY | 0.11774000 | 0.00799232 |
19:06:01 | BUY | 0.11774000 | 0.00798379 |
19:06:00 | BUY | 0.11774000 | 0.00339077 |
19:06:00 | BUY | 0.11774000 | 0.00286077 |
08:26:41 | SELL | 0.11600000 | 0.00163584 |
08:26:41 | SELL | 0.11600000 | 0.00799232 |
08:26:41 | SELL | 0.11600000 | 0.00798379 |
08:26:41 | SELL | 0.11600000 | 0.00339077 |
08:26:41 | SELL | 0.11600000 | 0.00286077 |
08:26:41 | SELL | 0.11630000 | 0.77700000 |
08:26:41 | SELL | 0.12400000 | 0.00044863 |
11:16:24 | BUY | 0.11774000 | 0.00055137 |
22:51:00 | BUY | 0.11774000 | 0.00118940 |
22:51:00 | BUY | 0.11774000 | 0.00796310 |
22:51:00 | BUY | 0.11774000 | 0.00791224 |
22:51:00 | BUY | 0.11774000 | 0.02015568 |
22:51:00 | BUY | 0.11774000 | 0.06156853 |
22:51:00 | BUY | 0.11774000 | 0.01125612 |
22:50:59 | BUY | 0.11774000 | 0.08847750 |
22:50:59 | BUY | 0.11774000 | 0.02158517 |
22:50:59 | BUY | 0.11774000 | 0.00289226 |
18:13:59 | BUY | 0.11774000 | 0.00920515 |
18:13:59 | BUY | 0.11774000 | 0.01263043 |
18:13:59 | BUY | 0.11774000 | 0.09094293 |
18:13:59 | BUY | 0.11774000 | 0.10165879 |
18:13:59 | BUY | 0.11774000 | 0.10348387 |
18:13:59 | BUY | 0.11774000 | 0.05852746 |
18:13:58 | BUY | 0.11774000 | 0.04621633 |
18:13:58 | BUY | 0.11774000 | 0.05055362 |
18:13:58 | BUY | 0.11774000 | 0.01284594 |
18:13:58 | BUY | 0.11774000 | 0.00717474 |
18:13:58 | BUY | 0.11774000 | 0.00424681 |
18:13:58 | BUY | 0.11774000 | 0.00790586 |
18:13:58 | BUY | 0.11774000 | 0.00790586 |
18:13:58 | BUY | 0.11774000 | 0.00789732 |
18:13:58 | BUY | 0.11774000 | 0.00335405 |
18:13:58 | BUY | 0.11774000 | 0.00282982 |
18:13:58 | BUY | 0.11672500 | 0.00138313 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july