Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03057808 | + 5.2% | 1775.9 | Ethereum |
ZEC | 0.00039381 | + 5.2% | 402.4 | Zcash |
LTC | 0.00090000 | + 6% | 180.4 | Litecoin |
ETC | 0.00020041 | + 18.6% | 108.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.9 | YoChat Token |
DOGE-BTC | 0.00000210 | + 15.4% | 72.7 | Dogecoin |
XRP-BTC | 0.00002963 | + 8.8% | 69.9 | Ripple |
DASH | 0.00020425 | + 5.8% | 49.6 | DASH |
SHIB-USDTb | T0.00001537 | + 7.2% | 42.6 | SHIBA INU |
DOGE | 0.00000211 | + 16% | 30.3 | Dogecoin |
TRX-BTC | 0.00000279 | + 5.3% | 18.2 | Tron Token |
ETH-BTC | 0.03051606 | + 5.3% | 14.9 | Ethereum |
FLOKIb-USDTb | T0.00013586 | + 2.7% | 11.4 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 5.2% | 9.3 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.8% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006857 | + 9.3% | 2.7 | Dogecoin |
TRX | 0.00000279 | + 6.5% | 2.7 | Tron Token |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3623.9177955 | + 6.1% | 1.8 | Ethereum |
DOGE-USDT | T0.24946768 | + 16.5% | 1.8 | Dogecoin |
BTC-USDT | T118717.48 | + 0.8% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3630.5518767 | + 6.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.08079967 | + 9.8% | 0.9 | Dogecoin |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8783300.11 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 3.7% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090195 | + 6.3% | 0.5 | Litecoin |
BTC-WRUB | 3923506.8974 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002778 | + 1.3% | 0.5 | TON Coin |
LTC-WRUB | 3557.1409300 | + 4.9% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R265854.57 | + 4.1% | 0.2 | Ethereum |
USDT-RUR | R73.56 | - 1.3% | 0.2 | USDT ERC20 |
USDT | R73.96 | - 0.6% | 0.2 | USDT ERC20 |
ETH | R263339.81 | + 3.7% | 0.2 | Ethereum |
- CORG / RUR
- Last: 0.03238813
- 24High: 0.03238813
- 24Low: 0.03238813
- 24V: 0 CORG
Precio | CORG | RUR |
---|
0.02800000 | 25.6986000 | 0.71956080 |
0.02900000 | 100.000000 | 2.90000000 |
0.02999999 | 47.85998839 | 1.43579917 |
0.03000000 | 100.000000 | 3.00000000 |
0.03100000 | 100.000000 | 3.10000000 |
0.03200000 | 100.000000 | 3.20000000 |
0.03300000 | 100.000000 | 3.30000000 |
0.03300060 | 33.09489528 | 1.09215140 |
0.03400000 | 100.000000 | 3.40000000 |
0.03500000 | 500.000000 | 17.5000000 |
0.03600000 | 500.000000 | 18.0000000 |
0.03700000 | 500.000000 | 18.5000000 |
0.03800000 | 500.000000 | 19.0000000 |
0.03900000 | 500.000000 | 19.5000000 |
0.04000000 | 500.000000 | 20.0000000 |
0.04002627 | 201.1320047 | 8.05056392 |
0.04100000 | 500.000000 | 20.5000000 |
0.04200000 | 500.000000 | 21.0000000 |
0.04300000 | 500.000000 | 21.5000000 |
0.04382728 | 3650.69427 | 159.99999996 |
0.04400000 | 510.000000 | 22.4400000 |
0.04900000 | 10.0000000 | 0.49000000 |
0.04998897 | 514.11111867 | 25.69988528 |
0.05806597 | 1353.51455962 | 78.59313581 |
0.06103552 | 4187.65083808 | 255.59544648 |
0.06352013 | 3970.20851057 | 252.18816071 |
0.06900000 | 10.0000000 | 0.69000000 |
0.08193796 | 3905.39379 | 320.00000014 |
0.09000000 | 11.22222222 | 1.00999999 |
0.10000000 | 1.09999999 | 0.10999999 |
0.11000000 | 1.00000000 | 0.11000000 |
0.12000000 | 0.84615384 | 0.10153846 |
0.13000000 | 0.84615384 | 0.10999999 |
0.13990000 | 5.00000000 | 0.69950000 |
0.14000000 | 0.74325830 | 0.10405616 |
0.14700000 | 0.74325830 | 0.10925897 |
0.14790000 | 0.74325830 | 0.10992790 |
0.14799000 | 0.74325830 | 0.10999479 |
0.14799700 | 0.74325830 | 0.10999999 |
0.14799768 | 142.88303278 | 21.14635736 |
0.14799769 | 270.27448874 | 39.99999999 |
0.14799984 | 13.03616678 | 1.92935059 |
0.19000000 | 10.0000000 | 1.90000000 |
0.23361156 | 99.0000000 | 23.12754444 |
0.23990000 | 5.00000000 | 1.19950000 |
0.24799980 | 10.0000000 | 2.47999800 |
0.24799988 | 396.07328123 | 98.22612621 |
0.24799990 | 2.02964387 | 0.50335147 |
0.24800000 | 50.0000000 | 12.4000000 |
0.25000000 | 2000.00000 | 500.000000 |
Precio | CORG | RUR |
---|
0.01510001 | 14.2450250 | 0.21510001 |
0.01410000 | 35.4609929 | 0.49999999 |
0.01405100 | 35.58465589 | 0.49999999 |
0.01400000 | 58.80011469 | 0.82320160 |
0.01390000 | 8.19424460 | 0.11389999 |
0.01376051 | 7993.88976 | 109.99999998 |
0.01370000 | 19.24817518 | 0.26369999 |
0.01365100 | 29.30188264 | 0.39999999 |
0.01365007 | 13.13188577 | 0.17925115 |
0.01300001 | 76.92301775 | 0.99999999 |
0.01300000 | 283.56480337 | 3.68634244 |
0.01297297 | 7.71000000 | 0.10002159 |
0.01297020 | 77.09981341 | 0.99999999 |
0.01064000 | 124.99999999 | 1.32999999 |
0.01010000 | 100.000000 | 1.01000000 |
0.01001000 | 100.000000 | 1.00100000 |
0.01000001 | 10.0000000 | 0.10000010 |
0.01000000 | 110.100000 | 1.10100000 |
0.00736027 | 17934.1247 | 132.000000 |
0.00515799 | 193.87397028 | 0.99999999 |
0.00515738 | 200.000000 | 1.03147600 |
0.00510000 | 1000.00000 | 5.10000000 |
0.00500999 | 21.95613164 | 0.10999999 |
0.00150000 | 733.33333333 | 1.09999999 |
0.00106400 | 310.15037593 | 0.32999999 |
0.00100100 | 500.000000 | 0.50050000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00050110 | 2000.00000 | 1.00220000 |
0.00050000 | 2000.00000 | 1.00000000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00010640 | 3101.50375939 | 0.32999999 |
0.00009000 | 11111.11111111 | 0.99999999 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00001556 | 6426.7352185 | 0.09999999 |
0.00001500 | 93333.33333333 | 1.39999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 998748.74999482 | 9.97750001 |
0.00000500 | 199999.99999999 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000013 | 76923.07692307 | 0.00999999 |
0.00000012 | 10000.0000 | 0.00120000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1010000.00 | 0.01010000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CORG |
---|
13:26:34 | SELL | 0.03238813 | 1197.59999999 |
15:43:03 | SELL | 0.03300060 | 12.35659351 |
15:43:03 | SELL | 0.03300060 | 7.20062271 |
15:43:03 | SELL | 0.03300060 | 3.36733029 |
15:43:03 | SELL | 0.03300060 | 10.5652176 |
15:43:03 | SELL | 0.03300060 | 6.05736410 |
15:43:03 | SELL | 0.03300060 | 21.19957121 |
15:43:03 | SELL | 0.03300060 | 13.0720402 |
15:43:03 | SELL | 0.03300060 | 17.56293946 |
15:43:03 | SELL | 0.03300060 | 9.52262716 |
15:43:03 | SELL | 0.03300060 | 13.19473827 |
15:43:03 | SELL | 0.03300060 | 10.61388914 |
15:43:03 | SELL | 0.03300060 | 11.67908219 |
15:43:02 | SELL | 0.03300060 | 18.47123143 |
15:43:02 | SELL | 0.03300060 | 20.7477864 |
15:43:02 | SELL | 0.03300060 | 3.31407105 |
15:43:02 | SELL | 0.03310000 | 10.0000000 |
21:16:48 | SELL | 0.03300060 | 15.54934143 |
21:16:47 | SELL | 0.03300060 | 6.65755855 |
11:21:14 | BUY | 0.04002627 | 10.22851655 |
11:21:14 | BUY | 0.04002627 | 5.96051738 |
06:14:22 | SELL | 0.03300060 | 10.22851655 |
06:14:22 | SELL | 0.03300060 | 5.96051738 |
06:14:22 | SELL | 0.03300060 | 2.14832510 |
04:05:09 | BUY | 0.04444444 | 3.00000272 |
19:43:08 | BUY | 0.04002627 | 2.78740212 |
19:43:08 | BUY | 0.04002627 | 8.74565523 |
19:43:08 | BUY | 0.04002627 | 5.01415307 |
18:10:41 | SELL | 0.03300060 | 2.78740212 |
18:10:41 | SELL | 0.03300060 | 8.74565523 |
18:10:41 | SELL | 0.03300060 | 5.01415307 |
15:06:12 | BUY | 0.04002627 | 17.54853942 |
15:06:12 | BUY | 0.04002627 | 10.8207478 |
15:06:12 | BUY | 0.04002627 | 14.53821566 |
15:00:03 | BUY | 0.04002627 | 7.88262183 |
15:00:03 | BUY | 0.04002627 | 10.92231444 |
15:00:03 | BUY | 0.04002627 | 8.78594419 |
15:00:03 | BUY | 0.04002627 | 9.66768786 |
15:00:03 | BUY | 0.04002627 | 15.29007957 |
15:00:03 | BUY | 0.04002627 | 17.17456167 |
15:00:03 | BUY | 0.04002627 | 15.61471852 |
15:00:03 | BUY | 0.04002627 | 13.97792221 |
15:00:03 | BUY | 0.04002627 | 4.93398544 |
15:00:03 | BUY | 0.04002627 | 4.08568662 |
15:00:03 | BUY | 0.04002627 | 7.23946140 |
15:00:03 | BUY | 0.04002627 | 4.15060605 |
01:20:36 | SELL | 0.03300060 | 17.54853942 |
01:20:36 | SELL | 0.03300060 | 10.8207478 |
01:20:36 | SELL | 0.03300060 | 14.53821566 |
01:20:36 | SELL | 0.03300060 | 7.88262183 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?