Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03035643 | + 1.3% | 1812.3 | Ethereum |
ZEC | 0.00037786 | - 3.5% | 388.9 | Zcash |
LTC | 0.00087635 | - 1.7% | 190.6 | Litecoin |
ETC | 0.00020939 | + 13.2% | 121.1 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 8.7% | 86.5 | Dogecoin |
XRP-BTC | 0.00002927 | - 2.4% | 45.8 | Ripple |
SHIB-USDTb | T0.00001521 | - 0.6% | 44.4 | SHIBA INU |
DASH | 0.00020232 | + 2.3% | 41.7 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014256 | + 5% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.7 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007062 | + 7.4% | 3.1 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.9% | 3 | BNB BSC |
DOGE-USDT | T0.25238497 | + 5.8% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 1.9% | 2.6 | Tron Token |
BTC-RUR | R8990216.75 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117809.12 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 1.5% | 1.7 | Ethereum |
BTC-USDT | T117998.82 | - 1.9% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.24700543 | + 6.4% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 2.1% | 0.6 | Bitcoin |
LTC-BTC | 0.00087549 | - 2.5% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 1.1% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.2% | 0.5 | YO10 Yobit |
USDT-RUR | R75.83 | + 4% | 0.4 | USDT ERC20 |
ETH-RUR | R271060.44 | + 3.1% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.2079843 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.07 | + 4.1% | 0.2 | USDT ERC20 |
BTC | R8921790.08 | + 2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- ETC / USDTerc20
- Last: 24.00000000
- 24High: 25.00000000
- 24Low: 20.00000000
- 24V: 1055.96 USDT
Precio | ETC | USDT |
---|
24.80000000 | 0.00027683 | 0.00686538 |
25.10891311 | 0.05663768 | 1.42211058 |
25.30000000 | 0.00741709 | 0.18765237 |
25.80000000 | 0.01160512 | 0.29941209 |
26.00000000 | 0.00384615 | 0.09999990 |
26.77889000 | 1.13798888 | 30.47407903 |
26.80000000 | 0.01311011 | 0.35135094 |
27.00000000 | 0.00370370 | 0.09999990 |
27.30000000 | 0.01169526 | 0.31928059 |
27.40000000 | 0.25000000 | 6.85000000 |
27.44000000 | 0.00010000 | 0.00274400 |
27.90000000 | 0.01327492 | 0.37037026 |
28.00000000 | 0.01107141 | 0.30999948 |
28.39509201 | 0.21579828 | 6.12761201 |
28.90000000 | 0.10413852 | 3.00960322 |
29.00000000 | 3.72071456 | 107.90072224 |
29.40000000 | 0.01205813 | 0.35450902 |
29.90000000 | 0.26458019 | 7.91094768 |
30.00000000 | 73.98904761 | 2219.6714283 |
30.40000000 | 0.00859245 | 0.26121048 |
30.89260008 | 1.00000000 | 30.89260008 |
31.00000000 | 0.00847249 | 0.26264719 |
31.04451391 | 0.08693614 | 2.69889020 |
31.50000000 | 0.00807557 | 0.25438045 |
31.93545081 | 0.05435613 | 1.73588751 |
32.00000000 | 0.02775832 | 0.88826624 |
32.49000000 | 0.25000000 | 8.12250000 |
32.50000000 | 0.00738014 | 0.23985455 |
33.00000000 | 2.68071361 | 88.46354913 |
33.50000000 | 0.01022590 | 0.34256765 |
34.00000000 | 0.30847929 | 10.48829586 |
34.01200000 | 0.00395000 | 0.13434740 |
34.50000000 | 0.00748064 | 0.25808208 |
34.90000000 | 0.50000000 | 17.4500000 |
34.94000000 | 0.00010004 | 0.00349539 |
35.00000000 | 0.37734642 | 13.2071247 |
35.01000000 | 0.00571265 | 0.19999987 |
35.45000000 | 0.04000000 | 1.41800000 |
35.50000000 | 0.15077933 | 5.35266621 |
36.00000000 | 0.17115597 | 6.16161492 |
36.50000000 | 1.15813598 | 42.27196327 |
36.90000000 | 0.01097155 | 0.40485019 |
37.00000000 | 0.72684768 | 26.89336416 |
37.50000000 | 0.15793524 | 5.92257150 |
37.95651615 | 0.00001842 | 0.00069915 |
37.95651616 | 0.00012998 | 0.00493358 |
37.95651617 | 0.00017349 | 0.00658507 |
37.95651618 | 0.00017349 | 0.00658507 |
37.95651619 | 0.99936772 | 37.93251704 |
37.95651621 | 0.00034097 | 0.01294203 |
Precio | ETC | USDT |
---|
24.00800000 | 0.08493905 | 2.03921671 |
24.00000000 | 0.00999202 | 0.23980848 |
23.50000000 | 0.00877333 | 0.20617325 |
23.00000000 | 0.01024529 | 0.23564167 |
22.50000000 | 0.01014724 | 0.22831290 |
22.00000000 | 0.01343210 | 0.29550620 |
21.75000000 | 0.00017332 | 0.00376971 |
21.50000000 | 0.01544627 | 0.33209480 |
21.25000000 | 0.00014152 | 0.00300730 |
21.00000000 | 0.03169689 | 0.66563469 |
20.80000000 | 0.00238479 | 0.04960363 |
20.62000000 | 0.00334973 | 0.06907143 |
20.60000000 | 0.00260620 | 0.05368772 |
20.50000000 | 0.02650888 | 0.54343204 |
20.40000000 | 0.00204491 | 0.04171616 |
20.20000000 | 0.00081313 | 0.01642522 |
20.00000000 | 0.03080648 | 0.61612960 |
19.80000000 | 0.00127766 | 0.02529766 |
19.60000000 | 0.02584813 | 0.50662334 |
19.50000000 | 0.01433558 | 0.27954381 |
19.40000000 | 0.83815567 | 16.26021999 |
19.20000000 | 0.00110935 | 0.02129952 |
19.10000000 | 0.01047120 | 0.19999992 |
19.00600000 | 0.21121353 | 4.01432435 |
19.00000000 | 0.47321415 | 8.99106885 |
18.80000000 | 0.00134205 | 0.02523054 |
18.60000000 | 0.00132606 | 0.02466471 |
18.48000000 | 0.06277056 | 1.15999994 |
18.40000000 | 0.00131352 | 0.02416876 |
18.20000000 | 0.00213724 | 0.03889776 |
18.10000000 | 0.02209944 | 0.39999986 |
18.00000000 | 0.03643818 | 0.65588724 |
17.95000000 | 0.00094752 | 0.01700798 |
17.90000000 | 0.00104521 | 0.01870925 |
17.85000000 | 0.00140870 | 0.02514529 |
17.80000000 | 0.00091401 | 0.01626937 |
17.75000000 | 0.00075415 | 0.01338616 |
17.70000000 | 0.00132522 | 0.02345639 |
17.65000000 | 0.00041646 | 0.00735051 |
17.60000000 | 0.00154733 | 0.02723300 |
17.55000000 | 0.00087385 | 0.01533606 |
17.50000000 | 0.00088955 | 0.01556712 |
17.45000000 | 0.00080534 | 0.01405318 |
17.40000000 | 0.00215481 | 0.03749369 |
17.35000000 | 0.00164426 | 0.02852791 |
17.30000000 | 0.00065086 | 0.01125987 |
17.25000000 | 0.00105631 | 0.01822134 |
17.20000000 | 0.00085051 | 0.01462877 |
17.15000000 | 0.00088870 | 0.01524120 |
17.10000000 | 17.71857466 | 302.98762668 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ETC |
---|
07:04:05 | SELL | 24.0000000 | 0.00010771 |
07:04:05 | SELL | 24.0000000 | 0.00027683 |
07:03:20 | SELL | 25.0000000 | 0.00010006 |
07:03:08 | SELL | 25.0000000 | 0.00010006 |
07:02:56 | SELL | 25.0000000 | 0.00010006 |
07:02:34 | SELL | 25.0000000 | 0.00010006 |
07:02:24 | SELL | 25.0000000 | 0.00010006 |
07:01:53 | SELL | 25.0000000 | 0.13307872 |
07:01:35 | BUY | 25.0000000 | 0.00800000 |
07:01:35 | BUY | 25.0000000 | 0.25000000 |
07:01:35 | BUY | 25.0000000 | 0.00400000 |
07:01:35 | BUY | 25.0000000 | 0.00400000 |
07:01:35 | BUY | 24.9800000 | 0.00300240 |
07:01:00 | SELL | 24.9000000 | 0.08034432 |
07:00:46 | SELL | 24.9000000 | 0.13425774 |
07:00:00 | SELL | 24.8000000 | 0.03172710 |
06:59:59 | BUY | 24.8000000 | 0.00016574 |
06:59:59 | BUY | 24.8000000 | 0.00010292 |
06:59:59 | BUY | 24.8000000 | 0.00022745 |
06:59:59 | BUY | 24.8000000 | 0.00057538 |
06:59:59 | BUY | 24.8000000 | 0.00022033 |
06:59:59 | BUY | 24.8000000 | 0.00030156 |
06:59:59 | BUY | 24.8000000 | 0.00040877 |
06:59:59 | BUY | 24.8000000 | 0.00024394 |
06:59:59 | BUY | 24.8000000 | 0.00094996 |
06:59:59 | BUY | 24.8000000 | 0.00060383 |
06:59:59 | BUY | 24.8000000 | 0.00040438 |
06:59:59 | BUY | 24.8000000 | 0.00024299 |
06:59:59 | BUY | 24.8000000 | 0.00013225 |
06:59:59 | BUY | 24.8000000 | 0.00064195 |
06:59:59 | BUY | 24.8000000 | 0.00035291 |
06:59:58 | BUY | 24.8000000 | 0.00022291 |
06:59:58 | BUY | 24.8000000 | 0.00021767 |
06:59:58 | BUY | 24.8000000 | 0.00125069 |
06:59:58 | BUY | 24.8000000 | 0.00027618 |
06:59:58 | BUY | 24.8000000 | 0.00043315 |
06:59:58 | BUY | 24.8000000 | 0.00032803 |
06:59:58 | BUY | 24.8000000 | 0.00036286 |
06:59:58 | BUY | 24.8000000 | 0.00019069 |
06:59:58 | BUY | 24.8000000 | 0.00012199 |
06:59:58 | BUY | 24.8000000 | 0.00078183 |
06:59:58 | BUY | 24.8000000 | 0.00021861 |
06:59:58 | BUY | 24.8000000 | 0.00026898 |
06:49:42 | SELL | 23.5000000 | 0.00000313 |
06:49:42 | SELL | 24.7505000 | 0.08532477 |
06:49:15 | SELL | 24.7505000 | 0.00295920 |
06:44:22 | SELL | 24.7505000 | 0.00010043 |
06:44:09 | SELL | 24.7505000 | 0.00088338 |
06:43:56 | SELL | 24.7505000 | 0.00010144 |
06:43:33 | SELL | 24.7505000 | 0.00010144 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see