Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03049000 | + 4.9% | 1775.9 | Ethereum |
ZEC | 0.00039381 | + 5.2% | 402.4 | Zcash |
LTC | 0.00090000 | + 6% | 180.4 | Litecoin |
ETC | 0.00020041 | + 18.6% | 108.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.9 | YoChat Token |
DOGE-BTC | 0.00000210 | + 15.4% | 72.7 | Dogecoin |
XRP-BTC | 0.00002963 | + 8.8% | 69.9 | Ripple |
DASH | 0.00020425 | + 5.8% | 49.6 | DASH |
SHIB-USDTb | T0.00001537 | + 7.2% | 42.6 | SHIBA INU |
DOGE | 0.00000211 | + 16% | 30.3 | Dogecoin |
TRX-BTC | 0.00000279 | + 5.3% | 18.2 | Tron Token |
ETH-BTC | 0.03051606 | + 5.1% | 15 | Ethereum |
FLOKIb-USDTb | T0.00013602 | + 2.8% | 11.4 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 5.2% | 9.3 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.8% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006870 | + 9.5% | 2.7 | Dogecoin |
TRX | 0.00000279 | + 6.5% | 2.7 | Tron Token |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
ETH-USDT | T3623.9177955 | + 5.9% | 1.9 | Ethereum |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
DOGE-USDT | T0.24947706 | + 16.5% | 1.8 | Dogecoin |
BTC-USDT | T118717.48 | + 0.8% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3630.5518767 | + 6.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.07976467 | + 9.8% | 0.9 | Dogecoin |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8783300.11 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 3.7% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090195 | + 6.3% | 0.5 | Litecoin |
BTC-WRUB | 3923506.8974 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002774 | + 1.1% | 0.5 | TON Coin |
LTC-WRUB | 3558.0543912 | + 4.9% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R265854.57 | + 4.1% | 0.2 | Ethereum |
USDT-RUR | R73.56 | - 1.3% | 0.2 | USDT ERC20 |
USDT | R73.59 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R263339.81 | + 3.7% | 0.2 | Ethereum |
- EUROPE / RUR
- Last: 0.00001000
- 24High: 0.00001250
- 24Low: 0.00000900
- 24V: 301438.68 EUROPE
Precio | EUROPE | RUR |
---|
0.00001050 | 10244.5600 | 0.10756788 |
0.00001100 | 11853.58095238 | 0.13038939 |
0.00001150 | 13710.5300 | 0.15767109 |
0.00001181 | 42691.35776613 | 0.50418493 |
0.00001200 | 9161.16956521 | 0.10993403 |
0.00001250 | 11579.94168265 | 0.14474927 |
0.00001300 | 12732777.36991984 | 165.5261058 |
0.00001350 | 2888606.52076923 | 38.99618803 |
0.00001358 | 422980.91436531 | 5.74408081 |
0.00001395 | 2070000.00 | 28.8765000 |
0.00001398 | 22889842.63233 | 319.99999999 |
0.00001400 | 96663563.99607585 | 1353.28989594 |
0.00001410 | 504546.45454545 | 7.11410500 |
0.00001425 | 450000.000 | 6.41250000 |
0.00001450 | 2972467.90205038 | 43.10078457 |
0.00001475 | 603000.000 | 8.89425000 |
0.00001490 | 91669371.69344232 | 1365.87363823 |
0.00001498 | 1290322.58105908 | 19.32903226 |
0.00001500 | 2003694.41666196 | 30.05541624 |
0.00001550 | 3821145.78580645 | 59.22775967 |
0.00001571 | 360000.000 | 5.65560000 |
0.00001598 | 2000415.78535669 | 31.96664424 |
0.00001600 | 2379441.72946479 | 38.07106767 |
0.00001625 | 1138204.22933424 | 18.49581872 |
0.00001650 | 1086364.00 | 17.9250060 |
0.00001655 | 43508.99773999 | 0.72007391 |
0.00001675 | 370695.60764932 | 6.20915142 |
0.00001698 | 959310.17238314 | 16.28908672 |
0.00001700 | 1806177.00 | 30.7050090 |
0.00001750 | 41445056.00074676 | 725.28848001 |
0.00001760 | 74456978.16490472 | 1310.4428157 |
0.00001767 | 25132.63421588 | 0.44409364 |
0.00001787 | 106006.600 | 1.89433794 |
0.00001800 | 5834.00000 | 0.10501200 |
0.00001820 | 911831.13888557 | 16.59532672 |
0.00001840 | 37137765.33709685 | 683.3348822 |
0.00001850 | 5500000.00 | 101.750000 |
0.00001888 | 17600826.454584 | 332.30360346 |
0.00001890 | 40000.0000 | 0.75600000 |
0.00001897 | 22758863.55583405 | 431.73564165 |
0.00001900 | 1105527.00 | 21.0050130 |
0.00001913 | 2278296.5753999 | 43.58381348 |
0.00001914 | 38127185.62466657 | 729.75433285 |
0.00001950 | 3150000.00 | 61.4250000 |
0.00001968 | 182547.56454142 | 3.59253607 |
0.00001980 | 1939286.79409299 | 38.39787852 |
0.00001999 | 50000.0000 | 0.99950000 |
0.00002000 | 2675668.57670321 | 53.51337153 |
0.00002200 | 1000000.00 | 22.0000000 |
0.00002250 | 3648284.91003654 | 82.08641047 |
Precio | EUROPE | RUR |
---|
0.00001000 | 6296.93100 | 0.06296931 |
0.00000950 | 20215.64947368 | 0.19204866 |
0.00000900 | 17620.2700 | 0.15858243 |
0.00000850 | 299269.28386205 | 2.54378891 |
0.00000801 | 111111.1235 | 0.89000009 |
0.00000800 | 20174.75625 | 0.16139805 |
0.00000751 | 25982.7896 | 0.19513074 |
0.00000750 | 157729.51999999 | 1.18297139 |
0.00000701 | 27580.8887 | 0.19334202 |
0.00000700 | 763213.17192617 | 5.34249220 |
0.00000651 | 29291.8586 | 0.19068999 |
0.00000650 | 33098.60615384 | 0.21514093 |
0.00000601 | 31430.5124 | 0.18889737 |
0.00000600 | 85973.49666666 | 0.51584097 |
0.00000580 | 17241.3800 | 0.10000000 |
0.00000557 | 18099.5400 | 0.10081443 |
0.00000551 | 27638.8221 | 0.15228990 |
0.00000550 | 560863.35747236 | 3.08474846 |
0.00000500 | 12780900.73 | 63.90450365 |
0.00000457 | 38009.2560175 | 0.17370229 |
0.00000450 | 99527.57555555 | 0.44787408 |
0.00000406 | 2463054.18719211 | 9.99999999 |
0.00000405 | 27160493.82716 | 109.99999999 |
0.00000401 | 25000.0000 | 0.10025000 |
0.00000400 | 236824.245 | 0.94729698 |
0.00000391 | 450964.61381073 | 1.76327163 |
0.00000375 | 2071663.49866666 | 7.76873811 |
0.00000351 | 68490.0569 | 0.24040009 |
0.00000350 | 961237.12332087 | 3.36432993 |
0.00000300 | 713737.29666666 | 2.14121188 |
0.00000250 | 49998.4000 | 0.12499600 |
0.00000217 | 60829493.08756 | 132.000000 |
0.00000203 | 620000000 | 1258.60000 |
0.00000201 | 497512.43781094 | 0.99999999 |
0.00000200 | 25691289.22218345 | 51.38257844 |
0.00000190 | 4000000.00 | 7.60000000 |
0.00000170 | 4000000.00 | 6.80000000 |
0.00000150 | 18569720.55333333 | 27.85458082 |
0.00000130 | 14000000.0 | 18.2000000 |
0.00000125 | 10679872.5096 | 13.34984063 |
0.00000120 | 99944627.63556223 | 119.93355316 |
0.00000111 | 2702701.9009009 | 2.99999910 |
0.00000110 | 44000000.0 | 48.4000000 |
0.00000101 | 198019.80198019 | 0.19999999 |
0.00000100 | 13104580.83 | 13.10458083 |
0.00000090 | 14000000.0 | 12.6000000 |
0.00000080 | 10000000.0 | 8.00000000 |
0.00000075 | 10000000.0 | 7.50000000 |
0.00000070 | 1428571.42857142 | 0.99999999 |
0.00000065 | 10000000.0 | 6.50000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | EUROPE |
---|
18:35:42 | SELL | 0.00001000 | 10244.5600 |
15:29:27 | SELL | 0.00001050 | 11853.58095238 |
15:29:27 | SELL | 0.00001100 | 13710.5300 |
15:29:27 | SELL | 0.00001146 | 17916.71465968 |
15:29:27 | SELL | 0.00001146 | 11099.72862129 |
15:29:27 | SELL | 0.00001146 | 13674.91448516 |
15:29:27 | SELL | 0.00001150 | 9161.16956521 |
15:29:27 | SELL | 0.00001200 | 11277.47416666 |
15:29:09 | BUY | 0.00001250 | 40765.294291 |
15:29:09 | BUY | 0.00001250 | 10869.7675 |
15:29:09 | BUY | 0.00001200 | 8814.64325893 |
15:29:08 | BUY | 0.00001181 | 17455.41972076 |
15:29:08 | BUY | 0.00001181 | 10813.94764397 |
15:29:08 | BUY | 0.00001181 | 13322.83071553 |
15:29:08 | BUY | 0.00001150 | 13166.98363636 |
15:29:08 | BUY | 0.00001100 | 11360.13238095 |
15:29:08 | BUY | 0.00001050 | 15816.9420 |
15:29:08 | BUY | 0.00001000 | 19281.8400 |
15:29:08 | BUY | 0.00000950 | 16759.79333333 |
15:29:08 | BUY | 0.00000900 | 24072.40551917 |
07:27:31 | SELL | 0.00000850 | 18429.8593524 |
05:49:15 | SELL | 0.00000850 | 5642.54616677 |
05:49:15 | SELL | 0.00000900 | 16759.79333333 |
05:49:15 | SELL | 0.00000950 | 19281.8400 |
05:49:15 | SELL | 0.00001000 | 15816.9420 |
05:49:15 | SELL | 0.00001050 | 11360.13238095 |
05:49:15 | SELL | 0.00001050 | 1785.7380871 |
05:49:15 | SELL | 0.00001100 | 13166.98363636 |
05:49:15 | SELL | 0.00001150 | 4801.97413237 |
05:48:41 | SELL | 0.00001150 | 8814.64325893 |
05:48:29 | SELL | 0.00001146 | 12629.38561221 |
05:48:28 | SELL | 0.00001146 | 4826.03410855 |
05:48:28 | SELL | 0.00001146 | 10813.94764397 |
05:48:28 | SELL | 0.00001146 | 13322.83071553 |
05:48:28 | BUY | 0.00001200 | 603000.000 |
05:48:28 | BUY | 0.00001200 | 40000.0000 |
05:48:28 | BUY | 0.00001200 | 100000.000 |
05:48:28 | BUY | 0.00001200 | 13101.5600 |
05:47:58 | BUY | 0.00001181 | 17006.0008726 |
05:47:58 | BUY | 0.00001181 | 10535.5244328 |
05:47:58 | BUY | 0.00001181 | 12979.81239092 |
05:47:55 | BUY | 0.00001150 | 12644.98545454 |
05:47:52 | SELL | 0.00001050 | 3171.95654546 |
05:47:52 | SELL | 0.00001100 | 12644.98545454 |
05:47:47 | BUY | 0.00001150 | 10377.21081795 |
05:47:47 | BUY | 0.00001150 | 510.01454949 |
05:47:43 | BUY | 0.00001150 | 12143.68090505 |
05:47:43 | BUY | 0.00001100 | 10887.22536744 |
05:47:42 | SELL | 0.00001050 | 10887.22536744 |
05:47:38 | BUY | 0.00001100 | 20000.0000 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?