Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027491 | + 3.5% | 1818.6 | Ethereum |
ZEC | 0.00037909 | - 1.4% | 393.7 | Zcash |
LTC | 0.00086500 | + 0.4% | 188.1 | Litecoin |
ETC | 0.00019681 | + 15.6% | 122.6 | EthereumClassic |
DOGE-BTC | 0.00000204 | + 10.3% | 80.6 | Dogecoin |
XRP-BTC | 0.00002920 | - 2.3% | 54.2 | Ripple |
SHIB-USDTb | T0.00001474 | + 1.5% | 43.7 | SHIBA INU |
DASH | 0.00020487 | + 6.5% | 43.3 | DASH |
DOGE | 0.00000205 | + 11.5% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 21.1 | YoChat Token |
TRX-BTC | 0.00000277 | + 5% | 15.4 | Tron Token |
ETH-BTC | 0.03014042 | + 3.4% | 15.3 | Ethereum |
FLOKIb-USDTb | T0.00013453 | + 2.3% | 12.5 | FLOKI BEP20 |
BCHABC | 0.00015281 | 0% | 6.2 | BitcoinCashABC |
DOGE-ETH | E0.00006770 | + 6.1% | 3.1 | Dogecoin |
BNB-BTC | 0.00619263 | + 2.7% | 3 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 3.8% | 2.7 | Tron Token |
BTC-RUR | R8969630.27 | + 1.3% | 2.3 | Bitcoin |
BTC-USDTt | T117503.03 | - 1.8% | 2.2 | Bitcoin |
ETH-USDT | T3551.1303390 | + 1.8% | 2 | Ethereum |
DOGE-USDT | T0.24065156 | + 8.1% | 2 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
BTC-USDT | T117832.26 | - 2% | 1.1 | Bitcoin |
ETH-USDC | 3553.6588568 | + 1.9% | 1.1 | Ethereum |
DOGE-WRUB | 8.02955929 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117515.12 | - 2% | 0.8 | Bitcoin |
LTC-BTC | 0.00086947 | + 1.7% | 0.6 | Litecoin |
BTC-WRUB | 3990939.1525 | - 2.4% | 0.6 | Bitcoin |
TON-BTC | 0.00002712 | + 1.5% | 0.5 | TON Coin |
ETH-RUR | R272204.84 | + 5.8% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.36 | + 3.2% | 0.4 | USDT ERC20 |
LTC-WRUB | 3483.1252665 | + 1.8% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172386 | - 0.4% | 0.4 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.34 | + 3.1% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 6.9% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- FLOKIbep20 / USD
- Last: 0.00014400
- 24High: 0.00014777
- 24Low: 0.00014100
- 24V: 315865.66 FLOKI(b)
Precio | FLOKI(b) | USD |
---|
0.00014400 | 139177.47491269 | 20.04155638 |
0.00014777 | 171621.71009292 | 25.3605401 |
0.00015000 | 100673.000 | 15.1009500 |
0.00017000 | 2400.00000 | 0.40800000 |
0.00017400 | 115522.97873563 | 20.10099829 |
0.00017540 | 1000.00000 | 0.17540000 |
0.00018000 | 2400.00000 | 0.43200000 |
0.00018500 | 381966.11615985 | 70.66373148 |
0.00019000 | 202400.000 | 38.4560000 |
0.00019444 | 18529.51073411 | 3.60287806 |
0.00019500 | 513337.51282051 | 100.10081499 |
0.00019555 | 85371.13276588 | 16.69432501 |
0.00020000 | 833.26389498 | 0.16665277 |
0.00020360 | 10000.0000 | 2.03600000 |
0.00022108 | 5000.00000 | 1.10540000 |
0.00022109 | 20000.0000 | 4.42180000 |
0.00022999 | 2500.00000 | 0.57497500 |
0.00023000 | 10439.1800 | 2.40101140 |
0.00023318 | 12500.0000 | 2.91475000 |
0.00023600 | 900.000000 | 0.21240000 |
0.00023986 | 5107.50212454 | 1.22508545 |
0.00024444 | 18000.0000 | 4.39992000 |
0.00024450 | 2880.00000 | 0.70416000 |
0.00024689 | 1000.00000 | 0.24689000 |
0.00025100 | 80000.0000 | 20.0800000 |
0.00025757 | 1000.00000 | 0.25757000 |
0.00026235 | 1000.00000 | 0.26235000 |
0.00026765 | 1000.00000 | 0.26765000 |
0.00027039 | 1000.00000 | 0.27039000 |
0.00027309 | 782388.02209317 | 213.66234495 |
0.00027527 | 401.000000 | 0.11038327 |
0.00027879 | 1000.00000 | 0.27879000 |
0.00028088 | 401.000000 | 0.11263288 |
0.00028459 | 1000.00000 | 0.28459000 |
0.00028500 | 1700000.00 | 484.500000 |
0.00028637 | 401.000000 | 0.11483437 |
0.00028711 | 9000.00000 | 2.58399000 |
0.00028990 | 1000.00000 | 0.28990000 |
0.00029000 | 348.000000 | 0.10092000 |
0.00029009 | 1000.00000 | 0.29009000 |
0.00029229 | 401.000000 | 0.11720829 |
0.00029444 | 18000.0000 | 5.29992000 |
0.00029609 | 1000.00000 | 0.29609000 |
0.00029795 | 401.000000 | 0.11947795 |
0.00030088 | 11386.09661253 | 3.42584874 |
0.00030089 | 2300.00000 | 0.69204700 |
0.00030207 | 1000.00000 | 0.30207000 |
0.00030443 | 401.000000 | 0.12207643 |
0.00030825 | 1000.00000 | 0.30825000 |
0.00030999 | 401.000000 | 0.12430599 |
Precio | FLOKI(b) | USD |
---|
0.00009583 | 10435.14557026 | 0.99999999 |
0.00009582 | 16500.0000 | 1.58103000 |
0.00008535 | 1762.7697037 | 0.15045239 |
0.00008513 | 12464.98649592 | 1.06114430 |
0.00008510 | 21801.27435327 | 1.85528844 |
0.00008370 | 4461.71087215 | 0.37344519 |
0.00006790 | 2000.00000 | 0.13580000 |
0.00006789 | 186609.13139134 | 12.66889393 |
0.00006558 | 5000.00000 | 0.32790000 |
0.00006556 | 26046.98121766 | 1.70764008 |
0.00006555 | 56324.25460291 | 3.69205488 |
0.00006553 | 28948.76809786 | 1.89701277 |
0.00006551 | 2948.28891375 | 0.19314240 |
0.00006521 | 10735.0000 | 0.70002935 |
0.00006507 | 3415.12900 | 0.22222244 |
0.00006500 | 7242.42106332 | 0.47075736 |
0.00006441 | 5488.913655 | 0.35354092 |
0.00006400 | 6985.40694597 | 0.44706604 |
0.00006375 | 3485.83990 | 0.22222229 |
0.00006311 | 5521.975569 | 0.34849187 |
0.00006300 | 15660.02612674 | 0.98658164 |
0.00006295 | 11120.0000 | 0.70000400 |
0.00006251 | 3554.99990 | 0.22222304 |
0.00006211 | 3896.892989 | 0.24203602 |
0.00006210 | 3777.1787283 | 0.23456279 |
0.00006200 | 5573.88742271 | 0.34558102 |
0.00006187 | 3591.76990 | 0.22222280 |
0.00006169 | 24314.30334111 | 1.49994937 |
0.00006125 | 2337.77895636 | 0.14318896 |
0.00006121 | 1800.00000 | 0.11017800 |
0.00006120 | 408496.73202614 | 24.99999999 |
0.00006100 | 6015.50217136 | 0.36694563 |
0.00006045 | 7443.09889731 | 0.44993532 |
0.00006000 | 5621.5527993 | 0.33729316 |
0.00005900 | 6151.4630679 | 0.36293632 |
0.00005807 | 7076.8185269 | 0.41095085 |
0.00005800 | 6321.03643268 | 0.36662011 |
0.00005702 | 4148.633007 | 0.23655505 |
0.00005700 | 5974.69568736 | 0.34055765 |
0.00005600 | 6905.86467084 | 0.38672842 |
0.00005502 | 7836.1473637 | 0.43114482 |
0.00005500 | 6685.3373966 | 0.36769355 |
0.00005400 | 12915.11279762 | 0.69741609 |
0.00005300 | 4439.67051762 | 0.23530253 |
0.00005270 | 5529.368615 | 0.29139772 |
0.00005259 | 2000.00000 | 0.10518000 |
0.00005243 | 4341.227753 | 0.22761057 |
0.00005242 | 4239.31093 | 0.22222467 |
0.00005241 | 4209.03646 | 0.22059560 |
0.00005232 | 4247.373307 | 0.22222257 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FLOKI(b) |
---|
19:57:16 | BUY | 0.00014400 | 97940.88995619 |
19:56:21 | BUY | 0.00014100 | 105.60106766 |
19:56:18 | BUY | 0.00014100 | 778.5846037 |
19:33:17 | BUY | 0.00014100 | 84222.19730736 |
19:33:17 | BUY | 0.00014100 | 546.22634179 |
19:20:02 | BUY | 0.00014100 | 34914.76656601 |
19:20:02 | BUY | 0.00014100 | 23896.48787546 |
08:57:27 | BUY | 0.00014100 | 25748.90219546 |
07:38:09 | BUY | 0.00014777 | 5158.80332439 |
07:38:07 | BUY | 0.00014100 | 11311.67374485 |
06:58:23 | BUY | 0.00014100 | 31241.51774451 |
17:01:52 | BUY | 0.00013900 | 5000.00000 |
17:01:51 | BUY | 0.00013900 | 3000.00000 |
17:00:35 | BUY | 0.00013500 | 140098.48332223 |
17:00:19 | BUY | 0.00013500 | 801.62371538 |
17:00:03 | BUY | 0.00013500 | 254.10494399 |
17:00:03 | BUY | 0.00013000 | 547.48062546 |
15:15:00 | BUY | 0.00012500 | 48279.72966101 |
15:14:56 | BUY | 0.00012500 | 860.15624734 |
15:14:40 | BUY | 0.00012500 | 860.11409165 |
08:49:08 | BUY | 0.00013000 | 130221.75014377 |
08:49:08 | BUY | 0.00013000 | 380.14567996 |
08:16:07 | BUY | 0.00010000 | 89867.42430796 |
08:15:51 | BUY | 0.00010000 | 9132.57569204 |
08:15:51 | SELL | 0.00010000 | 1000.00000 |
07:46:52 | BUY | 0.00013000 | 91927.54662773 |
07:46:52 | BUY | 0.00012400 | 182.2234475 |
07:22:12 | BUY | 0.00012400 | 33418.14781726 |
07:07:16 | BUY | 0.00012400 | 875.23718675 |
07:07:04 | BUY | 0.00012400 | 875.23718675 |
05:59:40 | BUY | 0.00012400 | 885.3260413 |
05:59:29 | BUY | 0.00012400 | 885.3260413 |
05:58:51 | BUY | 0.00012400 | 1027.44832898 |
05:57:37 | BUY | 0.00012400 | 875.23718675 |
05:57:27 | BUY | 0.00012400 | 1704.1979933 |
05:57:24 | BUY | 0.00012400 | 875.23718675 |
05:57:07 | BUY | 0.00012400 | 1704.1979933 |
05:57:01 | BUY | 0.00012400 | 875.23718675 |
05:56:52 | BUY | 0.00012400 | 875.23718675 |
05:56:36 | BUY | 0.00012400 | 875.23718675 |
05:56:24 | BUY | 0.00012400 | 875.23718675 |
05:56:15 | BUY | 0.00012400 | 3362.14554823 |
05:56:14 | BUY | 0.00012400 | 875.23718675 |
05:55:56 | BUY | 0.00012400 | 5405.4650113 |
05:34:31 | BUY | 0.00013579 | 1112.4192183 |
04:25:37 | BUY | 0.00012939 | 86646.72113507 |
03:47:59 | SELL | 0.00012939 | 6096.14925676 |
00:39:10 | SELL | 0.00012939 | 775.61872496 |
00:29:40 | BUY | 0.00012939 | 679.88987437 |
23:24:13 | BUY | 0.00012939 | 327.91293741 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?