Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026983 | + 4.6% | 1826.4 | Ethereum |
ZEC | 0.00038967 | + 1.1% | 397.3 | Zcash |
LTC | 0.00086737 | + 2.4% | 188.5 | Litecoin |
ETC | 0.00019617 | + 15.5% | 120.5 | EthereumClassic |
DOGE-BTC | 0.00000200 | + 10.5% | 81.2 | Dogecoin |
XRP-BTC | 0.00002906 | + 0.6% | 59.2 | Ripple |
SHIB-USDTb | T0.00001467 | + 2.1% | 44.8 | SHIBA INU |
DASH | 0.00020570 | + 7.6% | 38.1 | DASH |
DOGE | 0.00000199 | + 10.6% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.6 | YoChat Token |
ETH-BTC | 0.03017637 | + 4.7% | 17.2 | Ethereum |
TRX-BTC | 0.00000277 | + 5.8% | 16.7 | Tron Token |
FLOKIb-USDTb | T0.00013598 | + 3.3% | 12.1 | FLOKI BEP20 |
BCHABC | 0.00015425 | + 1% | 6.2 | BitcoinCashABC |
DOGE-ETH | E0.00006584 | + 5.5% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000275 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117319.49 | - 2.5% | 2.4 | Bitcoin |
BTC-RUR | R8968471.68 | + 1.2% | 2.3 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 2.1 | Shiba v2 Limited |
DOGE-USDT | T0.23522655 | + 8.1% | 2.1 | Dogecoin |
ETH-USDT | T3554.9920701 | + 2.4% | 2.1 | Ethereum |
BTC-USDT | T117450.86 | - 2.4% | 1.2 | Bitcoin |
ETH-USDC | 3553.7949190 | + 2.2% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086495 | + 1.9% | 0.6 | Litecoin |
TON-BTC | 0.00002726 | + 3.3% | 0.5 | TON Coin |
ETH-RUR | R273240.19 | + 6.6% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.4% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.4% | 0.4 | BONUS |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 2.5% | 0.3 | USDT ERC20 |
ETH | R274806.11 | + 8.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- ICON / RUR
- Last: 0.19200004
- 24High: 0.19200004
- 24Low: 0.19200004
- 24V: 0 ICON
Precio | ICON | RUR |
---|
0.23999999 | 230.67164775 | 55.36119315 |
0.24000000 | 101.63806761 | 24.39313622 |
0.24000001 | 0.71638116 | 0.17193148 |
0.24013750 | 5.70765788 | 1.37062269 |
0.33000000 | 0.52083369 | 0.17187511 |
0.34000000 | 0.52056253 | 0.17699126 |
0.34999997 | 188.040000 | 65.81399435 |
0.35000000 | 0.62110769 | 0.21738769 |
0.37542646 | 293.73657365 | 110.27648201 |
0.37876262 | 1.05245719 | 0.39863144 |
0.40000000 | 1.00000000 | 0.40000000 |
0.41000000 | 0.50994392 | 0.20907700 |
0.46239147 | 2.16788794 | 1.00241289 |
0.49000000 | 72.0000000 | 35.2800000 |
0.57006395 | 280.670270 | 160.00000276 |
0.59750000 | 0.52700000 | 0.31488250 |
0.60000000 | 1.00000000 | 0.60000000 |
0.61750000 | 0.76802535 | 0.47425565 |
0.65000000 | 21.68626468 | 14.09607204 |
0.70000000 | 35.71428571 | 24.99999999 |
0.75000000 | 33.33333333 | 24.99999999 |
0.79000000 | 57.07482288 | 45.08911007 |
0.80000000 | 7.63187314 | 6.10549851 |
0.82000000 | 35.0000000 | 28.7000000 |
0.91080999 | 10.01151283 | 9.11858590 |
0.95119992 | 5.00000000 | 4.75599960 |
1.00000000 | 64.38903334 | 64.38903334 |
1.06577173 | 300.251910 | 319.99999755 |
1.19000000 | 1.00000000 | 1.19000000 |
1.36942501 | 50.0000000 | 68.4712505 |
1.37000000 | 5.00000000 | 6.85000000 |
1.40000000 | 1.33222591 | 1.86511627 |
1.40799998 | 14.75597886 | 20.77641793 |
1.40799999 | 1.00000000 | 1.40799999 |
1.40800000 | 3.93698725 | 5.54327804 |
1.40999000 | 19.7000000 | 27.7768030 |
1.41000000 | 3.78542510 | 5.33744939 |
1.41999996 | 12.0000000 | 17.03999952 |
1.43000000 | 1.00000000 | 1.43000000 |
1.44000000 | 1.00000000 | 1.44000000 |
1.45000000 | 1.00000000 | 1.45000000 |
1.46000000 | 28.05878518 | 40.96582636 |
1.48765432 | 10.0000000 | 14.8765432 |
1.49999895 | 0.28630432 | 0.42945617 |
1.50000000 | 1.16431905 | 1.74647857 |
1.60000000 | 109.20676196 | 174.73081913 |
1.64800000 | 41.57644408 | 68.51797984 |
1.67840000 | 14.28571428 | 23.97714284 |
1.76999993 | 1.00000000 | 1.76999993 |
1.78000000 | 10.0000000 | 17.8000000 |
Precio | ICON | RUR |
---|
0.19200005 | 53.12498671 | 10.2000001 |
0.19200004 | 36.36193239 | 6.98149247 |
0.19000000 | 2.63157894 | 0.49999999 |
0.15671969 | 63.80819155 | 9.99999999 |
0.15600000 | 19.23076923 | 2.99999999 |
0.15570010 | 6.42260345 | 0.99999999 |
0.15500000 | 55.91172766 | 8.66631778 |
0.14500000 | 200.000000 | 29.0000000 |
0.13500001 | 14.44444337 | 1.94999999 |
0.13500000 | 400.000000 | 54.0000000 |
0.13484209 | 815.769020 | 109.99999961 |
0.13001000 | 8.00000000 | 1.04008000 |
0.13000100 | 11.61665534 | 1.51017681 |
0.11001001 | 9.09008189 | 0.99999999 |
0.11001000 | 9.09008271 | 0.99999999 |
0.11000000 | 36.36363636 | 3.99999999 |
0.10009000 | 9.99100809 | 0.99999999 |
0.08040204 | 12.43749536 | 0.99999999 |
0.07212484 | 1830.16004 | 132.00000005 |
0.07000000 | 7.14285714 | 0.49999999 |
0.05009000 | 19.96406468 | 0.99999999 |
0.04020364 | 24.87336967 | 0.99999999 |
0.03000000 | 16.66666666 | 0.49999999 |
0.02500900 | 39.98560518 | 0.99999999 |
0.02036395 | 49.10638653 | 0.99999999 |
0.01100101 | 90.90074456 | 0.99999999 |
0.01100100 | 100.000000 | 1.10010000 |
0.01100000 | 363.63636362 | 3.99999999 |
0.01000019 | 99.99810003 | 0.99999999 |
0.01000010 | 1000.00000 | 10.0001000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00999999 | 11.0000110 | 0.10999999 |
0.00110001 | 909.0826447 | 0.99999999 |
0.00110000 | 2727.27272727 | 2.99999999 |
0.00100100 | 1000.00000 | 1.00100000 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100012 | 10000.0000 | 10.0012000 |
0.00100007 | 2000.00000 | 2.00014000 |
0.00010001 | 2999.70002999 | 0.29999999 |
0.00003112 | 1021283.8383676 | 31.78235304 |
0.00003111 | 32144.00514304 | 0.99999999 |
0.00003109 | 32164.68317787 | 0.99999999 |
0.00003100 | 322580.64516129 | 9.99999999 |
0.00003017 | 3636.80569702 | 0.10972242 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001120 | 892857.14285714 | 9.99999999 |
0.00000852 | 9389.6713615 | 0.07999999 |
0.00000303 | 330033.00330033 | 0.99999999 |
0.00000302 | 33112.58278146 | 0.10000000 |
0.00000301 | 2136500.31572126 | 6.43086595 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ICON |
---|
15:55:55 | SELL | 0.19200004 | 81.63806761 |
15:55:55 | SELL | 0.19200004 | 17.19189682 |
15:55:55 | SELL | 0.19200005 | 154.81580096 |
15:55:54 | SELL | 0.19200006 | 20.83332682 |
15:55:54 | SELL | 0.19200006 | 0.52083369 |
08:40:12 | SELL | 0.19200005 | 1.43415834 |
08:37:12 | SELL | 0.19210006 | 0.71638116 |
08:34:11 | SELL | 0.19210007 | 0.52056253 |
07:45:08 | BUY | 0.24012507 | 2.67110203 |
21:31:14 | SELL | 0.19210006 | 2.67110203 |
20:45:40 | SELL | 0.19210006 | 5.70765788 |
20:45:40 | SELL | 0.19211000 | 0.52110769 |
14:52:32 | SELL | 0.19210004 | 161.08035639 |
14:52:32 | SELL | 0.20000000 | 20.0000000 |
11:09:59 | BUY | 0.24000006 | 2.67110203 |
21:40:09 | SELL | 0.19200005 | 126.94178628 |
21:40:09 | SELL | 0.19200005 | 2.67110203 |
23:21:25 | BUY | 0.34999998 | 2.09327691 |
23:21:25 | BUY | 0.34999990 | 5.08050374 |
23:06:33 | BUY | 0.34999990 | 4.27489395 |
23:06:33 | BUY | 0.30000000 | 4.09451442 |
22:40:55 | BUY | 0.30000000 | 8.36940837 |
22:33:32 | BUY | 0.30000000 | 8.36940837 |
11:15:51 | SELL | 0.19200001 | 69.81127115 |
11:15:51 | SELL | 0.19200002 | 20.83333116 |
11:15:51 | SELL | 0.19200002 | 9.35539769 |
15:34:21 | BUY | 0.34999998 | 1.62963871 |
15:34:21 | BUY | 0.30000000 | 6.73976966 |
15:34:12 | BUY | 0.30000000 | 8.36940837 |
15:18:46 | BUY | 0.30000000 | 10.77816492 |
15:18:20 | BUY | 0.30000000 | 1.77931705 |
15:18:20 | BUY | 0.29300000 | 5.23560099 |
14:50:22 | BUY | 0.23500000 | 0.70309789 |
14:50:22 | BUY | 0.23000000 | 5.30511227 |
14:43:28 | BUY | 0.23000000 | 10.91661961 |
08:56:45 | SELL | 0.19200000 | 1.98200001 |
17:00:51 | SELL | 0.19100003 | 16.22173188 |
08:06:39 | BUY | 0.19100004 | 572.78240675 |
08:06:38 | SELL | 0.19100004 | 5.23560099 |
19:14:55 | BUY | 0.19100002 | 991.000000 |
19:14:54 | SELL | 0.19100002 | 9.00000000 |
22:50:25 | BUY | 0.30000000 | 0.33334000 |
21:44:28 | SELL | 0.24000000 | 9.24000000 |
12:41:40 | BUY | 0.24000001 | 121.83209508 |
01:32:43 | SELL | 0.24000000 | 67.77234069 |
03:57:49 | SELL | 0.24000000 | 9.00188900 |
22:30:20 | SELL | 0.24000000 | 200.000000 |
12:58:40 | SELL | 0.24000001 | 8.33333293 |
12:58:40 | SELL | 0.24000001 | 0.70309789 |
17:57:55 | BUY | 0.35000000 | 169.41730104 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody