Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027929 | + 1.4% | 1794.9 | Ethereum |
ZEC | 0.00037774 | - 2% | 397.4 | Zcash |
LTC | 0.00086779 | - 3.3% | 191 | Litecoin |
ETC | 0.00021000 | + 20% | 121.5 | EthereumClassic |
DOGE-BTC | 0.00000215 | + 9.7% | 84.9 | Dogecoin |
XRP-BTC | 0.00002926 | - 2.6% | 45.5 | Ripple |
SHIB-USDTb | T0.00001521 | + 0.9% | 44.5 | SHIBA INU |
DASH | 0.00020448 | + 3.6% | 43.4 | DASH |
DOGE | 0.00000214 | + 9.2% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.4 | YoChat Token |
FLOKIb-USDTb | T0.00013757 | + 3.1% | 12.9 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 1.7% | 11.3 | Ethereum |
TRX-BTC | 0.00000275 | + 1.9% | 11.2 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.4 | BitcoinCashABC |
DOGE-ETH | E0.00007072 | + 7.9% | 3.1 | Dogecoin |
BNB-BTC | 0.00619404 | + 1.5% | 3.1 | BNB BSC |
TRX | 0.00000278 | + 3% | 2.7 | Tron Token |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117828.24 | - 2% | 2.2 | Bitcoin |
DOGE-USDT | T0.25443552 | + 8.7% | 2.2 | Dogecoin |
BTC-RUR | R8960259.58 | + 1.8% | 2.1 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3593.2651261 | + 0.2% | 1.8 | Ethereum |
WBNB-BTC | 0.00618127 | + 1.6% | 1 | WBNB BEP20 |
BTC-USDT | T118517.36 | - 1.3% | 1 | Bitcoin |
ETH-USDC | 3591.2079718 | - 0.3% | 0.9 | Ethereum |
DOGE-WRUB | 8.22734391 | + 6.8% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 2% | 0.7 | Bitcoin |
LTC-BTC | 0.00086950 | - 2.3% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2% | 0.6 | Bitcoin |
TON-BTC | 0.00002696 | - 1% | 0.5 | TON Coin |
YO10-USDTt | T0.00069835 | + 2.2% | 0.5 | YO10 Yobit |
ETH-RUR | R271232.78 | + 3.8% | 0.4 | Ethereum |
USDT-RUR | R75.28 | + 3.2% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3464.6230051 | - 0.8% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.41 | + 3.2% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R8917434.56 | + 1% | 0.2 | Bitcoin |
- N7 / USD
- Last: 0.00137000
- 24High: 0.00137000
- 24Low: 0.00137000
- 24V: 0 N7
Precio | N7 | USD |
---|
0.00137000 | 24.17580847 | 0.03312085 |
0.00138000 | 6930.91236536 | 9.56465906 |
0.00139000 | 76.24462102 | 0.10598002 |
0.00140000 | 87.92047407 | 0.12308866 |
0.00145000 | 78.47681879 | 0.11379138 |
0.00150000 | 81.40564137 | 0.12210846 |
0.00186015 | 1343.97764 | 2.50000000 |
0.00217577 | 141.10166396 | 0.30700476 |
0.00217578 | 286.89278386 | 0.62421558 |
0.00249999 | 248.93336198 | 0.62233091 |
0.00250000 | 653.16639145 | 1.63291597 |
0.00280000 | 1000.00000 | 2.80000000 |
0.00300000 | 1000.00000 | 3.00000000 |
0.00330000 | 200.000000 | 0.66000000 |
0.00347766 | 1437.74837 | 4.99999999 |
0.00350000 | 200.000000 | 0.70000000 |
0.00380000 | 200.000000 | 0.76000000 |
0.00400000 | 200.000000 | 0.80000000 |
0.00430000 | 200.000000 | 0.86000000 |
0.00450000 | 200.000000 | 0.90000000 |
0.00480000 | 200.000000 | 0.96000000 |
0.00499998 | 614.18673657 | 3.07092139 |
0.00500000 | 200.000000 | 1.00000000 |
0.00519983 | 199.6488131 | 1.03813988 |
0.00519984 | 90.39998153 | 0.47006543 |
0.00519986 | 74.14881458 | 0.38556345 |
0.00519987 | 32.74292836 | 0.17025897 |
0.00530000 | 200.000000 | 1.06000000 |
0.00550000 | 200.000000 | 1.10000000 |
0.00580000 | 100.000000 | 0.58000000 |
0.00600000 | 100.000000 | 0.60000000 |
0.00630000 | 100.000000 | 0.63000000 |
0.00650000 | 100.000000 | 0.65000000 |
0.00680000 | 100.000000 | 0.68000000 |
0.00700000 | 329.63177843 | 2.30742244 |
0.00730000 | 62.30462651 | 0.45482377 |
0.00900000 | 191.66666666 | 1.72499999 |
0.01000000 | 10.5000000 | 0.10500000 |
0.01100000 | 159.36363636 | 1.75299999 |
0.01200000 | 400.000000 | 4.80000000 |
0.01300000 | 135.38461538 | 1.75999999 |
0.01600090 | 95.23809523 | 1.52389523 |
0.01900021 | 95.23809523 | 1.80954380 |
0.02100000 | 100.23809523 | 2.10499999 |
0.02349900 | 85.11000468 | 1.99999999 |
0.02930000 | 380.63638721 | 11.15264614 |
0.04000000 | 48.64071428 | 1.94562857 |
0.05000000 | 39.07142857 | 1.95357142 |
0.07000000 | 27.14285714 | 1.89999999 |
0.09000000 | 22.22222222 | 1.99999999 |
Precio | N7 | USD |
---|
0.00132000 | 83.5832500 | 0.11032989 |
0.00131000 | 81.8232748 | 0.10718848 |
0.00130000 | 87.00318461 | 0.11310413 |
0.00129000 | 94.12879069 | 0.12142613 |
0.00128000 | 89.24583593 | 0.11423466 |
0.00127000 | 27.59070352 | 0.03504019 |
0.00126000 | 95.75725868 | 0.12065414 |
0.00125000 | 108.599424 | 0.13574928 |
0.00124000 | 111.08470909 | 0.13774503 |
0.00123000 | 108.76376422 | 0.13377942 |
0.00122000 | 108.84802459 | 0.13279458 |
0.00121000 | 93.6689752 | 0.11333945 |
0.00120000 | 110.93931666 | 0.13312717 |
0.00119000 | 95.98042857 | 0.11421670 |
0.00118000 | 102.63233898 | 0.12110615 |
0.00117000 | 89.5366923 | 0.10475792 |
0.00116000 | 103.19241379 | 0.11970319 |
0.00115000 | 90.94233913 | 0.10458368 |
0.00114000 | 101.2939035 | 0.11547504 |
0.00113000 | 100.29260325 | 0.11333064 |
0.00112000 | 103.15796428 | 0.11553691 |
0.00111000 | 103.190009 | 0.11454090 |
0.00110000 | 103.22264545 | 0.11354490 |
0.00109000 | 103.25587155 | 0.11254889 |
0.00108000 | 103.28971296 | 0.11155288 |
0.00107000 | 103.32418691 | 0.11055687 |
0.00106133 | 2355.53504 | 2.50000000 |
0.00106000 | 103.35931132 | 0.10956086 |
0.00105000 | 103.39511428 | 0.10856486 |
0.00104000 | 103.43159615 | 0.10756885 |
0.00103000 | 103.4687864 | 0.10657284 |
0.00102000 | 103.50670588 | 0.10557683 |
0.00101000 | 103.54537623 | 0.10458082 |
0.00100001 | 99.99900098 | 0.10000000 |
0.00100000 | 209.178920 | 0.20917892 |
0.00099000 | 105.64627272 | 0.10458980 |
0.00098000 | 106.725000 | 0.10459050 |
0.00097000 | 110.70606185 | 0.10738487 |
0.00096000 | 111.90413541 | 0.10742796 |
0.00095000 | 110.09243157 | 0.10458780 |
0.00094000 | 111.2588617 | 0.10458332 |
0.00093000 | 112.45765591 | 0.10458561 |
0.00092000 | 113.67861956 | 0.10458432 |
0.00091000 | 114.03150549 | 0.10376866 |
0.00090000 | 116.29632222 | 0.10466668 |
0.00089000 | 126.54768409 | 0.11262743 |
0.00088000 | 129.85369318 | 0.11427124 |
0.00087000 | 118.34391954 | 0.10295920 |
0.00086000 | 130.28644186 | 0.11204633 |
0.00085000 | 121.38817012 | 0.10317994 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | N7 |
---|
04:13:10 | BUY | 0.00137000 | 58.82166209 |
04:13:10 | BUY | 0.00136000 | 81.45006894 |
04:13:10 | BUY | 0.00135000 | 79.71711526 |
04:13:10 | BUY | 0.00134000 | 38.78897032 |
06:33:19 | BUY | 0.00134000 | 45.9554066 |
06:33:19 | BUY | 0.00133000 | 91.66377519 |
06:33:19 | BUY | 0.00132000 | 86.88827343 |
22:56:54 | SELL | 0.00127000 | 54.02351695 |
22:56:54 | SELL | 0.00128000 | 86.88827343 |
22:56:54 | SELL | 0.00129000 | 21.19264995 |
21:49:47 | SELL | 0.00129000 | 70.47112524 |
21:49:47 | SELL | 0.00130000 | 84.74437692 |
21:49:47 | SELL | 0.00131000 | 6.88893817 |
17:19:10 | SELL | 0.00131000 | 79.71711526 |
17:19:10 | SELL | 0.00132000 | 3.28035530 |
16:58:46 | SELL | 0.00132000 | 81.45006894 |
16:58:45 | SELL | 0.00133000 | 1.54740162 |
12:55:28 | SELL | 0.00133000 | 82.99747056 |
14:26:12 | BUY | 0.00138000 | 223.64150178 |
03:57:58 | BUY | 0.00138000 | 206.5638913 |
18:34:26 | BUY | 0.00138000 | 1481.75552169 |
18:34:25 | BUY | 0.00137000 | 82.40537268 |
18:34:25 | BUY | 0.00136000 | 82.56797047 |
18:34:25 | BUY | 0.00135000 | 84.3767827 |
18:34:25 | BUY | 0.00134000 | 82.54421591 |
18:34:25 | BUY | 0.00133000 | 0.24602553 |
08:51:22 | BUY | 0.00133000 | 89.2633233 |
08:51:21 | BUY | 0.00132000 | 84.59299751 |
10:10:01 | BUY | 0.00131000 | 79.43931997 |
08:58:58 | BUY | 0.00130000 | 90.34284448 |
09:36:45 | SELL | 0.00126000 | 90.34284448 |
09:36:45 | SELL | 0.00127000 | 4.66728632 |
06:49:04 | SELL | 0.00127000 | 79.43931997 |
06:49:04 | SELL | 0.00128000 | 3.50987749 |
22:03:41 | SELL | 0.00128000 | 84.59299751 |
22:03:41 | SELL | 0.00129000 | 15.74638497 |
21:31:41 | SELL | 0.00129000 | 73.76296386 |
21:31:41 | SELL | 0.00130000 | 24.65596101 |
21:20:02 | SELL | 0.00130000 | 82.54421591 |
21:20:02 | SELL | 0.00131000 | 8.87324020 |
21:01:25 | SELL | 0.00131000 | 84.3767827 |
21:01:25 | SELL | 0.00132000 | 0.06504468 |
20:14:29 | SELL | 0.00132000 | 82.56797047 |
20:14:29 | SELL | 0.00133000 | 1.07437919 |
19:09:54 | SELL | 0.00133000 | 82.40537268 |
19:09:54 | SELL | 0.00133500 | 10.78046265 |
19:09:37 | SELL | 0.00133500 | 66.69135757 |
19:09:37 | SELL | 0.00133500 | 14.25858193 |
19:09:37 | SELL | 0.00134000 | 4.69880435 |
17:30:17 | SELL | 0.00134000 | 76.24462102 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see