Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027929 | + 1% | 1791.2 | Ethereum |
ZEC | 0.00037796 | - 1.9% | 393.7 | Zcash |
LTC | 0.00086830 | - 3.2% | 189.5 | Litecoin |
ETC | 0.00019794 | + 13.1% | 121.1 | EthereumClassic |
DOGE-BTC | 0.00000211 | + 7.7% | 80.6 | Dogecoin |
XRP-BTC | 0.00002926 | - 2.8% | 46 | Ripple |
SHIB-USDTb | T0.00001511 | - 0.2% | 44.2 | SHIBA INU |
DASH | 0.00020448 | + 4.5% | 43.9 | DASH |
DOGE | 0.00000209 | + 6.7% | 32.3 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.4 | YoChat Token |
FLOKIb-USDTb | T0.00013654 | + 2.2% | 12.8 | FLOKI BEP20 |
TRX-BTC | 0.00000275 | + 1.9% | 11.2 | Tron Token |
ETH-BTC | 0.03027724 | + 1.5% | 11.1 | Ethereum |
BCHABC | 0.00015353 | - 0.5% | 5.6 | BitcoinCashABC |
BNB-BTC | 0.00617525 | + 1.5% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006947 | + 6% | 3 | Dogecoin |
TRX | 0.00000278 | + 3% | 2.7 | Tron Token |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117828.24 | - 2% | 2.2 | Bitcoin |
BTC-RUR | R8960724.51 | + 1.8% | 2.1 | Bitcoin |
DOGE-USDT | T0.24882193 | + 5.5% | 2 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.8 | Shiba v2 Limited |
ETH-USDT | T3579.7983851 | - 0.3% | 1.7 | Ethereum |
BTC-USDT | T118415.34 | - 1.8% | 1.1 | Bitcoin |
WBNB-BTC | 0.00618127 | + 1.6% | 1 | WBNB BEP20 |
ETH-USDC | 3581.4467411 | - 0.9% | 0.9 | Ethereum |
DOGE-WRUB | 8.13898082 | + 5.7% | 0.8 | Dogecoin |
BTC-USDTb | T117758.12 | - 2.1% | 0.8 | Bitcoin |
LTC-BTC | 0.00087267 | - 1.6% | 0.6 | Litecoin |
TON-BTC | 0.00002696 | - 0.8% | 0.5 | TON Coin |
YO10-USDTt | T0.00069835 | + 2.2% | 0.5 | YO10 Yobit |
BTC-WRUB | 3956571.9925 | - 1% | 0.5 | Bitcoin |
ETH-RUR | R271232.78 | + 3.8% | 0.4 | Ethereum |
USDT-RUR | R75.50 | + 3.6% | 0.4 | USDT ERC20 |
LTC-WRUB | 3464.6230051 | + 0.6% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.42 | + 3.2% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R8917434.56 | + 1% | 0.2 | Bitcoin |
- OTNerc20 / RUR
- Last: 4.19150000
- 24High: 4.19150000
- 24Low: 4.19150000
- 24V: 0 OTN(e)
Precio | OTN(e) | RUR |
---|
6.49999983 | 0.06185808 | 0.40207750 |
6.50000000 | 0.04388190 | 0.28523235 |
6.50068882 | 0.19758451 | 1.28443541 |
6.50068883 | 4.00610015 | 26.04241049 |
6.83313497 | 2.00000000 | 13.66626994 |
7.11129173 | 1.00000000 | 7.11129173 |
7.54990072 | 1.00000000 | 7.54990072 |
7.70203502 | 3.00000000 | 23.10610506 |
7.96321100 | 3.00000000 | 23.8896330 |
8.00000000 | 2.81371790 | 22.5097432 |
8.04070861 | 4.63932364 | 37.30344953 |
8.10000000 | 0.25000000 | 2.02500000 |
8.76531271 | 1.00000000 | 8.76531271 |
8.94251463 | 3.00000000 | 26.82754389 |
9.00000000 | 3.39561486 | 30.56053374 |
9.15967813 | 17.4678600 | 159.99997521 |
9.50000000 | 2.63157894 | 24.99999993 |
10.00000000 | 10.0000000 | 100.000000 |
12.55681697 | 9.91261096 | 124.47084151 |
13.00000000 | 8.33333333 | 108.33333329 |
15.00000000 | 5.48521985 | 82.27829775 |
16.00000000 | 5.00000000 | 80.0000000 |
16.50000000 | 5.00000000 | 82.5000000 |
17.00000000 | 0.10000000 | 1.70000000 |
17.12461563 | 18.6865500 | 319.9999862 |
20.00000000 | 5.00000000 | 100.000000 |
25.00000000 | 1.00000000 | 25.0000000 |
34.99999980 | 25.1456362 | 880.09726197 |
35.00000000 | 99.7218049 | 3490.2631715 |
37.00000000 | 0.11109891 | 4.11065967 |
40.00000000 | 5.00000000 | 200.000000 |
50.00000000 | 1.00000000 | 50.0000000 |
55.48296613 | 77.22644548 | 4284.7522589 |
59.99999717 | 0.09090000 | 5.45399974 |
60.00000000 | 5.00000000 | 300.000000 |
70.00000000 | 90.9090909 | 6363.636363 |
80.00000000 | 5.00000000 | 400.000000 |
100.00000000 | 6.03000000 | 603.000000 |
114.54573697 | 0.19804021 | 22.6846618 |
126.90000000 | 0.46434069 | 58.92483356 |
185.48296613 | 200.83542746 | 37251.55078926 |
200.00000000 | 2.50000000 | 500.000000 |
210.99999986 | 2.00000000 | 421.99999972 |
250.00000000 | 0.40000000 | 100.000000 |
300.00000000 | 2.33333333 | 699.999999 |
388.88888886 | 1.28796990 | 500.87718329 |
388.88888888 | 0.22773792 | 88.56474666 |
400.00000000 | 2.25000000 | 900.000000 |
499.99999998 | 0.80000000 | 399.99999998 |
500.00000000 | 2.00000000 | 1000.00000 |
Precio | OTN(e) | RUR |
---|
3.35320000 | 0.12982228 | 0.43532006 |
3.35316695 | 9.03806139 | 30.30612874 |
3.15153593 | 34.9036200 | 110.00001251 |
2.50000002 | 7.26628449 | 18.16571137 |
2.50000000 | 13.48758635 | 33.71896587 |
2.30000000 | 10.86956521 | 24.99999998 |
2.20000022 | 1.00000000 | 2.20000022 |
2.10000000 | 11.9047619 | 24.99999999 |
2.00000000 | 25.0000000 | 50.0000000 |
1.80000000 | 13.88888888 | 24.99999998 |
1.75000000 | 60.0000000 | 105.000000 |
1.68570527 | 78.3055000 | 131.99999401 |
1.50000000 | 133.33333333 | 199.99999999 |
0.80000000 | 1.25000000 | 1.00000000 |
0.75000000 | 0.14666666 | 0.10999999 |
0.70496872 | 5.29737892 | 3.73448643 |
0.61000000 | 1.63934426 | 0.99999999 |
0.60000000 | 2.33333333 | 1.39999999 |
0.55000001 | 0.90909089 | 0.49999999 |
0.54400000 | 5.48529411 | 2.98399999 |
0.50900000 | 1.00000000 | 0.50900000 |
0.50100000 | 1.00000000 | 0.50100000 |
0.50000004 | 99.9999920 | 49.99999999 |
0.50000000 | 2.00000000 | 1.00000000 |
0.35248436 | 23.12159324 | 8.14999999 |
0.31000000 | 3.22580645 | 0.99999999 |
0.29999999 | 100.000000 | 29.9999990 |
0.26000000 | 3.84615384 | 0.99999999 |
0.20000000 | 10.0000000 | 2.00000000 |
0.17654567 | 200.000000 | 35.3091340 |
0.16535690 | 181.42575241 | 29.99999999 |
0.11100000 | 9.91891890 | 1.10099999 |
0.10050000 | 8358.00000 | 839.979000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09000000 | 25.0000000 | 2.25000000 |
0.07700000 | 14.29870129 | 1.10099999 |
0.07410000 | 2.69905533 | 0.19999999 |
0.06535690 | 793.4498844 | 51.85742474 |
0.04176546 | 223.94322964 | 9.35309199 |
0.02410000 | 49.79253111 | 1.19999999 |
0.01653569 | 4482.44018301 | 74.1202413 |
0.01500001 | 100.000000 | 1.50000100 |
0.01110000 | 108.1081081 | 1.19999999 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00417659 | 239.42977405 | 0.99999999 |
0.00417655 | 2000.00000 | 8.35310000 |
0.00111009 | 900.8278608 | 0.99999999 |
0.00111000 | 180.18018018 | 0.19999999 |
0.00100201 | 1995.98806399 | 1.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | OTN(e) |
---|
21:58:47 | BUY | 4.19150000 | 0.06185808 |
23:44:36 | BUY | 4.19150000 | 0.07873076 |
13:33:52 | SELL | 3.35316695 | 0.14058884 |
13:33:52 | SELL | 3.35320000 | 0.02988190 |
10:12:35 | BUY | 3.35316696 | 0.81169131 |
10:12:26 | SELL | 3.35316696 | 0.19758451 |
22:47:02 | BUY | 6.50068883 | 0.38623945 |
15:40:01 | BUY | 6.50068883 | 0.14787558 |
15:40:01 | BUY | 6.50068882 | 0.23836388 |
14:59:18 | BUY | 6.50068882 | 0.22170994 |
14:59:18 | BUY | 6.40000000 | 0.16000000 |
14:59:18 | BUY | 6.30000000 | 0.01683332 |
00:59:15 | SELL | 3.35316694 | 4.63768502 |
16:55:08 | SELL | 2.50000003 | 0.46007382 |
16:54:57 | BUY | 6.50068883 | 0.45978482 |
16:54:57 | BUY | 6.12303346 | 0.00028900 |
04:23:43 | BUY | 6.12303346 | 0.03099659 |
02:06:00 | BUY | 6.12303346 | 0.96871441 |
02:06:00 | BUY | 6.12303345 | 0.00000001 |
02:05:58 | BUY | 6.12303345 | 0.07491257 |
02:05:58 | BUY | 5.88353221 | 0.01514265 |
15:50:24 | BUY | 5.88353221 | 0.45262564 |
23:05:00 | SELL | 2.50000003 | 0.07491258 |
02:37:07 | BUY | 5.88353221 | 0.53223171 |
03:25:00 | SELL | 2.50000002 | 2.81371790 |
23:03:35 | BUY | 5.59505339 | 2.00000000 |
23:03:35 | BUY | 5.59505338 | 0.38461533 |
23:03:35 | BUY | 4.47000000 | 15.92672695 |
08:00:21 | BUY | 4.02733173 | 0.00029851 |
08:00:21 | BUY | 3.12500001 | 0.04281933 |
08:00:21 | BUY | 3.12500001 | 0.01854002 |
07:03:18 | SELL | 2.50000001 | 0.04281933 |
02:44:05 | BUY | 3.12500001 | 0.06572898 |
02:42:57 | BUY | 3.12500001 | 0.07746024 |
17:25:34 | SELL | 2.50000001 | 0.16172924 |
16:52:39 | SELL | 2.50000000 | 16.0271938 |
16:52:39 | SELL | 2.60000001 | 19.23076915 |
16:52:39 | SELL | 2.60000002 | 0.38461533 |
13:23:53 | BUY | 4.02733173 | 0.64570149 |
13:23:52 | BUY | 4.02733172 | 17.32988304 |
20:36:32 | BUY | 4.02733175 | 0.02484000 |
22:58:47 | BUY | 4.02733175 | 0.02484000 |
14:53:18 | SELL | 2.50000000 | 0.48521985 |
19:48:14 | SELL | 3.90917497 | 0.01116382 |
19:48:14 | SELL | 3.94836446 | 0.05229022 |
19:48:14 | SELL | 3.98794683 | 0.00473711 |
16:13:13 | SELL | 3.98794683 | 0.04703410 |
16:13:12 | SELL | 4.02792601 | 0.05207869 |
16:13:12 | SELL | 4.06830598 | 0.00249932 |
16:13:06 | SELL | 4.06830598 | 0.04865426 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see