Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.6% | 1807.8 | Ethereum |
ZEC | 0.00037745 | - 3.8% | 389.5 | Zcash |
LTC | 0.00087761 | - 1.6% | 189 | Litecoin |
ETC | 0.00020819 | + 17.6% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000215 | + 9.7% | 86 | Dogecoin |
XRP-BTC | 0.00002932 | - 2.3% | 45.6 | Ripple |
SHIB-USDTb | T0.00001522 | + 0.3% | 45.1 | SHIBA INU |
DASH | 0.00020361 | + 2.6% | 42.8 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014297 | + 5.9% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 1.6% | 11.2 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.8 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007100 | + 8.5% | 3.2 | Dogecoin |
BNB-BTC | 0.00621211 | + 1.2% | 3.1 | BNB BSC |
DOGE-USDT | T0.25488312 | + 7.9% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 2.6% | 2.7 | Tron Token |
BTC-RUR | R8990354.41 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117812.25 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 0.7% | 1.8 | Ethereum |
BTC-USDT | T118171.34 | - 1.6% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 0.3% | 0.9 | Ethereum |
DOGE-WRUB | 8.24647410 | + 6.5% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 1.9% | 0.7 | Bitcoin |
LTC-BTC | 0.00087549 | - 1.1% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 0.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069984 | + 2.4% | 0.5 | YO10 Yobit |
ETH-RUR | R271053.93 | + 3.5% | 0.4 | Ethereum |
USDT-RUR | R75.83 | + 3.8% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.6654662 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.42 | + 3.2% | 0.2 | USDT ERC20 |
BTC | R8921790.08 | + 2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- UCASHerc20 / RUR
- Last: 0.12499900
- 24High: 0.12499900
- 24Low: 0.11999899
- 24V: 5796.16 UCASH(e)
Precio | UCASH(e) | RUR |
---|
0.12499900 | 1797.48119487 | 224.68335187 |
0.12867333 | 1727.21532425 | 222.24654739 |
0.12867400 | 1.81542854 | 0.23359845 |
0.12980000 | 1.03091000 | 0.13381211 |
0.12999900 | 2000.00000 | 259.998000 |
0.13000000 | 1.03092780 | 0.13402061 |
0.13012346 | 5.00000000 | 0.65061730 |
0.13123457 | 5.00000000 | 0.65617285 |
0.13234568 | 5.00000000 | 0.66172840 |
0.13345679 | 5.00000000 | 0.66728395 |
0.13456789 | 5.00000000 | 0.67283945 |
0.13567890 | 5.00000000 | 0.67839450 |
0.13678900 | 5.00000000 | 0.68394500 |
0.13789000 | 5.00000000 | 0.68945000 |
0.13890000 | 5.00000000 | 0.69450000 |
0.13900000 | 5.00000000 | 0.69500000 |
0.13997980 | 30.0000000 | 4.19939400 |
0.13997999 | 90.89990175 | 12.72416733 |
0.14000000 | 2001.80503109 | 280.25270435 |
0.14012346 | 5.00000000 | 0.70061730 |
0.14123457 | 5.00000000 | 0.70617285 |
0.14234568 | 5.00000000 | 0.71172840 |
0.14345679 | 5.00000000 | 0.71728395 |
0.14456789 | 5.00000000 | 0.72283945 |
0.14567890 | 5.00000000 | 0.72839450 |
0.14678900 | 5.00000000 | 0.73394500 |
0.14789000 | 5.00000000 | 0.73945000 |
0.14890000 | 5.00000000 | 0.74450000 |
0.14900000 | 5.00000000 | 0.74500000 |
0.14990000 | 65.49294789 | 9.81739288 |
0.15000000 | 2006.84246288 | 301.02636943 |
0.15050000 | 5.00000000 | 0.75250000 |
0.15100000 | 5.00000000 | 0.75500000 |
0.15150000 | 5.00000000 | 0.75750000 |
0.15200000 | 5.00000000 | 0.76000000 |
0.15250000 | 5.00000000 | 0.76250000 |
0.15300000 | 5.00000000 | 0.76500000 |
0.15350000 | 5.00000000 | 0.76750000 |
0.15400000 | 5.00000000 | 0.77000000 |
0.15450000 | 5.00000000 | 0.77250000 |
0.15500000 | 5.00000000 | 0.77500000 |
0.15550000 | 5.00000000 | 0.77750000 |
0.15600000 | 5.00000000 | 0.78000000 |
0.15650000 | 5.00000000 | 0.78250000 |
0.15700000 | 5.00000000 | 0.78500000 |
0.15750000 | 5.00000000 | 0.78750000 |
0.15800000 | 5.00000000 | 0.79000000 |
0.15850000 | 5.00000000 | 0.79250000 |
0.15900000 | 5.65500000 | 0.89914500 |
0.15950000 | 5.00000000 | 0.79750000 |
Precio | UCASH(e) | RUR |
---|
0.09700090 | 41.97015875 | 4.07114317 |
0.09700009 | 22.43453777 | 2.17615218 |
0.09700008 | 60391.9515054 | 5858.02412737 |
0.09700007 | 1.25651775 | 0.12188230 |
0.09500000 | 2.00000000 | 0.19000000 |
0.08500000 | 2.00000000 | 0.17000000 |
0.08400000 | 1.19047738 | 0.10000009 |
0.08300000 | 1.49049807 | 0.12371133 |
0.08200007 | 2.59086132 | 0.21245080 |
0.08106625 | 1356.91487 | 110.00000008 |
0.07500000 | 2.00000000 | 0.15000000 |
0.07400000 | 1.35135270 | 0.10000009 |
0.07300001 | 1.50684931 | 0.11000001 |
0.07200000 | 8.05694444 | 0.58009999 |
0.07045000 | 1.43400000 | 0.10102530 |
0.07000710 | 10000.0000 | 700.071000 |
0.07000701 | 428.5285145 | 29.99999999 |
0.07000007 | 122.000000 | 8.54000854 |
0.07000006 | 2.82460220 | 0.19772232 |
0.07000003 | 9019.23402066 | 631.34665202 |
0.07000002 | 1.42857244 | 0.10000009 |
0.06610370 | 60.0000000 | 3.96622200 |
0.06000000 | 2.00000000 | 0.12000000 |
0.05912000 | 1.69147665 | 0.10000009 |
0.05800000 | 2.00000000 | 0.11600000 |
0.05790000 | 2.00000000 | 0.11580000 |
0.05780000 | 2.00000000 | 0.11560000 |
0.05770000 | 2.00000000 | 0.11540000 |
0.05760000 | 2.00000000 | 0.11520000 |
0.05750000 | 2.00000000 | 0.11500000 |
0.05740000 | 2.00000000 | 0.11480000 |
0.05730000 | 2.00000000 | 0.11460000 |
0.05720000 | 2.00000000 | 0.11440000 |
0.05710000 | 4.00000000 | 0.22840000 |
0.05700000 | 2.00000000 | 0.11400000 |
0.05690000 | 2.00000000 | 0.11380000 |
0.05680000 | 2.00000000 | 0.11360000 |
0.05670000 | 2.00000000 | 0.11340000 |
0.05660000 | 2.00000000 | 0.11320000 |
0.05650000 | 2.00000000 | 0.11300000 |
0.05640000 | 2.00000000 | 0.11280000 |
0.05630000 | 2.00000000 | 0.11260000 |
0.05620000 | 2.00000000 | 0.11240000 |
0.05610000 | 4.00000000 | 0.22440000 |
0.05600000 | 2.00000000 | 0.11200000 |
0.05590000 | 2.00000000 | 0.11180000 |
0.05580000 | 2.00000000 | 0.11160000 |
0.05570000 | 2.00000000 | 0.11140000 |
0.05560000 | 2.00000000 | 0.11120000 |
0.05550567 | 100.000000 | 5.55056700 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | UCASH(e) |
---|
16:32:27 | BUY | 0.12499900 | 1.00000000 |
16:32:19 | BUY | 0.12499900 | 1.00000000 |
16:32:12 | BUY | 0.12499900 | 1.00000000 |
16:32:00 | BUY | 0.12499900 | 1.00000000 |
16:31:51 | BUY | 0.12499900 | 1.00000000 |
16:31:39 | BUY | 0.12499900 | 1.00000000 |
16:31:27 | BUY | 0.12499900 | 1.00000000 |
16:31:18 | BUY | 0.12499900 | 1.00000000 |
16:30:51 | BUY | 0.12499900 | 1.00000000 |
13:31:50 | BUY | 0.12499900 | 193.51880513 |
13:31:50 | BUY | 0.12125000 | 33.71101341 |
13:30:11 | BUY | 0.12000902 | 75.76367231 |
13:30:11 | BUY | 0.12000000 | 1.47381428 |
13:30:10 | BUY | 0.12000000 | 20.0000000 |
13:30:10 | BUY | 0.12000000 | 1.03092790 |
08:55:13 | BUY | 0.11999900 | 325.28423841 |
08:54:29 | BUY | 0.11999900 | 243.48745401 |
08:52:01 | BUY | 0.11999900 | 412.50343752 |
08:51:37 | BUY | 0.11999900 | 412.50343752 |
08:50:03 | BUY | 0.11999900 | 412.50343752 |
08:49:40 | BUY | 0.11999900 | 412.50343752 |
08:48:49 | BUY | 0.11999900 | 412.50343752 |
08:48:20 | BUY | 0.11999900 | 412.50343752 |
08:47:47 | BUY | 0.11999900 | 412.50343752 |
08:02:24 | BUY | 0.11999900 | 355.34389257 |
08:02:05 | BUY | 0.11999900 | 412.50343752 |
08:01:41 | BUY | 0.11999900 | 412.50343752 |
08:01:18 | BUY | 0.11999900 | 412.50343752 |
08:00:55 | BUY | 0.11999900 | 407.14579487 |
08:00:54 | BUY | 0.11999899 | 5.35764265 |
02:53:57 | SELL | 0.09700008 | 2.16975449 |
07:39:38 | SELL | 0.09700008 | 38.67278774 |
07:39:38 | SELL | 0.09700009 | 1.47381428 |
07:39:37 | SELL | 0.09700009 | 1.03092790 |
07:39:37 | SELL | 0.09700090 | 4.94485482 |
07:39:37 | SELL | 0.09700094 | 33.71101341 |
19:11:40 | BUY | 0.12000000 | 1.03092790 |
12:26:41 | SELL | 0.09700008 | 1515.0790674 |
12:26:41 | SELL | 0.09700009 | 1.03092790 |
04:15:38 | SELL | 0.09700008 | 0.01186630 |
04:15:38 | SELL | 0.09700008 | 1.03092780 |
01:56:03 | BUY | 0.11870000 | 1236.62997522 |
01:56:03 | BUY | 0.11870000 | 392.40865061 |
01:56:03 | BUY | 0.11870000 | 484.68889597 |
01:56:03 | BUY | 0.11870000 | 542.88782494 |
01:56:03 | BUY | 0.11870000 | 2371.57184628 |
01:56:03 | BUY | 0.11870000 | 12670.67408587 |
01:56:03 | BUY | 0.11870000 | 578.95466164 |
01:56:03 | BUY | 0.11870000 | 1144.22922453 |
01:56:03 | BUY | 0.11822000 | 18.75117195 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see