Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03043750 | + 4.7% | 1757.2 | Ethereum |
ZEC | 0.00039072 | + 4.4% | 401.9 | Zcash |
LTC | 0.00090366 | + 6.2% | 185.3 | Litecoin |
ETC | 0.00020171 | + 19.4% | 108.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.9 | YoChat Token |
DOGE-BTC | 0.00000211 | + 16% | 72.4 | Dogecoin |
XRP-BTC | 0.00002955 | + 8.5% | 69.2 | Ripple |
DASH | 0.00020425 | + 5.8% | 49.6 | DASH |
SHIB-USDTb | T0.00001538 | + 7.2% | 41.9 | SHIBA INU |
DOGE | 0.00000211 | + 16% | 30.3 | Dogecoin |
TRX-BTC | 0.00000279 | + 5.3% | 18.2 | Tron Token |
ETH-BTC | 0.03049617 | + 4.9% | 15.1 | Ethereum |
FLOKIb-USDTb | T0.00013524 | + 2.8% | 11.4 | FLOKI BEP20 |
BONUS-DOGE | D0.00172544 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | - 0.5% | 6.7 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.8% | 3.6 | Bitcoin |
TRX | 0.00000279 | + 6.5% | 2.7 | Tron Token |
DOGE-ETH | E0.00006898 | + 10% | 2.6 | Dogecoin |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3623.9177955 | + 5.9% | 1.8 | Ethereum |
DOGE-USDT | T0.25056985 | + 17% | 1.8 | Dogecoin |
BTC-USDT | T119082.07 | + 1.1% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3630.5518767 | + 6.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.07268564 | + 9.7% | 0.9 | Dogecoin |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8782619.10 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 3.7% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090076 | + 6.2% | 0.5 | Litecoin |
BTC-WRUB | 3923506.8974 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002774 | + 1.1% | 0.5 | TON Coin |
LTC-WRUB | 3563.4303852 | + 5% | 0.3 | Litecoin |
XRP | T3.36041980 | + 1.9% | 0.3 | Ripple |
ETH-RUR | R265854.57 | + 4.1% | 0.2 | Ethereum |
USDT-RUR | R73.56 | - 1.3% | 0.2 | USDT ERC20 |
USDT | R73.97 | - 0.6% | 0.2 | USDT ERC20 |
ETH | R263339.81 | + 3.7% | 0.2 | Ethereum |
- WGO / RUR
- Last: 0.10520000
- 24High: 0.10520000
- 24Low: 0.10520000
- 24V: 0 WGO
Precio | WGO | RUR |
---|
0.11499998 | 5.78031303 | 0.66473588 |
0.11499999 | 256.27235599 | 29.47131837 |
0.11500000 | 10.43396226 | 1.19990565 |
0.12000000 | 2.16777870 | 0.26013344 |
0.12124250 | 1.77272711 | 0.21492986 |
0.12324999 | 16.48349249 | 2.03159028 |
0.13000000 | 0.98872775 | 0.12853460 |
0.14000000 | 0.99465962 | 0.13925234 |
0.15000000 | 0.98873896 | 0.14831084 |
0.16000000 | 0.98210065 | 0.15713610 |
0.17000000 | 1.00000000 | 0.17000000 |
0.17999900 | 2.00000000 | 0.35999800 |
0.18000000 | 5.00135132 | 0.90024323 |
0.18990000 | 3.90187792 | 0.74096661 |
0.19000000 | 0.99864867 | 0.18974324 |
0.20000000 | 65.93506493 | 13.18701298 |
0.21000000 | 5.70588235 | 1.19823529 |
0.22000000 | 4.61111111 | 1.01444444 |
0.23000000 | 5.00000000 | 1.15000000 |
0.24000000 | 5.00000000 | 1.20000000 |
0.24998888 | 405.17671455 | 101.28967307 |
0.25000000 | 1958.64735884 | 489.66183971 |
0.26000000 | 5.00000000 | 1.30000000 |
0.27000000 | 5.00000000 | 1.35000000 |
0.27999900 | 2.00000000 | 0.55999800 |
0.28000000 | 5.00000000 | 1.40000000 |
0.28990000 | 3.00000000 | 0.86970000 |
0.29000000 | 5.00000000 | 1.45000000 |
0.30000000 | 67.37309635 | 20.2119289 |
0.30990000 | 2.00000000 | 0.61980000 |
0.31000000 | 3.24744894 | 1.00670917 |
0.32000000 | 10.0000000 | 3.20000000 |
0.32128236 | 2.44571136 | 0.78576391 |
0.33000000 | 1.16828478 | 0.38553397 |
0.33104215 | 10.59321865 | 3.50680187 |
0.34000000 | 1.00000000 | 0.34000000 |
0.35000000 | 1.00000000 | 0.35000000 |
0.36000000 | 0.55233660 | 0.19884117 |
0.37000000 | 1.00000000 | 0.37000000 |
0.37999900 | 2.00000000 | 0.75999800 |
0.38000000 | 0.99999998 | 0.37999999 |
0.39000000 | 1.00000000 | 0.39000000 |
0.40000000 | 0.99999999 | 0.39999999 |
0.41000000 | 1.00000000 | 0.41000000 |
0.42000000 | 0.99846652 | 0.41935593 |
0.43000000 | 1.00000000 | 0.43000000 |
0.44000000 | 1.00000000 | 0.44000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.46000000 | 0.99999999 | 0.45999999 |
0.47000000 | 1.00000000 | 0.47000000 |
Precio | WGO | RUR |
---|
0.10521300 | 241.87342315 | 25.44822846 |
0.10520000 | 19.53208434 | 2.05477527 |
0.10400000 | 40.51923076 | 4.21399999 |
0.10004011 | 4.99799530 | 0.49999999 |
0.10000001 | 299.999970 | 29.99999999 |
0.10000000 | 302.000000 | 30.2000000 |
0.07994572 | 1375.93357 | 109.99999992 |
0.06105213 | 569.46232129 | 34.76688766 |
0.06103500 | 1.80224461 | 0.10999999 |
0.06000000 | 10.0000000 | 0.60000000 |
0.05200000 | 20.0000000 | 1.04000000 |
0.05000000 | 20.0000000 | 1.00000000 |
0.04361052 | 1715.97469349 | 74.83454868 |
0.04300000 | 69.76744186 | 2.99999999 |
0.04276166 | 3086.87736 | 132.00000013 |
0.02343611 | 10249.81378863 | 240.21576342 |
0.02300000 | 130.4347826 | 2.99999999 |
0.02100000 | 300.000000 | 6.30000000 |
0.01323436 | 25361.9923351 | 335.64973687 |
0.01300000 | 230.76923076 | 2.99999999 |
0.01071239 | 93.34985003 | 0.99999999 |
0.01000111 | 299.96670369 | 2.99999999 |
0.01000109 | 12.09868124 | 0.12099999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00430000 | 697.6744186 | 2.99999999 |
0.00421000 | 3000.00000 | 12.6300000 |
0.00142100 | 3000.00000 | 4.26300000 |
0.00130000 | 2307.69230769 | 2.99999999 |
0.00124313 | 804.42109835 | 0.99999999 |
0.00111128 | 2699.58966237 | 2.99999999 |
0.00111122 | 1000.00000 | 1.11122000 |
0.00103340 | 10957.71783749 | 11.32370561 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00037029 | 2700.58602716 | 0.99999999 |
0.00014210 | 30000.0000 | 4.26300000 |
0.00013000 | 23076.92307692 | 2.99999999 |
0.00010049 | 9951.23892924 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001421 | 300000.000 | 4.26300000 |
0.00001300 | 230769.23076923 | 2.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001044 | 287356.32183908 | 2.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000130 | 769230.76923076 | 0.99999999 |
0.00000121 | 83471.07438016 | 0.10099999 |
0.00000119 | 100000.000 | 0.11900000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000013 | 7692307.69230769 | 0.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WGO |
---|
08:25:15 | SELL | 0.10520000 | 0.46791566 |
08:25:15 | SELL | 0.10520001 | 16.48349249 |
08:25:15 | SELL | 0.10600000 | 9.43396226 |
08:25:15 | SELL | 0.10600000 | 10.43396226 |
08:25:15 | SELL | 0.10700000 | 0.93457953 |
08:25:15 | SELL | 0.10700000 | 42.69079552 |
14:43:04 | BUY | 0.11999999 | 13.16781197 |
05:20:16 | BUY | 0.11999999 | 1.00000000 |
13:05:22 | SELL | 0.10800000 | 1.01851851 |
13:05:22 | SELL | 0.10800000 | 0.92592685 |
00:02:09 | BUY | 0.12000000 | 0.91666666 |
03:12:15 | SELL | 0.10700000 | 1.28485033 |
08:06:58 | SELL | 0.10700000 | 141.68338758 |
08:06:41 | SELL | 0.10700000 | 182.44064514 |
08:44:37 | SELL | 0.10700000 | 1.88232654 |
08:44:09 | SELL | 0.10700000 | 47.0584338 |
08:43:57 | SELL | 0.10700000 | 67.68812271 |
08:43:54 | SELL | 0.10700001 | 90.0000000 |
08:43:54 | SELL | 0.10700001 | 30.54564774 |
08:43:42 | SELL | 0.10700001 | 59.45435226 |
08:43:42 | SELL | 0.10700002 | 102.16868571 |
08:43:35 | SELL | 0.10700002 | 178.20509365 |
08:43:34 | SELL | 0.10710000 | 10.0000000 |
08:43:34 | SELL | 0.11000000 | 0.10808158 |
23:36:58 | SELL | 0.11000000 | 6.03292926 |
23:36:58 | SELL | 0.11000001 | 1.77272711 |
23:32:42 | SELL | 0.11000000 | 15.61131276 |
23:32:28 | SELL | 0.11000000 | 14.61131276 |
23:32:28 | SELL | 0.11000000 | 1.00000000 |
09:27:27 | SELL | 0.12000000 | 0.95422698 |
09:27:27 | SELL | 0.12000000 | 0.03450077 |
09:13:35 | SELL | 0.12000000 | 0.96549923 |
09:13:35 | SELL | 0.12000000 | 0.02916039 |
09:00:28 | SELL | 0.12000000 | 0.97083961 |
09:00:28 | SELL | 0.12000000 | 0.01789935 |
08:25:13 | SELL | 0.12000000 | 0.98210065 |
23:46:12 | SELL | 0.12000000 | 1.00000000 |
07:37:30 | SELL | 0.13000000 | 0.00135133 |
07:37:30 | SELL | 0.14000000 | 4.99999999 |
23:36:26 | BUY | 0.19000000 | 2.40952380 |
23:36:26 | BUY | 0.18000000 | 1.40952378 |
22:34:28 | SELL | 0.13000000 | 0.99864867 |
10:57:04 | SELL | 0.14000000 | 28.57142857 |
07:54:22 | SELL | 0.14000000 | 1.40952378 |
07:23:51 | SELL | 0.14000000 | 0.06342786 |
07:23:51 | SELL | 0.15000000 | 1.26666666 |
12:43:37 | BUY | 0.19000000 | 1.00000000 |
12:43:37 | BUY | 0.18000000 | 1.00000000 |
12:43:37 | BUY | 0.17000000 | 4.81307367 |
12:43:37 | BUY | 0.17000000 | 1.00000000 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?