Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.6% | 1807.8 | Ethereum |
ZEC | 0.00037745 | - 3.8% | 387.2 | Zcash |
LTC | 0.00087761 | - 1.6% | 189 | Litecoin |
ETC | 0.00020819 | + 17.6% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000215 | + 9.7% | 86 | Dogecoin |
XRP-BTC | 0.00002932 | - 2.3% | 45.6 | Ripple |
SHIB-USDTb | T0.00001522 | + 0.3% | 45.1 | SHIBA INU |
DASH | 0.00020361 | + 2.6% | 42.8 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014253 | + 5.8% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 1.6% | 11.2 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.8 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007100 | + 8.5% | 3.2 | Dogecoin |
BNB-BTC | 0.00621211 | + 1.2% | 3.1 | BNB BSC |
DOGE-USDT | T0.25490525 | + 7.9% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 2.6% | 2.7 | Tron Token |
BTC-RUR | R8990354.41 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117812.25 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0923674 | - 0.8% | 1.8 | Ethereum |
BTC-USDT | T118171.34 | - 1.6% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 0.3% | 0.9 | Ethereum |
DOGE-WRUB | 8.24647410 | + 6.5% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 1.9% | 0.7 | Bitcoin |
LTC-BTC | 0.00087549 | - 1.1% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 0.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069984 | + 2.4% | 0.5 | YO10 Yobit |
ETH-RUR | R271053.93 | + 3.7% | 0.4 | Ethereum |
USDT-RUR | R75.83 | + 3.8% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.6654662 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.07 | + 4.1% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R8921790.08 | + 2% | 0.2 | Bitcoin |
- ETH / RUR
- Last: 269179.97794312
- 24High: 275125.60000000
- 24Low: 262000.00000000
- 24V: 1.68 ETH
Prix | ETH | RUR |
---|
272472.18043105 | 0.00896316 | 2442.21174875 |
272482.90000000 | 0.00600000 | 1634.89740 |
272821.48684078 | 0.00010526 | 28.7171897 |
275125.60000000 | 0.00064945 | 178.68032092 |
275438.36635194 | 0.00012299 | 33.87616467 |
275851.48684097 | 0.00010603 | 29.24853314 |
276437.75627142 | 0.00035016 | 96.79744473 |
276893.69524550 | 0.00478082 | 1323.7789161 |
277000.65000000 | 0.00039000 | 108.0302535 |
277950.00000000 | 0.05666699 | 15750.5898705 |
278000.00000000 | 0.58309113 | 162099.33414 |
278633.54364960 | 0.00030036 | 83.69037117 |
279191.86960788 | 0.00765030 | 2135.90156006 |
279891.48684097 | 0.00010667 | 29.8560249 |
279999.99900000 | 0.00010000 | 27.9999999 |
280832.52000000 | 0.00096254 | 270.3125338 |
281663.69437228 | 0.00015810 | 44.53103008 |
281663.69437229 | 0.00010100 | 28.44803313 |
281983.70401821 | 0.00015000 | 42.2975556 |
282499.29000000 | 0.00044000 | 124.2996876 |
282554.99999982 | 0.00018569 | 52.46763794 |
282845.38791700 | 0.00181620 | 513.70379353 |
284252.80000012 | 0.00026047 | 74.03932681 |
284788.98999991 | 0.00378761 | 1078.66962641 |
284999.99900000 | 0.00010000 | 28.4999999 |
285252.00000000 | 0.00010321 | 29.44085892 |
286823.99999973 | 0.00161758 | 463.96076591 |
289001.01000293 | 0.00212943 | 615.40742073 |
289999.99900000 | 0.00010000 | 28.9999999 |
290000.00000000 | 0.37333432 | 108266.9528 |
291236.40000027 | 0.00329360 | 959.21620704 |
291954.60000009 | 0.00021473 | 62.69141125 |
291967.46065944 | 0.01639732 | 4787.48388202 |
291999.99900000 | 0.00010000 | 29.1999999 |
292520.74230371 | 0.00028000 | 81.90580784 |
292999.99900000 | 0.00010000 | 29.2999999 |
293999.99900000 | 0.01036132 | 3046.22806963 |
294999.99900000 | 0.00010000 | 29.4999999 |
295000.00000000 | 0.01190589 | 3512.23755 |
295999.99900000 | 0.00010000 | 29.5999999 |
296000.66753746 | 0.00500000 | 1480.00333768 |
296396.10000000 | 0.00020533 | 60.85901121 |
296646.06003751 | 0.00103463 | 306.91891309 |
296999.99900000 | 0.00010000 | 29.6999999 |
297095.20196868 | 0.00100000 | 297.09520196 |
297777.00000000 | 0.10000000 | 29777.7000 |
297879.32415067 | 0.00074000 | 220.43069987 |
297999.99900000 | 0.00010000 | 29.7999999 |
298000.00000100 | 0.00341646 | 1018.10508 |
298997.69961310 | 0.00020000 | 59.79953992 |
Prix | ETH | RUR |
---|
269179.97794312 | 0.09140113 | 24603.35415737 |
266403.70000000 | 0.00600000 | 1598.42220 |
266403.66298327 | 0.01032307 | 2750.10366123 |
260000.28610000 | 0.00397722 | 1034.07833788 |
260000.00000000 | 0.19230769 | 49999.9994 |
258600.00000000 | 0.02457649 | 6355.480314 |
258109.15427833 | 0.02369545 | 6116.01255974 |
257794.99449998 | 0.00010741 | 27.68976035 |
256000.00000000 | 0.02810056 | 7193.74336 |
255000.00000000 | 0.00011000 | 28.0500000 |
252950.01000000 | 0.00012932 | 32.71149529 |
251000.00001000 | 0.00010000 | 25.1000000 |
251000.00000000 | 0.00011000 | 27.6100000 |
250988.68833148 | 0.00013270 | 33.30619894 |
250000.00001000 | 0.00010000 | 25.0000000 |
245000.00001000 | 0.00010000 | 24.5000000 |
244100.27739378 | 0.00020388 | 49.76716455 |
243154.48440803 | 0.00010099 | 24.55617138 |
241975.00000000 | 0.00506104 | 1224.645154 |
241775.00000000 | 0.00011083 | 26.79592325 |
241206.59162384 | 0.00011065 | 26.68950936 |
240000.00001000 | 0.00010000 | 24.0000000 |
235405.53168703 | 0.00273620 | 644.1166158 |
235388.59982762 | 0.00010000 | 23.53885998 |
235305.53168703 | 0.00021717 | 51.10130231 |
235000.00001000 | 0.00010000 | 23.5000000 |
233700.00000000 | 0.00997475 | 2331.099075 |
233400.00000009 | 0.00364779 | 851.394186 |
233400.00000000 | 0.00100122 | 233.684748 |
232871.28712869 | 0.00021859 | 50.90333465 |
231216.00000000 | 0.00465949 | 1077.34863984 |
230871.28712869 | 0.00311872 | 720.02290059 |
230709.66195283 | 0.00021373 | 49.30957604 |
230000.00001000 | 0.00010000 | 23.0000000 |
228455.92329978 | 0.01095608 | 2502.98137214 |
227000.00000000 | 0.00011000 | 24.9700000 |
225519.94154732 | 0.03012780 | 6794.41969494 |
225000.00001000 | 0.00010000 | 22.5000000 |
225000.00000000 | 0.00011000 | 24.7500000 |
224342.92657802 | 0.00011605 | 26.03499662 |
224028.00000019 | 0.00186459 | 417.72036852 |
220522.20100000 | 0.00015000 | 33.07833015 |
220522.14200000 | 0.00010192 | 22.47561671 |
220000.00001000 | 0.00010000 | 22.0000000 |
220000.00000000 | 5.48122770 | 1205870.094 |
218653.00000009 | 0.00017166 | 37.53397398 |
218641.00000009 | 0.00010422 | 22.78676502 |
217821.78217822 | 0.00013544 | 29.50178217 |
217721.78217822 | 0.00011191 | 24.36524464 |
217224.68465439 | 0.00010364 | 22.51316631 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ETH |
---|
06:46:25 | SELL | 269179.97794312 | 0.00020355 |
06:46:20 | SELL | 269179.97794312 | 0.00019571 |
06:46:15 | SELL | 269179.97794312 | 0.00102873 |
06:46:14 | SELL | 269179.97794312 | 0.00170600 |
06:46:09 | SELL | 269179.97794312 | 0.00061779 |
06:46:04 | SELL | 269179.97794312 | 0.00011785 |
06:45:59 | SELL | 269179.97794312 | 0.00086887 |
06:45:54 | SELL | 269179.97794312 | 0.00168357 |
06:45:49 | SELL | 269179.97794312 | 0.00111606 |
06:45:44 | SELL | 269179.97794312 | 0.00049041 |
06:45:39 | SELL | 269179.97794312 | 0.00053372 |
06:45:33 | SELL | 269179.97794312 | 0.00023889 |
06:45:33 | SELL | 269179.97794312 | 0.00025973 |
06:45:28 | SELL | 269067.6996131 | 0.00029033 |
06:45:28 | SELL | 269067.6996131 | 0.00023201 |
06:45:25 | BUY | 269067.6996131 | 0.00067868 |
06:45:25 | BUY | 266403.66298327 | 0.01079117 |
06:45:24 | BUY | 266403.66298327 | 0.00067868 |
06:45:24 | BUY | 266403.66298327 | 0.00067868 |
06:45:24 | BUY | 266403.66298327 | 0.01447646 |
06:45:24 | SELL | 266403.66298327 | 0.00020355 |
06:45:24 | SELL | 266403.66298327 | 0.00019571 |
06:45:24 | SELL | 266403.66298327 | 0.00102873 |
06:45:24 | SELL | 266403.66298327 | 0.00170600 |
06:45:24 | SELL | 266403.66298327 | 0.00061779 |
06:45:24 | SELL | 266403.66298327 | 0.00011785 |
06:45:23 | SELL | 266403.66298327 | 0.00086887 |
06:45:23 | SELL | 266403.66298327 | 0.00168357 |
06:45:23 | SELL | 266403.66298327 | 0.00111606 |
06:45:23 | SELL | 266403.66298327 | 0.00049041 |
06:45:23 | SELL | 266403.66298327 | 0.00053372 |
06:45:23 | SELL | 266403.66298327 | 0.00023889 |
06:45:23 | SELL | 266403.66298327 | 0.00025973 |
06:45:23 | SELL | 266403.66298327 | 0.00029033 |
06:45:23 | SELL | 266403.66298327 | 0.00023201 |
06:45:23 | SELL | 266403.66298327 | 0.00067868 |
06:45:23 | SELL | 266403.700 | 0.00600000 |
06:45:23 | SELL | 270120.28400077 | 0.00010526 |
05:26:50 | SELL | 270196.700 | 0.00600000 |
05:24:57 | SELL | 270207.84252746 | 0.01587881 |
05:21:01 | SELL | 270289.39453034 | 0.00419451 |
04:57:16 | BUY | 274464.05383531 | 0.00181620 |
04:57:12 | BUY | 274751.15438188 | 0.00336349 |
04:57:12 | BUY | 272991.804745 | 0.00187010 |
01:08:58 | SELL | 271590.26776236 | 0.01095689 |
01:08:56 | SELL | 271590.26776236 | 0.01416700 |
01:08:45 | SELL | 271590.26776236 | 0.00143392 |
00:21:40 | SELL | 274806.115605 | 0.00472216 |
00:21:39 | SELL | 274806.115605 | 0.01428571 |
00:21:38 | SELL | 274806.115605 | 0.01425200 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see