Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03013800 | + 4.3% | 1834.6 | Ethereum |
ZEC | 0.00038899 | + 2.8% | 404.8 | Zcash |
LTC | 0.00086001 | + 1.5% | 188.3 | Litecoin |
ETC | 0.00019382 | + 13.9% | 123.6 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 10% | 80.1 | Dogecoin |
XRP-BTC | 0.00002906 | + 0.6% | 59.2 | Ripple |
SHIB-USDTb | T0.00001460 | + 1.6% | 44.3 | SHIBA INU |
DASH | 0.00020570 | + 7.6% | 40.3 | DASH |
DOGE | 0.00000197 | + 9.5% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.6 | YoChat Token |
ETH-BTC | 0.03016897 | + 4.8% | 17.2 | Ethereum |
TRX-BTC | 0.00000277 | + 5.8% | 16.9 | Tron Token |
FLOKIb-USDTb | T0.00013378 | + 1.7% | 12 | FLOKI BEP20 |
BCHABC | 0.00015425 | + 1% | 6.2 | BitcoinCashABC |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006581 | + 5.5% | 3.1 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000275 | + 5% | 2.7 | Tron Token |
BTC-USDTt | T117319.49 | - 2.5% | 2.4 | Bitcoin |
BTC-RUR | R8963411.47 | + 1.2% | 2.3 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 2.1 | Shiba v2 Limited |
ETH-USDT | T3549.9175876 | + 2.2% | 2 | Ethereum |
DOGE-USDT | T0.23287052 | + 6.8% | 2 | Dogecoin |
BTC-USDT | T117400.93 | - 2.5% | 1.2 | Bitcoin |
ETH-USDC | 3553.7949190 | + 2.2% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086495 | + 2.5% | 0.6 | Litecoin |
TON-BTC | 0.00002726 | + 3.3% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R271511.73 | + 5.9% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
USDT-RUR | R76.61 | + 3.4% | 0.4 | USDT ERC20 |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 2.5% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R272873.99 | + 7.4% | 0.2 | Ethereum |
- GAIerc20 / RUR
- Last: 0.02000593
- 24High: 0.02000593
- 24Low: 0.02000593
- 24V: 0 GAI(e)
Prix | GAI(e) | RUR |
---|
0.01499999 | 53.10671632 | 0.79660021 |
0.01500000 | 670.12375151 | 10.05185627 |
0.02600000 | 8.87070188 | 0.23063824 |
0.02700000 | 192.43175369 | 5.19565734 |
0.02798860 | 19.44444445 | 0.54422277 |
0.02798886 | 4907.66253907 | 137.35987973 |
0.02798887 | 1000.00000 | 27.9888700 |
0.02800000 | 2522.31626983 | 70.62485555 |
0.02899000 | 20.0000000 | 0.57980000 |
0.02900000 | 7.25051505 | 0.21026493 |
0.03000000 | 80.54454747 | 2.41633642 |
0.03100000 | 10.0000000 | 0.31000000 |
0.03200000 | 9.93121204 | 0.31779878 |
0.03300000 | 10.0000000 | 0.33000000 |
0.03400000 | 10.06878796 | 0.34233879 |
0.03500000 | 30.0000000 | 1.05000000 |
0.03600000 | 10.0000000 | 0.36000000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03900000 | 7.99300699 | 0.31172727 |
0.03971969 | 4028.22882 | 159.99999997 |
0.04000000 | 13.69999999 | 0.54799999 |
0.04054733 | 67559.93167435 | 2739.37484437 |
0.04100000 | 3.22345747 | 0.13216175 |
0.04200000 | 3.15807930 | 0.13263933 |
0.04300000 | 5.10697378 | 0.21959987 |
0.04400000 | 34.42272966 | 1.51460010 |
0.04499900 | 2.50000000 | 0.11249750 |
0.04499978 | 1000.00000 | 44.9997800 |
0.04499989 | 1429.98136472 | 64.34900411 |
0.04499990 | 4.00000000 | 0.17999960 |
0.04500000 | 7.41025641 | 0.33346153 |
0.04598000 | 3.66665777 | 0.16859292 |
0.04600000 | 0.06620196 | 0.00304529 |
0.04899000 | 20.0000000 | 0.97980000 |
0.04900000 | 5.40779804 | 0.26498210 |
0.05000000 | 7.41025641 | 0.37051282 |
0.05500000 | 7.41025641 | 0.40756410 |
0.06000000 | 7.41025641 | 0.44461538 |
0.06500000 | 7.41025641 | 0.48166666 |
0.06949995 | 352.66196205 | 24.50998872 |
0.06949999 | 750.000000 | 52.1249925 |
0.06999991 | 284.56103205 | 19.91924663 |
0.07000000 | 206.250000 | 14.4375000 |
0.07425855 | 4309.26809 | 319.99999992 |
0.07510000 | 197.88412592 | 14.86109785 |
0.08899000 | 10.0000000 | 0.88990000 |
0.09499990 | 4.00000000 | 0.37999960 |
0.09936182 | 89.44542228 | 8.88745994 |
0.09980335 | 100.000000 | 9.98033500 |
Prix | GAI(e) | RUR |
---|
0.00729100 | 686.776900 | 5.00729037 |
0.00611000 | 100.000000 | 0.61100000 |
0.00559753 | 178.65022608 | 0.99999999 |
0.00461466 | 23837.07575 | 109.99999998 |
0.00411187 | 2431.98350198 | 10.0000000 |
0.00411186 | 100.000000 | 0.41118600 |
0.00411185 | 200.000000 | 0.82237000 |
0.00411184 | 3948.00000 | 16.23354432 |
0.00411183 | 3000.00000 | 12.3354900 |
0.00250000 | 400.000000 | 1.00000000 |
0.00246831 | 53477.88568 | 132.000000 |
0.00110002 | 1909.07438046 | 2.10001999 |
0.00110001 | 909.0826447 | 0.99999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00041119 | 2431.96575792 | 0.99999999 |
0.00041118 | 30000.0000 | 12.3354000 |
0.00025000 | 8000.00000 | 2.00000000 |
0.00012009 | 8327.08801732 | 0.99999999 |
0.00012002 | 8331.94467588 | 0.99999999 |
0.00012001 | 16665.97228008 | 2.00008333 |
0.00012000 | 16666.66666666 | 1.99999999 |
0.00011141 | 30000.0000 | 3.34230000 |
0.00010009 | 11090.0189829 | 1.10999999 |
0.00010002 | 9998.00039992 | 0.99999999 |
0.00010001 | 11000.00009999 | 1.10011000 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001115 | 89686.0986547 | 0.99999999 |
0.00001114 | 300000.000 | 3.34200000 |
0.00001112 | 89928.05755395 | 0.99999999 |
0.00001111 | 360036.00360036 | 3.99999999 |
0.00000120 | 833333.33333333 | 0.99999999 |
0.00000118 | 847457.62711864 | 0.99999999 |
0.00000117 | 854700.85470085 | 0.99999999 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 3900900.9009009 | 4.32999999 |
0.00000099 | 1010101.01010101 | 0.99999999 |
0.00000015 | 6666666.66666666 | 0.99999999 |
0.00000011 | 39090909.09090909 | 4.29999999 |
0.00000006 | 16666666.66666666 | 0.99999999 |
0.00000005 | 108005698.05181801 | 5.40028490 |
0.00000004 | 25000000.0 | 1.00000000 |
0.00000003 | 33333333.33333333 | 0.99999999 |
0.00000002 | 50000000.0 | 1.00000000 |
0.00000001 | 100000000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | GAI(e) |
---|
19:34:48 | SELL | 0.02000593 | 32.27476115 |
18:29:00 | SELL | 0.02000593 | 51.22518295 |
18:27:38 | SELL | 0.02000593 | 37.84305495 |
18:13:56 | SELL | 0.02000593 | 77.99331157 |
13:32:06 | SELL | 0.02000593 | 1000.66368938 |
10:42:34 | BUY | 0.00992700 | 259.12400229 |
17:34:13 | BUY | 0.00992700 | 182.43175369 |
17:20:16 | SELL | 0.00729000 | 441.55575598 |
17:19:37 | SELL | 0.02180000 | 13212.07389343 |
17:19:37 | SELL | 0.02180000 | 6606.03694671 |
17:19:21 | BUY | 0.00992700 | 441.55575598 |
17:18:54 | SELL | 0.00729000 | 441.55575598 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:18:49 | SELL | 0.02789440 | 3.94344384 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:24 | SELL | 0.02789900 | 3.94279364 |
17:17:23 | SELL | 0.02789900 | 3.94279364 |
17:17:23 | SELL | 0.02789900 | 3.94279364 |
17:13:30 | BUY | 0.02700000 | 31.05103378 |
17:13:02 | BUY | 0.02600000 | 66.65718939 |
17:13:02 | BUY | 0.02500000 | 10.0000000 |
17:13:02 | BUY | 0.02400000 | 13.08473423 |
17:13:02 | BUY | 0.02300000 | 10.0000000 |
17:13:02 | BUY | 0.02200000 | 10.0000000 |
17:13:02 | BUY | 0.02100000 | 10.0000000 |
17:13:02 | BUY | 0.02000000 | 8.99856237 |
17:13:01 | BUY | 0.01900000 | 1.00143763 |
17:13:01 | BUY | 0.01899000 | 20.92198581 |
17:13:01 | BUY | 0.01800000 | 10.0000000 |
17:13:01 | BUY | 0.01054742 | 0.69999963 |
17:13:01 | BUY | 0.00992700 | 722.020000 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody