Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03013800 | + 4.5% | 1807.7 | Ethereum |
ZEC | 0.00038721 | + 2.4% | 398 | Zcash |
LTC | 0.00086160 | + 2.1% | 187.3 | Litecoin |
ETC | 0.00019337 | + 13.6% | 121.5 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 11.2% | 80.8 | Dogecoin |
XRP-BTC | 0.00002911 | - 0.2% | 60.4 | Ripple |
SHIB-USDTb | T0.00001465 | + 2.2% | 44.3 | SHIBA INU |
DASH | 0.00020449 | + 6.9% | 40.1 | DASH |
DOGE | 0.00000197 | + 10.1% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.6 | YoChat Token |
ETH-BTC | 0.03016897 | + 4.9% | 17.4 | Ethereum |
TRX-BTC | 0.00000277 | + 5.8% | 16.9 | Tron Token |
FLOKIb-USDTb | T0.00013284 | + 2% | 12 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 0.5% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006589 | + 6.1% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000273 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117325.93 | - 2.5% | 2.4 | Bitcoin |
BTC-RUR | R8963411.47 | + 1.2% | 2.3 | Bitcoin |
ETH-USDT | T3554.7891204 | + 2.7% | 2.1 | Ethereum |
DOGE-USDT | T0.23378470 | + 8.4% | 2.1 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
BTC-USDT | T117400.93 | - 2.5% | 1.2 | Bitcoin |
ETH-USDC | 3553.7949190 | + 2.5% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117301.52 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086495 | + 2.9% | 0.6 | Litecoin |
TON-BTC | 0.00002736 | + 3.9% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
ETH-RUR | R270081.59 | + 5.3% | 0.4 | Ethereum |
USDT-RUR | R76.61 | + 3.4% | 0.4 | USDT ERC20 |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.79 | + 3.4% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R268359.02 | + 5.6% | 0.2 | Ethereum |
- IEC / RUR
- Last: 4.79999998
- 24High: 4.79999998
- 24Low: 4.79999998
- 24V: 0 IEC
Prix | IEC | RUR |
---|
4.79999998 | 0.61191476 | 2.93719083 |
4.79999999 | 1.28184795 | 6.15287014 |
4.80000000 | 60.76187406 | 291.65699548 |
4.89000000 | 0.06539806 | 0.31979651 |
4.90000000 | 0.03960399 | 0.19405955 |
4.93749997 | 0.07713425 | 0.38085035 |
5.97000000 | 0.10000000 | 0.59700000 |
5.98381239 | 0.10723944 | 0.64170068 |
6.00000000 | 0.25997826 | 1.55986956 |
6.96999980 | 10.0000000 | 69.6999980 |
6.97000000 | 0.10560000 | 0.73603200 |
6.99998888 | 1.95373622 | 13.67613181 |
7.02223787 | 0.20000000 | 1.40444757 |
7.21213781 | 22.1848200 | 159.99997913 |
7.26000000 | 0.10000000 | 0.72600000 |
7.50000000 | 0.58749999 | 4.40624992 |
7.69900000 | 0.10000000 | 0.76990000 |
7.77000000 | 19.46332046 | 151.22999997 |
8.03339998 | 0.01500000 | 0.12050099 |
8.11000272 | 0.50000000 | 4.05500136 |
9.90000000 | 0.08598152 | 0.85121704 |
10.84303595 | 0.02574003 | 0.27910007 |
12.00000000 | 40.0000000 | 480.000000 |
12.11000314 | 2.00000000 | 24.22000628 |
13.48356198 | 23.7326000 | 319.99998304 |
17.69900000 | 0.10000000 | 1.76990000 |
17.88852060 | 0.77700000 | 13.8993805 |
18.03339998 | 0.00600000 | 0.10820039 |
19.30000021 | 16.66666666 | 321.66667003 |
19.90000000 | 89.15600217 | 1774.20444318 |
20.00000000 | 1.88893334 | 37.7786668 |
21.68430359 | 0.02574003 | 0.55815462 |
22.11000314 | 2.00000000 | 44.22000628 |
25.00000000 | 80.41874172 | 2010.468543 |
28.03339998 | 0.00400000 | 0.11213359 |
30.00000000 | 2.66666666 | 79.9999998 |
32.11000314 | 2.00000000 | 64.22000628 |
34.00000000 | 1.17652941 | 40.00199994 |
35.00000000 | 30.29292018 | 1060.2522063 |
37.69900000 | 0.10000000 | 3.76990000 |
43.19909990 | 0.94909384 | 40.9999996 |
43.26843036 | 0.02574003 | 1.11373069 |
48.03339998 | 0.00500000 | 0.24016699 |
49.98700000 | 0.80020805 | 39.99999979 |
50.00000000 | 49.26632689 | 2463.3163445 |
62.11000000 | 0.66011914 | 40.99999978 |
62.11000314 | 2.00000000 | 124.22000628 |
70.00000000 | 7.78619899 | 545.0339293 |
75.00000000 | 0.58277153 | 43.70786475 |
77.69900000 | 0.10000000 | 7.76990000 |
Prix | IEC | RUR |
---|
2.60000001 | 0.03846157 | 0.10000008 |
2.60000000 | 0.15237156 | 0.39616605 |
2.52500007 | 0.18624822 | 0.47027676 |
2.52500000 | 0.92409546 | 2.33334103 |
2.00000000 | 0.19840636 | 0.39681272 |
1.84000000 | 0.59421325 | 1.09335238 |
1.80000000 | 0.30786056 | 0.55414900 |
1.75000000 | 0.19920159 | 0.34860278 |
1.57000000 | 0.46087910 | 0.72358018 |
1.55000000 | 0.54645551 | 0.84700604 |
1.54000099 | 0.06493508 | 0.10000008 |
1.54000098 | 0.64935023 | 0.99999999 |
1.53000000 | 5.62949246 | 8.61312346 |
1.40606431 | 78.2325500 | 109.99999643 |
1.39990000 | 1.00000000 | 1.39990000 |
1.21121348 | 24.76854865 | 30.0000000 |
1.06664348 | 2.00000000 | 2.13328696 |
0.77700000 | 3.00000000 | 2.33100000 |
0.75208091 | 175.513030 | 131.99999931 |
0.72110200 | 0.15254430 | 0.10999999 |
0.72100000 | 0.29264909 | 0.21099999 |
0.72034027 | 0.68888210 | 0.49622951 |
0.72034026 | 0.20823492 | 0.14999999 |
0.72034024 | 0.20823493 | 0.14999999 |
0.57770000 | 7.00000000 | 4.04390000 |
0.50005559 | 1.99977766 | 0.99999999 |
0.50000000 | 2.00000000 | 1.00000000 |
0.37770000 | 11.0000000 | 4.15470000 |
0.30000000 | 0.66666666 | 0.19999999 |
0.27031373 | 5.00000000 | 1.35156865 |
0.11000002 | 158.75265674 | 17.46279541 |
0.11000001 | 199.99998181 | 21.99999999 |
0.11000000 | 1.81818181 | 0.19999999 |
0.07031373 | 11.0000000 | 0.77345103 |
0.01350001 | 74.08905349 | 1.00020296 |
0.01122230 | 89.1082933 | 0.99999999 |
0.01122119 | 100.000000 | 1.12211900 |
0.01100000 | 18.18181818 | 0.19999999 |
0.00110000 | 181.81818181 | 0.19999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00003009 | 6646.7264872 | 0.19999999 |
0.00003000 | 3333.35000 | 0.10000050 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 101000000 | 1.01000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | IEC |
---|
01:32:07 | BUY | 4.79999998 | 0.02084000 |
01:28:06 | BUY | 4.79999998 | 0.02084000 |
14:40:32 | SELL | 4.46999900 | 0.02460850 |
14:40:32 | SELL | 4.46999900 | 0.02460850 |
14:40:32 | SELL | 4.46999900 | 0.02460850 |
14:40:32 | SELL | 4.46999900 | 0.02460850 |
14:40:32 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:31 | SELL | 4.46999900 | 0.02460850 |
14:40:16 | BUY | 4.40000000 | 0.09039862 |
14:40:16 | BUY | 4.23327000 | 0.11153592 |
14:40:16 | BUY | 4.23000000 | 0.17174476 |
14:40:16 | BUY | 4.20000000 | 0.13246906 |
14:40:16 | BUY | 4.00000000 | 0.09960079 |
14:40:16 | BUY | 3.90700000 | 0.18129463 |
14:40:16 | BUY | 3.90700000 | 0.26700889 |
14:40:16 | BUY | 3.90700000 | 0.15131080 |
14:40:16 | BUY | 3.75000000 | 0.20000000 |
14:40:16 | BUY | 3.50000000 | 0.10000000 |
14:40:16 | BUY | 3.50000000 | 1.53256704 |
14:40:16 | BUY | 2.89000000 | 0.15643823 |
14:40:16 | BUY | 2.89000000 | 0.18087733 |
14:40:16 | BUY | 2.89000000 | 0.04252340 |
20:33:56 | SELL | 1.54000098 | 1.30014187 |
20:33:56 | SELL | 1.55000000 | 0.20000000 |
20:33:56 | SELL | 1.57000000 | 0.17174476 |
20:33:56 | SELL | 1.75000000 | 0.10000000 |
20:33:37 | SELL | 1.80000000 | 0.13246906 |
20:33:37 | SELL | 1.84000000 | 0.15643823 |
20:33:37 | SELL | 1.84000000 | 0.18087733 |
20:33:37 | SELL | 1.84000000 | 0.04252340 |
20:33:37 | SELL | 1.84500000 | 0.05420057 |
20:33:37 | SELL | 1.85000000 | 0.10000000 |
20:33:26 | SELL | 2.00000000 | 0.09960079 |
20:33:17 | SELL | 2.52500001 | 0.03960399 |
15:37:53 | SELL | 2.52500000 | 0.18129463 |
15:37:53 | SELL | 2.52500000 | 0.26700889 |
15:37:53 | SELL | 2.52500000 | 0.15131080 |
15:37:53 | SELL | 2.52500007 | 0.07713425 |
15:37:53 | SELL | 2.52500007 | 0.11153592 |
15:37:53 | SELL | 2.60000000 | 0.09039862 |
15:37:53 | SELL | 2.60000000 | 0.01119749 |
15:37:53 | SELL | 2.61000000 | 1.53256704 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody