Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.6% | 1807.8 | Ethereum |
ZEC | 0.00037745 | - 3.8% | 387.2 | Zcash |
LTC | 0.00087761 | - 1.6% | 189 | Litecoin |
ETC | 0.00020819 | + 17.6% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000215 | + 9.7% | 86 | Dogecoin |
XRP-BTC | 0.00002932 | - 2.3% | 45.6 | Ripple |
SHIB-USDTb | T0.00001522 | + 0.3% | 45.1 | SHIBA INU |
DASH | 0.00020361 | + 2.6% | 42.8 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014253 | + 5.8% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 1.6% | 11.2 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.8 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007100 | + 8.5% | 3.2 | Dogecoin |
BNB-BTC | 0.00621211 | + 1.2% | 3.1 | BNB BSC |
DOGE-USDT | T0.25490525 | + 7.9% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 2.6% | 2.7 | Tron Token |
BTC-RUR | R8990354.41 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117812.25 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0923674 | - 0.8% | 1.8 | Ethereum |
BTC-USDT | T118171.34 | - 1.6% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 0.3% | 0.9 | Ethereum |
DOGE-WRUB | 8.24647410 | + 6.5% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 1.9% | 0.7 | Bitcoin |
LTC-BTC | 0.00087549 | - 1.1% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 0.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069984 | + 2.4% | 0.5 | YO10 Yobit |
ETH-RUR | R271053.93 | + 3.7% | 0.4 | Ethereum |
USDT-RUR | R75.83 | + 3.8% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.6654662 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.07 | + 4.1% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R8921790.08 | + 2% | 0.2 | Bitcoin |
- SBTC / RUR
- Last: 21.00000001
- 24High: 21.00000001
- 24Low: 21.00000001
- 24V: 0 SBTC
Prix | SBTC | RUR |
---|
30.00000000 | 0.00476195 | 0.14285850 |
31.00000000 | 0.01351786 | 0.41905366 |
32.00000000 | 0.01864292 | 0.59657344 |
33.00000000 | 0.01000000 | 0.33000000 |
34.00000000 | 0.01000000 | 0.34000000 |
34.99999999 | 0.32460103 | 11.36103604 |
35.00000000 | 9.30934703 | 325.82714605 |
36.00000000 | 0.01223333 | 0.44039988 |
37.00000000 | 0.10000000 | 3.70000000 |
38.00000000 | 0.10000000 | 3.80000000 |
38.09753420 | 0.06996481 | 2.66548674 |
39.00000000 | 0.10000000 | 3.90000000 |
40.00000000 | 0.01360000 | 0.54400000 |
41.00000000 | 0.01000000 | 0.41000000 |
42.00000000 | 0.01000000 | 0.42000000 |
43.00000000 | 0.01000000 | 0.43000000 |
44.00000000 | 0.01000000 | 0.44000000 |
45.00000000 | 0.01000000 | 0.45000000 |
46.00000000 | 0.01000000 | 0.46000000 |
47.00000000 | 0.01000000 | 0.47000000 |
48.00000000 | 0.18966421 | 9.10388208 |
49.00000000 | 0.10000000 | 4.90000000 |
50.00000000 | 0.10000000 | 5.00000000 |
51.00000000 | 0.10000000 | 5.10000000 |
52.00000000 | 0.10000000 | 5.20000000 |
53.00000000 | 0.10000000 | 5.30000000 |
53.81000000 | 0.05000000 | 2.69050000 |
54.00000000 | 0.10000000 | 5.40000000 |
54.89998888 | 1.72515567 | 94.71102709 |
54.90000000 | 0.46833492 | 25.7115871 |
54.99999988 | 0.00304048 | 0.16722639 |
55.00000000 | 5.96229743 | 327.92635865 |
56.00000000 | 0.01892066 | 1.05955696 |
57.00000000 | 0.01000000 | 0.57000000 |
58.00000000 | 0.01000000 | 0.58000000 |
59.00000000 | 0.01000000 | 0.59000000 |
59.99999990 | 0.00461891 | 0.27713459 |
60.00000000 | 0.30522116 | 18.3132696 |
62.91694198 | 2.54304000 | 160.00030013 |
65.00000000 | 0.00433804 | 0.28197260 |
70.00000000 | 0.00488488 | 0.34194160 |
72.85000000 | 0.00386004 | 0.28120391 |
74.99999900 | 0.01000000 | 0.74999999 |
75.00000000 | 0.00467075 | 0.35030625 |
80.00000000 | 0.00409404 | 0.32752320 |
85.00000000 | 0.00408696 | 0.34739160 |
90.00000000 | 0.00448796 | 0.40391640 |
95.00000000 | 0.02500000 | 2.37500000 |
100.00000000 | 0.00439824 | 0.43982400 |
104.00079890 | 0.00150000 | 0.15600119 |
Prix | SBTC | RUR |
---|
21.00000002 | 0.00476191 | 0.10000011 |
21.00000001 | 0.01010000 | 0.21210000 |
21.00000000 | 0.00961642 | 0.20194482 |
20.00000000 | 0.01000000 | 0.20000000 |
19.00000000 | 0.01000000 | 0.19000000 |
18.00000018 | 0.10000000 | 1.80000001 |
18.00000000 | 0.03263805 | 0.58748490 |
17.00000000 | 0.01000000 | 0.17000000 |
16.54403552 | 6.64892000 | 109.99996864 |
16.00000000 | 0.01000000 | 0.16000000 |
15.00000000 | 0.01000000 | 0.15000000 |
14.21000000 | 0.10000000 | 1.42100000 |
14.20000098 | 0.70422530 | 9.99999995 |
14.20000000 | 77.92473335 | 1106.53121357 |
14.01000000 | 0.01415393 | 0.19829655 |
14.00000000 | 0.01000000 | 0.14000000 |
13.00000000 | 0.01000000 | 0.13000000 |
12.00000000 | 0.33333333 | 3.99999996 |
10.69876596 | 11.2692837 | 120.56742884 |
10.59980000 | 0.05658597 | 0.59979996 |
10.59257540 | 13.20455604 | 139.87025547 |
10.00000000 | 0.01000000 | 0.10000000 |
9.50000000 | 0.10000000 | 0.95000000 |
9.00000000 | 0.10000000 | 0.90000000 |
8.84913528 | 14.9167100 | 131.99998472 |
8.10000000 | 0.02470000 | 0.20007000 |
7.10000000 | 0.14084507 | 0.99999999 |
7.00100000 | 10.0000000 | 70.0100000 |
7.00000010 | 0.07142857 | 0.49999999 |
7.00000000 | 0.01538917 | 0.10772419 |
5.10000000 | 0.09803921 | 0.49999997 |
4.00000000 | 0.25000000 | 1.00000000 |
3.00000001 | 5.33333333 | 16.00000004 |
3.00000000 | 6.00000000 | 18.0000000 |
2.00000000 | 0.50000000 | 1.00000000 |
1.70080438 | 0.58795709 | 0.99999999 |
1.68043810 | 6.54591204 | 10.99999999 |
1.68043801 | 1.00000000 | 1.68043801 |
1.00500000 | 1168.00000 | 1173.84000 |
1.00000009 | 0.99999991 | 0.99999999 |
1.00000000 | 38.77765232 | 38.77765232 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 116.000000 | 11.6000000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 3376.95594764 | 33.76955947 |
0.00999999 | 11.0000110 | 0.10999999 |
0.00110019 | 908.93391141 | 0.99999999 |
0.00110010 | 100.89991818 | 0.11099999 |
0.00100000 | 11006.0000 | 11.0060000 |
0.00010000 | 10000.0000 | 1.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SBTC |
---|
22:59:54 | SELL | 21.00000001 | 0.00497359 |
22:59:54 | SELL | 21.00000001 | 0.00476195 |
18:27:07 | BUY | 22.0000000 | 0.00921523 |
00:43:40 | BUY | 22.0000000 | 0.00078477 |
00:43:40 | BUY | 22.0000000 | 0.00410158 |
03:28:19 | SELL | 22.0000000 | 0.01000000 |
03:28:19 | SELL | 22.0000000 | 0.01351786 |
08:26:29 | SELL | 22.0000000 | 0.00554036 |
18:51:15 | SELL | 22.00000001 | 0.00554031 |
20:31:01 | BUY | 23.77432878 | 0.00904042 |
21:04:24 | BUY | 32.0000000 | 0.01310256 |
04:28:36 | SELL | 21.0000000 | 0.00038358 |
04:28:36 | SELL | 21.56980011 | 0.00904042 |
04:28:36 | SELL | 22.0000000 | 0.01000000 |
04:28:36 | SELL | 22.00000022 | 0.20000000 |
04:28:36 | SELL | 22.00000098 | 0.04385702 |
04:28:36 | SELL | 22.0100000 | 0.01108067 |
04:28:36 | SELL | 22.01000011 | 0.00664058 |
04:28:36 | SELL | 22.01000012 | 0.00499773 |
23:30:40 | BUY | 34.99999999 | 0.00314285 |
02:20:47 | BUY | 35.0000000 | 0.00419272 |
02:20:47 | BUY | 28.75000126 | 0.00134538 |
04:48:03 | SELL | 22.0100001 | 4.48725000 |
04:47:51 | SELL | 22.0100001 | 3.21473136 |
04:47:51 | SELL | 22.0100001 | 1.60736567 |
13:34:37 | SELL | 22.0100000 | 0.00891478 |
13:34:37 | SELL | 22.01000001 | 0.00454339 |
15:34:13 | SELL | 23.0000000 | 0.00419272 |
15:34:13 | SELL | 23.0000000 | 0.17048718 |
12:29:38 | SELL | 23.0000000 | 0.82951282 |
05:05:06 | SELL | 24.0000000 | 0.31223333 |
07:59:23 | SELL | 24.0000000 | 0.08360000 |
22:33:11 | BUY | 28.75000126 | 0.01244778 |
22:32:03 | BUY | 28.75000126 | 0.08877330 |
05:53:16 | BUY | 23.00000101 | 0.50743354 |
05:53:07 | SELL | 23.00000101 | 0.10256646 |
15:05:08 | BUY | 47.0000000 | 0.12762930 |
15:05:08 | BUY | 46.0000000 | 0.05360000 |
15:05:08 | BUY | 45.0000000 | 0.01000000 |
15:05:08 | BUY | 44.0000000 | 0.85969079 |
15:05:08 | BUY | 44.0000000 | 0.01000000 |
23:46:46 | BUY | 44.0000000 | 0.12209404 |
23:46:46 | BUY | 44.0000000 | 0.01000000 |
13:26:38 | SELL | 22.00000098 | 0.00159752 |
13:26:38 | SELL | 23.0000000 | 0.01000000 |
12:44:10 | BUY | 23.0000000 | 4.42761951 |
12:44:10 | SELL | 23.0000000 | 0.01000000 |
18:40:13 | BUY | 24.0000000 | 1.37113927 |
18:40:12 | SELL | 24.0000000 | 1.45542247 |
18:40:12 | SELL | 24.0000000 | 0.01000000 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see