Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.6% | 1807.8 | Ethereum |
ZEC | 0.00037745 | - 3.8% | 387.2 | Zcash |
LTC | 0.00087761 | - 1.6% | 189 | Litecoin |
ETC | 0.00020819 | + 17.6% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000215 | + 9.7% | 86 | Dogecoin |
XRP-BTC | 0.00002932 | - 2.3% | 45.6 | Ripple |
SHIB-USDTb | T0.00001522 | + 0.3% | 45.1 | SHIBA INU |
DASH | 0.00020361 | + 2.6% | 42.8 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014253 | + 5.8% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 1.6% | 11.2 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.8 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007100 | + 8.5% | 3.2 | Dogecoin |
BNB-BTC | 0.00621211 | + 1.2% | 3.1 | BNB BSC |
DOGE-USDT | T0.25490525 | + 7.9% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 2.6% | 2.7 | Tron Token |
BTC-RUR | R8990354.41 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117812.25 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0923674 | - 0.8% | 1.8 | Ethereum |
BTC-USDT | T118171.34 | - 1.6% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 0.3% | 0.9 | Ethereum |
DOGE-WRUB | 8.24647410 | + 6.5% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 1.9% | 0.7 | Bitcoin |
LTC-BTC | 0.00087549 | - 1.1% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 0.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069984 | + 2.4% | 0.5 | YO10 Yobit |
ETH-RUR | R271053.93 | + 3.7% | 0.4 | Ethereum |
USDT-RUR | R75.83 | + 3.8% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.6654662 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.07 | + 4.1% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R8921790.08 | + 2% | 0.2 | Bitcoin |
- XTR / RUR
- Last: 0.00015000
- 24High: 0.00015000
- 24Low: 0.00015000
- 24V: 0 XTR
Prix | XTR | RUR |
---|
0.00015000 | 35524.89793405 | 5.32873469 |
0.00015127 | 4254.52125356 | 0.64358143 |
0.00015671 | 272414.29193608 | 42.69004368 |
0.00015675 | 3104.96830311 | 0.48670378 |
0.00015677 | 102992.38017674 | 16.14611544 |
0.00020000 | 27682.18298555 | 5.53643659 |
0.00020213 | 791569.78182 | 159.99999999 |
0.00024000 | 2000.00000 | 0.48000000 |
0.00024800 | 3000.00000 | 0.74400000 |
0.00025000 | 21018.3655536 | 5.25459138 |
0.00026000 | 993.444200 | 0.25829549 |
0.00027000 | 993.444200 | 0.26822993 |
0.00028000 | 3098.42420 | 0.86755877 |
0.00029000 | 2739.18829665 | 0.79436460 |
0.00029097 | 3269.27637506 | 0.95126134 |
0.00030000 | 4994.44320 | 1.49833296 |
0.00031000 | 638.917800 | 0.19806451 |
0.00032000 | 638.877100 | 0.20444067 |
0.00033000 | 702.664800 | 0.23187938 |
0.00033800 | 3000.00000 | 1.01400000 |
0.00034000 | 3000.00000 | 1.02000000 |
0.00037000 | 1310.21996029 | 0.48478138 |
0.00037789 | 846807.27196 | 320.000000 |
0.00037964 | 384.47953729 | 0.14596381 |
0.00039990 | 1500.00000 | 0.59985000 |
0.00040000 | 2062.58229086 | 0.82503291 |
0.00040300 | 637.0828387 | 0.25674438 |
0.00041124 | 750.66667283 | 0.30870416 |
0.00043000 | 1000.00000 | 0.43000000 |
0.00045000 | 1000.00000 | 0.45000000 |
0.00045630 | 375.49501424 | 0.17133837 |
0.00046400 | 634.18265476 | 0.29426075 |
0.00046800 | 485.72092307 | 0.22731739 |
0.00046900 | 552.948500 | 0.25933284 |
0.00046940 | 312.788100 | 0.14682273 |
0.00046990 | 35077.87922531 | 16.48309544 |
0.00046992 | 442170.52909734 | 207.78477503 |
0.00046993 | 23854.05957529 | 11.20973821 |
0.00046994 | 61055.28006097 | 28.69231831 |
0.00049172 | 50400.0000 | 24.7826880 |
0.00049854 | 837.83365957 | 0.41769359 |
0.00049855 | 4908.40527203 | 2.44708544 |
0.00050000 | 29458.94887143 | 14.72947443 |
0.00052000 | 362.546900 | 0.18852438 |
0.00053800 | 3000.00000 | 1.61400000 |
0.00057000 | 1000.00000 | 0.57000000 |
0.00058500 | 362.54688888 | 0.21208992 |
0.00059990 | 1500.00000 | 0.89985000 |
0.00060000 | 2334.65868 | 1.40079520 |
0.00075191 | 385.31198305 | 0.28971993 |
Prix | XTR | RUR |
---|
0.00010670 | 10000.0000 | 1.06700000 |
0.00010066 | 19868.86548769 | 1.99999999 |
0.00010065 | 163865.06740552 | 16.49301903 |
0.00010000 | 15268.1527 | 1.52681527 |
0.00009542 | 95239.99161601 | 9.08779999 |
0.00008000 | 1375.00000 | 0.11000000 |
0.00007900 | 12658.2278481 | 0.99999999 |
0.00007500 | 3984.03186666 | 0.29880238 |
0.00007000 | 1571.42857142 | 0.10999999 |
0.00006899 | 1594433.97594 | 110.000000 |
0.00006000 | 1833.33333333 | 0.10999999 |
0.00005600 | 35714.28571428 | 1.99999999 |
0.00005587 | 393771.2546984 | 21.99999999 |
0.00005585 | 35810.20590868 | 1.99999999 |
0.00005584 | 17908.30945558 | 0.99999999 |
0.00005562 | 100000.000 | 5.56200000 |
0.00005211 | 200000.000 | 10.4220000 |
0.00005000 | 3984.03180 | 0.19920159 |
0.00004900 | 20408.1632653 | 0.99999999 |
0.00004056 | 49309.66469428 | 1.99999999 |
0.00003690 | 3577235.77236 | 132.000000 |
0.00003600 | 13888.88888888 | 0.49999999 |
0.00003384 | 32505.91016547 | 1.09999999 |
0.00002900 | 34482.75862068 | 0.99999999 |
0.00002056 | 97276.26459142 | 1.99999999 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001300 | 76923.07692307 | 0.99999999 |
0.00001122 | 189126.55971479 | 2.12199999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001113 | 269541.000 | 2.99999133 |
0.00001111 | 180018.00180018 | 1.99999999 |
0.00001056 | 94696.96969696 | 0.99999999 |
0.00000529 | 189035.91682419 | 0.99999999 |
0.00000521 | 2000000.00 | 10.4200000 |
0.00000236 | 423728.81355932 | 0.99999999 |
0.00000234 | 21367.52136752 | 0.04999999 |
0.00000116 | 862068.96551724 | 0.99999999 |
0.00000115 | 2608695.00 | 2.99999925 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000111 | 1801801.8018018 | 1.99999999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000021 | 4761904.76190476 | 0.99999999 |
0.00000020 | 15000000.0 | 3.00000000 |
0.00000011 | 19099999.99999999 | 2.10099999 |
0.00000002 | 5006010.00 | 0.10012020 |
0.00000001 | 31100000.0 | 0.31100000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | XTR |
---|
05:46:31 | SELL | 0.00015000 | 159509.85876903 |
05:46:18 | SELL | 0.00015000 | 35524.89793405 |
05:46:00 | BUY | 0.00015000 | 4965.24329692 |
12:41:39 | BUY | 0.00010066 | 88053.42510308 |
14:29:24 | SELL | 0.00010065 | 10982.28795589 |
12:41:47 | SELL | 0.00010066 | 993.444200 |
12:11:52 | SELL | 0.00010065 | 32017.21555326 |
23:32:01 | SELL | 0.00010065 | 45239.98458201 |
23:31:43 | SELL | 0.00010065 | 42910.2680448 |
23:31:43 | SELL | 0.00010066 | 993.444200 |
15:32:30 | SELL | 0.00010065 | 4041.31250308 |
15:32:30 | SELL | 0.00010066 | 993.444200 |
15:32:29 | SELL | 0.00010070 | 4965.24329692 |
21:50:14 | BUY | 0.00015127 | 710.72204336 |
19:16:50 | BUY | 0.00012583 | 2491.57776346 |
08:28:33 | BUY | 0.00012583 | 795.05170196 |
13:40:10 | SELL | 0.00010066 | 993.444200 |
08:34:49 | SELL | 0.00010066 | 994.443200 |
11:37:17 | SELL | 0.00010070 | 4000.00000 |
11:37:17 | SELL | 0.00010070 | 4965.24329692 |
10:22:56 | SELL | 0.00012102 | 1200.00000 |
23:55:49 | BUY | 0.00015675 | 701.75438596 |
07:35:54 | BUY | 0.00015676 | 64209.03158444 |
18:33:34 | SELL | 0.00010064 | 192351.02196363 |
18:33:34 | SELL | 0.00011363 | 344201.04909165 |
18:33:34 | SELL | 0.00011900 | 16806.72268907 |
18:33:33 | SELL | 0.00013200 | 10000.0000 |
18:33:33 | SELL | 0.00013493 | 296450.01112 |
18:33:33 | SELL | 0.00015574 | 256838.32028 |
18:33:33 | SELL | 0.00015575 | 25682.18298555 |
18:33:33 | SELL | 0.00015575 | 162616.37239198 |
18:33:33 | SELL | 0.00015676 | 638.917800 |
18:33:33 | SELL | 0.00015676 | 3286.62946542 |
11:48:52 | SELL | 0.00015677 | 638.877100 |
22:59:56 | SELL | 0.00015677 | 65025.73163332 |
22:59:56 | SELL | 0.00015677 | 702.664800 |
12:08:36 | SELL | 0.00015676 | 4344.1239036 |
12:08:36 | SELL | 0.00015676 | 331.4102884 |
11:10:12 | SELL | 0.00015676 | 668.5897116 |
17:14:15 | SELL | 0.00015575 | 26000.0000 |
00:19:38 | BUY | 0.00025000 | 950.000000 |
16:14:34 | BUY | 0.00025000 | 2000.00000 |
04:43:51 | BUY | 0.00020000 | 1298.29975454 |
00:18:38 | SELL | 0.00015575 | 2000.00000 |
00:18:26 | BUY | 0.00020000 | 1346.33406302 |
00:18:26 | BUY | 0.00019469 | 35.99368236 |
00:18:26 | SELL | 0.00015575 | 2000.00000 |
19:59:05 | BUY | 0.00019469 | 9468.89584754 |
07:51:16 | SELL | 0.00015575 | 14306.38067111 |
07:51:16 | SELL | 0.00017207 | 36000.0000 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see