通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03013799 | + 2.1% | 1826.5 | Ethereum |
ZEC | 0.00037778 | - 1.1% | 395.9 | Zcash |
LTC | 0.00085876 | - 0.3% | 188.8 | Litecoin |
ETC | 0.00019023 | + 11.1% | 123.1 | EthereumClassic |
DOGE-BTC | 0.00000204 | + 6.3% | 78.1 | Dogecoin |
XRP-BTC | 0.00002914 | - 3.3% | 50.6 | Ripple |
SHIB-USDTb | T0.00001453 | - 2.6% | 44.7 | SHIBA INU |
DASH | 0.00020487 | + 6.5% | 42 | DASH |
DOGE | 0.00000204 | + 8.6% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 20.8 | YoChat Token |
TRX-BTC | 0.00000276 | + 5% | 15.2 | Tron Token |
FLOKIb-USDTb | T0.00013227 | - 0.3% | 12.8 | FLOKI BEP20 |
ETH-BTC | 0.03012713 | + 1.7% | 12.5 | Ethereum |
BCHABC | 0.00015425 | 0% | 6.1 | BitcoinCashABC |
BNB-BTC | 0.00613950 | + 1.5% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006758 | + 4.8% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 4.6% | 2.7 | Tron Token |
BTC-USDTt | T117503.03 | - 2% | 2.2 | Bitcoin |
BTC-RUR | R8970594.96 | + 1.8% | 2.1 | Bitcoin |
DOGE-USDT | T0.24090904 | + 4.9% | 2 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.8 | Shiba v2 Limited |
ETH-USDT | T3546.5816393 | - 0.3% | 1.8 | Ethereum |
BTC-USDT | T117720.07 | - 2.1% | 1.1 | Bitcoin |
WBNB-BTC | 0.00614250 | + 1.6% | 1 | WBNB BEP20 |
ETH-USDC | 3549.1913137 | - 0.7% | 0.9 | Ethereum |
DOGE-WRUB | 8.03539825 | + 6.6% | 0.9 | Dogecoin |
BTC-USDTb | T117488.34 | - 2.2% | 0.7 | Bitcoin |
LTC-BTC | 0.00085756 | - 0.3% | 0.6 | Litecoin |
TON-BTC | 0.00002683 | - 0.2% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
BTC-WRUB | 3990939.1525 | - 1% | 0.5 | Bitcoin |
ETH-RUR | R271761.69 | + 4.9% | 0.5 | Ethereum |
LTC-WRUB | 3478.0128715 | + 1.7% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172386 | - 0.4% | 0.4 | BONUS |
USDT-RUR | R76.36 | + 4.5% | 0.4 | USDT ERC20 |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 3.9% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R9000000.00 | + 2.3% | 0.2 | Bitcoin |
- BATerc20 / RUR
- Last: 10.60000000
- 24High: 10.60000000
- 24Low: 10.60000000
- 24V: 0 BAT(e)
価格 | BAT(e) | RUR |
---|
10.60000000 | 0.10254229 | 1.08694827 |
10.89000000 | 0.11060125 | 1.20444761 |
12.02566212 | 53.1932765 | 639.68437024 |
12.29524235 | 0.11465253 | 1.40968064 |
12.50000000 | 0.06111111 | 0.76388887 |
13.40000000 | 0.03789472 | 0.50778924 |
15.17211526 | 0.00951526 | 0.14436662 |
15.19135838 | 3.40991928 | 51.80130582 |
15.19135840 | 1.32970334 | 20.2000000 |
19.00000000 | 0.01192810 | 0.22663390 |
19.40000000 | 0.03000000 | 0.58200000 |
19.50000000 | 0.05000000 | 0.97500000 |
19.66193918 | 0.15000000 | 2.94929087 |
20.00000000 | 0.01111112 | 0.22222240 |
20.33706896 | 10.0000000 | 203.3706896 |
21.00000000 | 10.15063692 | 213.16337532 |
22.00000000 | 0.01047121 | 0.23036662 |
23.00000000 | 0.01021628 | 0.23497444 |
23.09523573 | 1.31860356 | 30.45346005 |
24.00000000 | 0.01200114 | 0.28802736 |
24.99640000 | 0.05984207 | 1.49583631 |
25.00000000 | 0.04111112 | 1.02777800 |
25.30000000 | 0.00934772 | 0.23649731 |
25.33155183 | 0.25903310 | 6.56171039 |
27.00000000 | 0.01771929 | 0.47842083 |
29.15562748 | 0.75000000 | 21.86672061 |
29.44400000 | 0.20000000 | 5.88880000 |
30.10000000 | 1.00000000 | 30.1000000 |
30.40000000 | 1.00000000 | 30.4000000 |
31.38000000 | 1.00000000 | 31.3800000 |
31.60000000 | 0.10000000 | 3.16000000 |
32.00000000 | 0.04000000 | 1.28000000 |
33.00000000 | 0.02000000 | 0.66000000 |
33.04910030 | 0.48099962 | 15.89660468 |
33.94103543 | 0.19637245 | 6.66508428 |
34.60516159 | 0.04900843 | 1.69594463 |
35.00000000 | 0.05140757 | 1.79926495 |
35.07028121 | 0.05111530 | 1.79262794 |
35.10000000 | 0.25000000 | 8.77500000 |
35.33130000 | 0.30000000 | 10.5993900 |
36.33130000 | 0.62037830 | 22.53915013 |
37.00000000 | 0.11766816 | 4.35372192 |
37.24000000 | 0.33000000 | 12.2892000 |
37.28110867 | 0.25000000 | 9.32027716 |
37.77269771 | 1.00000000 | 37.77269771 |
38.85365199 | 12.4000000 | 481.78528467 |
39.00000000 | 0.00500000 | 0.19500000 |
40.00000000 | 10.0000000 | 400.000000 |
43.00000000 | 0.02000000 | 0.86000000 |
44.07952304 | 2.00000000 | 88.15904608 |
価格 | BAT(e) | RUR |
---|
8.05000001 | 0.01242237 | 0.10000007 |
8.05000000 | 0.01306663 | 0.10518637 |
7.67000001 | 1.30378096 | 9.99999997 |
7.67000000 | 1.50000000 | 11.5050000 |
7.53000000 | 1.00000000 | 7.53000000 |
7.25327605 | 1.37868735 | 9.99999993 |
7.25327603 | 6.92835565 | 50.25327596 |
7.00000000 | 0.28571428 | 1.99999996 |
6.50000000 | 0.15384615 | 0.99999997 |
6.49938398 | 0.72100036 | 4.68605818 |
6.20000000 | 0.08196721 | 0.50819670 |
6.03000000 | 0.08291873 | 0.49999994 |
6.00000000 | 1.16666666 | 6.99999996 |
5.67000000 | 2.00000000 | 11.3400000 |
5.53000000 | 2.00000000 | 11.0600000 |
5.00000000 | 0.24000000 | 1.20000000 |
4.00000000 | 1.50000000 | 6.00000000 |
3.99999999 | 1.00000000 | 3.99999999 |
3.53000000 | 4.00000000 | 14.1200000 |
3.10000001 | 30.0000000 | 93.0000003 |
3.10000000 | 40.0000000 | 124.000000 |
3.03000000 | 0.16501650 | 0.49999999 |
3.00000000 | 1.33333333 | 3.99999999 |
2.00000000 | 1.50000000 | 3.00000000 |
1.53000000 | 8.00000000 | 12.2400000 |
1.46425290 | 2.25370904 | 3.29999999 |
1.33700000 | 5.23560209 | 6.99999999 |
1.22519839 | 3.52676303 | 4.32098438 |
1.20000000 | 0.83333333 | 0.99999999 |
1.00000000 | 41.03703703 | 41.03703703 |
0.70001001 | 10.0000000 | 7.00010010 |
0.50000000 | 2.00000000 | 1.00000000 |
0.27000000 | 37.03703703 | 9.99999999 |
0.20000000 | 14.9700000 | 2.99400000 |
0.13370000 | 52.35602094 | 6.99999999 |
0.12000000 | 3.33333333 | 0.39999999 |
0.11200000 | 10.0000000 | 1.12000000 |
0.10000000 | 121.000000 | 12.1000000 |
0.05200000 | 19.08816153 | 0.99258439 |
0.01337000 | 523.56020942 | 6.99999999 |
0.01120000 | 100.000000 | 1.12000000 |
0.01052000 | 94.29734548 | 0.99200807 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00341102 | 999.000000 | 3.40760898 |
0.00112000 | 1000.00000 | 1.12000000 |
0.00100000 | 1100.00000 | 1.10000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00075753 | 3960.23919844 | 2.99999999 |
0.00011200 | 10000.0000 | 1.12000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | BAT(e) |
---|
06:32:47 | 買う | 10.6000000 | 0.00225771 |
06:32:47 | 買う | 9.89637674 | 0.00790777 |
15:02:11 | 買う | 9.89637674 | 0.15486709 |
15:02:10 | 買う | 9.70201562 | 0.00040348 |
09:48:31 | 買う | 9.70201562 | 0.01258198 |
19:06:48 | 買う | 9.70201562 | 0.02524768 |
00:22:09 | 買う | 8.38356808 | 0.00550173 |
18:24:00 | 買う | 8.38356808 | 0.16149160 |
18:22:04 | 売る | 8.38356808 | 0.05964047 |
18:22:04 | 売る | 8.38356809 | 0.01192810 |
20:33:46 | 売る | 9.00000000 | 0.01111112 |
20:33:46 | 売る | 9.00000000 | 0.00059875 |
18:45:42 | 売る | 9.00000000 | 0.11060125 |
18:45:42 | 売る | 9.00000000 | 0.09762540 |
16:02:22 | 売る | 9.00000000 | 0.01348571 |
16:02:22 | 売る | 9.00000000 | 0.70000000 |
16:02:22 | 売る | 9.00000001 | 0.04000000 |
16:02:22 | 売る | 9.00000001 | 0.11111111 |
16:02:22 | 売る | 9.00000001 | 0.01111112 |
22:46:04 | 売る | 9.55000000 | 0.10480000 |
22:46:04 | 売る | 9.55000001 | 0.01047121 |
13:06:51 | 売る | 9.72290275 | 0.10284994 |
13:06:51 | 売る | 9.78830000 | 0.01021628 |
12:31:47 | 売る | 9.79636180 | 0.07204816 |
02:24:09 | 売る | 10.34036031 | 0.94180394 |
02:23:48 | 売る | 10.34036031 | 0.96845187 |
05:16:57 | 売る | 11.51837672 | 0.74849953 |
05:16:44 | 売る | 11.51837672 | 0.89846608 |
05:16:44 | 売る | 11.5200000 | 0.24279557 |
05:16:21 | 売る | 11.5200000 | 0.39352866 |
05:16:21 | 売る | 11.5200000 | 0.55393531 |
05:16:21 | 売る | 11.52000001 | 0.16277485 |
11:02:00 | 売る | 11.8800000 | 0.00039441 |
02:51:52 | 買う | 11.9838982 | 0.00836339 |
05:44:00 | 売る | 11.8883000 | 0.79070181 |
15:04:13 | 売る | 11.8800000 | 0.05504495 |
15:04:13 | 売る | 11.8800000 | 0.14176516 |
23:59:56 | 買う | 12.7100000 | 0.05202670 |
23:59:56 | 買う | 12.7100000 | 0.13303858 |
23:59:55 | 買う | 12.5800000 | 0.76810631 |
23:59:55 | 買う | 12.5800000 | 0.31703258 |
23:59:55 | 買う | 12.5500000 | 0.07646187 |
23:59:55 | 買う | 12.5500000 | 0.39677860 |
22:01:20 | 買う | 12.5500000 | 0.58796753 |
22:01:19 | 買う | 12.5300000 | 0.26936002 |
22:01:19 | 買う | 12.5300000 | 0.30000000 |
22:01:19 | 買う | 12.5300000 | 0.58057468 |
20:00:27 | 買う | 12.5300000 | 0.03760680 |
20:00:27 | 買う | 12.3300000 | 0.59690477 |
14:24:21 | 買う | 12.3300000 | 0.51961973 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?