通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03016100 | + 1.7% | 1824.9 | Ethereum |
ZEC | 0.00037746 | - 1.7% | 393.2 | Zcash |
LTC | 0.00086228 | - 0.1% | 188.9 | Litecoin |
ETC | 0.00019482 | + 14.1% | 123.3 | EthereumClassic |
DOGE-BTC | 0.00000205 | + 6.3% | 76.6 | Dogecoin |
XRP-BTC | 0.00002918 | - 2.7% | 49.4 | Ripple |
SHIB-USDTb | T0.00001463 | - 3% | 44.2 | SHIBA INU |
DASH | 0.00020520 | + 6.4% | 42.7 | DASH |
DOGE | 0.00000205 | + 7.4% | 31.5 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 20.8 | YoChat Token |
TRX-BTC | 0.00000276 | + 4.6% | 14.5 | Tron Token |
FLOKIb-USDTb | T0.00013453 | + 2.2% | 12.9 | FLOKI BEP20 |
ETH-BTC | 0.03012713 | + 1.2% | 11.9 | Ethereum |
BCHABC | 0.00015353 | - 0.5% | 6.1 | BitcoinCashABC |
BNB-BTC | 0.00613950 | + 1.5% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006774 | + 5.3% | 2.9 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000278 | + 6.2% | 2.7 | Tron Token |
BTC-RUR | R8970594.96 | + 1.9% | 2.1 | Bitcoin |
BTC-USDTt | T117503.02 | - 2.3% | 2.1 | Bitcoin |
DOGE-USDT | T0.24252687 | + 5.1% | 2 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.8 | Shiba v2 Limited |
ETH-USDT | T3556.0969423 | - 0.9% | 1.7 | Ethereum |
BTC-USDT | T117769.51 | - 2% | 1 | Bitcoin |
WBNB-BTC | 0.00614250 | + 1.6% | 1 | WBNB BEP20 |
ETH-USDC | 3549.1913137 | - 1.5% | 0.9 | Ethereum |
DOGE-WRUB | 8.03769531 | + 6.3% | 0.8 | Dogecoin |
BTC-USDTb | T117488.46 | - 2.4% | 0.7 | Bitcoin |
LTC-BTC | 0.00086017 | - 0.2% | 0.6 | Litecoin |
TON-BTC | 0.00002683 | - 0.6% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R271761.69 | + 4.4% | 0.5 | Ethereum |
BTC-WRUB | 3990939.1525 | - 0.7% | 0.4 | Bitcoin |
LTC-WRUB | 3476.0031859 | + 1.6% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172377 | - 0.4% | 0.4 | BONUS |
USDT-RUR | R76.35 | + 4.7% | 0.4 | USDT ERC20 |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 4.1% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R9000000.00 | + 2% | 0.2 | Bitcoin |
- CB / RUR
- Last: 0.09030587
- 24High: 0.09120893
- 24Low: 0.08852649
- 24V: 225.67 CB
価格 | CB | RUR |
---|
0.09120893 | 40.3832879 | 3.68331647 |
0.09200000 | 10.0000000 | 0.92000000 |
0.09212102 | 40.33048361 | 3.71528528 |
0.09300000 | 10.0000000 | 0.93000000 |
0.09304223 | 40.24661894 | 3.74463517 |
0.09388508 | 19.80772419 | 1.85964977 |
0.09397265 | 40.60610078 | 3.81586289 |
0.09400000 | 10.0000000 | 0.94000000 |
0.09491238 | 40.25838443 | 3.82101908 |
0.09500000 | 10.0000000 | 0.95000000 |
0.09586150 | 40.47836831 | 3.88031710 |
0.09600000 | 10.0000000 | 0.96000000 |
0.09682011 | 40.23872054 | 3.89591734 |
0.09700000 | 11.18995607 | 1.08542573 |
0.09778831 | 40.2387221 | 3.93487663 |
0.09800000 | 2.18384758 | 0.21401706 |
0.09876619 | 40.23872127 | 3.97422519 |
0.09900000 | 10.0000000 | 0.99000000 |
0.09975385 | 40.23872177 | 4.01396741 |
0.10000000 | 10.0000000 | 1.00000000 |
0.10075139 | 40.23872311 | 4.05410728 |
0.10175890 | 40.23872097 | 4.09464798 |
0.10277649 | 51.76182734 | 5.31989892 |
0.10380425 | 39.91719072 | 4.14357404 |
0.10484229 | 40.47870409 | 4.24388003 |
0.10589071 | 40.47854037 | 4.28630137 |
0.10694962 | 40.26287841 | 4.30609954 |
0.10801912 | 40.23872397 | 4.34655155 |
0.10909931 | 40.17164879 | 4.38269916 |
0.11000000 | 15.3601982 | 1.68962180 |
0.11019030 | 40.42901232 | 4.45488499 |
0.11129220 | 39.8077747 | 4.43029482 |
0.11240512 | 40.69552328 | 4.57438517 |
0.11352917 | 40.59167505 | 4.60833917 |
0.11466446 | 40.91276616 | 4.69124023 |
0.11581110 | 40.01975924 | 4.63473233 |
0.11696921 | 40.39332303 | 4.72477508 |
0.11813890 | 40.47886823 | 4.78212896 |
0.11932029 | 39.70459846 | 4.73756420 |
0.12000000 | 1.07448393 | 0.12893807 |
0.12051349 | 40.3031390 | 4.85707193 |
0.12148603 | 1317.02386 | 160.00000016 |
0.12171862 | 41.20793604 | 5.01577310 |
0.12293581 | 40.39293529 | 4.96573821 |
0.12416517 | 40.62926285 | 5.04473932 |
0.12540682 | 39.21132703 | 4.91736783 |
0.12666089 | 41.3585639 | 5.23851251 |
0.12792750 | 39.44657623 | 5.04630188 |
0.12920677 | 41.14978651 | 5.31683100 |
0.13000000 | 10.0000000 | 1.30000000 |
価格 | CB | RUR |
---|
0.09030587 | 0.00819271 | 0.00073984 |
0.08941175 | 40.47887218 | 3.61928679 |
0.08852649 | 40.55281336 | 3.58999822 |
0.08764999 | 40.47886999 | 3.54797254 |
0.08678217 | 40.92645422 | 3.55168650 |
0.08592294 | 39.86908814 | 3.42566926 |
0.08507222 | 40.9238858 | 3.48148581 |
0.08422992 | 39.79338631 | 3.35179374 |
0.08339596 | 41.24063185 | 3.43930208 |
0.08257026 | 41.65403072 | 3.43938414 |
0.08175274 | 19.1495928 | 1.56553168 |
0.08175273 | 39.66493003 | 3.24271631 |
0.08100001 | 11.11111097 | 0.90000009 |
0.08094330 | 39.67721601 | 3.21160479 |
0.08014188 | 40.72045188 | 3.26341356 |
0.08000001 | 11.12499985 | 0.89000009 |
0.07934840 | 40.62861817 | 3.22381584 |
0.07900001 | 6.64786485 | 0.52518138 |
0.07856277 | 41.24334309 | 3.24019127 |
0.07800001 | 1.28205150 | 0.10000002 |
0.07778492 | 41.2079466 | 3.20535682 |
0.07701477 | 41.57324508 | 3.20175390 |
0.07700001 | 1.48736461 | 0.11452708 |
0.07625225 | 40.99268987 | 3.12578483 |
0.07600001 | 1.31579061 | 0.10000009 |
0.07549728 | 40.96333215 | 3.09262015 |
0.07500001 | 11.21621605 | 0.84121631 |
0.07474978 | 39.94170654 | 2.98563377 |
0.07400968 | 40.09767273 | 2.96761592 |
0.07400001 | 11.21621605 | 0.83000009 |
0.07327691 | 39.23851244 | 2.87527694 |
0.07300001 | 1.36986419 | 0.10000009 |
0.07255140 | 38.42373938 | 2.78769608 |
0.07200001 | 10.0000000 | 0.72000010 |
0.07183307 | 40.12596563 | 2.88237129 |
0.07112185 | 40.51905295 | 2.88179000 |
0.07100001 | 1.51501105 | 0.10756579 |
0.07041767 | 39.97031436 | 2.81461640 |
0.07024887 | 1565.86149 | 110.00000024 |
0.07000001 | 11.57142706 | 0.81000000 |
0.06972047 | 39.67734623 | 2.76632322 |
0.06903017 | 36.91917221 | 2.54853673 |
0.06900000 | 17.53623188 | 1.20999999 |
0.06834670 | 39.77796273 | 2.71869248 |
0.06800000 | 45.11764705 | 3.06799999 |
0.06700000 | 131.68849846 | 8.82312939 |
0.06634000 | 1.50738769 | 0.10000009 |
0.06633663 | 39.67572343 | 2.63195378 |
0.06600000 | 66.15151515 | 4.36599999 |
0.06567983 | 40.25357518 | 2.64384797 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CB |
---|
00:45:13 | 売る | 0.09030587 | 8.18451706 |
00:44:49 | 売る | 0.09030587 | 8.89866227 |
19:43:00 | 売る | 0.09030587 | 1.12652445 |
19:40:58 | 売る | 0.09030587 | 6.40246942 |
19:37:39 | 売る | 0.09030587 | 1.12815674 |
19:25:30 | 買う | 0.09120893 | 25.59576517 |
19:25:30 | 買う | 0.09100000 | 10.0000000 |
19:25:30 | 買う | 0.09030587 | 20.49827084 |
19:25:30 | 買う | 0.09030587 | 19.74045292 |
19:25:30 | 買う | 0.08941175 | 12.39075753 |
17:02:58 | 売る | 0.08852649 | 12.39075753 |
09:31:20 | 買う | 0.09000000 | 10.0000000 |
09:31:20 | 買う | 0.08941175 | 40.23872029 |
09:31:20 | 買う | 0.08900000 | 10.0000000 |
09:31:20 | 買う | 0.08852649 | 39.07385092 |
09:03:25 | 買う | 0.08852649 | 1.16487175 |
09:03:25 | 買う | 0.08800000 | 5.96797045 |
09:03:25 | 買う | 0.08764999 | 2.09822167 |
09:03:24 | 買う | 0.08764999 | 1.41924222 |
09:03:24 | 買う | 0.08764999 | 11.80601026 |
09:03:24 | 買う | 0.08764999 | 25.36017847 |
09:03:24 | 買う | 0.08678217 | 7.58921470 |
09:03:24 | 買う | 0.08678217 | 3.37245978 |
09:03:24 | 買う | 0.08678217 | 17.62253898 |
09:03:24 | 買う | 0.08678217 | 1.56946584 |
09:03:24 | 買う | 0.08678217 | 9.47887909 |
16:47:55 | 買う | 0.08592294 | 4.49747038 |
16:47:54 | 買う | 0.08592294 | 1.98983440 |
16:47:54 | 買う | 0.08592294 | 1.33454598 |
16:47:54 | 買う | 0.08592294 | 7.03368502 |
16:47:54 | 買う | 0.08592294 | 5.82146322 |
16:47:54 | 買う | 0.08592294 | 1.74700178 |
16:47:54 | 買う | 0.08592294 | 4.57821930 |
16:47:54 | 買う | 0.08592294 | 2.25505200 |
16:47:54 | 買う | 0.08592294 | 5.18644652 |
16:47:54 | 買う | 0.08592294 | 6.23738136 |
16:47:54 | 買う | 0.08507222 | 2.88169548 |
16:47:54 | 買う | 0.08507222 | 1.75604143 |
16:47:54 | 買う | 0.08507222 | 3.44961837 |
16:47:54 | 買う | 0.08507222 | 2.51266758 |
16:47:54 | 買う | 0.08507222 | 1.21785738 |
16:47:54 | 買う | 0.08507222 | 1.22085323 |
16:47:54 | 買う | 0.08507222 | 7.05311366 |
16:47:54 | 買う | 0.08507222 | 12.45987138 |
16:47:54 | 買う | 0.08507222 | 2.79135217 |
16:47:53 | 買う | 0.08507222 | 4.21423527 |
16:47:53 | 買う | 0.08422992 | 7.23621868 |
16:47:53 | 買う | 0.08422992 | 6.92720108 |
00:09:48 | 買う | 0.08422992 | 1.18723000 |
08:53:43 | 売る | 0.08339596 | 7.23621868 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?