通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067383 | + 6.3% | 1799.3 | Ethereum |
ZEC | 0.00039214 | + 3.9% | 408.9 | Zcash |
LTC | 0.00089961 | + 6.3% | 185 | Litecoin |
ETC | 0.00019683 | + 16.8% | 109.7 | EthereumClassic |
DOGE-BTC | 0.00000211 | + 16.6% | 72.3 | Dogecoin |
XRP-BTC | 0.00002944 | + 7.8% | 69 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001543 | + 8% | 41.1 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34.3 | YoChat Token |
DOGE | 0.00000209 | + 16.2% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03063709 | + 6.5% | 14.4 | Ethereum |
FLOKIb-USDTb | T0.00013733 | + 4.1% | 11.2 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.9% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006883 | + 9.9% | 2.7 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00637976 | + 4.4% | 2.2 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3654.7733914 | + 7.4% | 1.8 | Ethereum |
DOGE-USDT | T0.25316368 | + 18.4% | 1.8 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.4 | Shiba v2 Limited |
BTC-USDT | T119103.39 | + 0.9% | 1.4 | Bitcoin |
DOGE-WRUB | 8.10154375 | + 10.1% | 0.9 | Dogecoin |
ETH-USDC | 3651.7667505 | + 7.3% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5% | 0.7 | WBNB BEP20 |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
BTC-RUR | R8785517.23 | - 0.4% | 0.7 | Bitcoin |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00089831 | + 6.7% | 0.5 | Litecoin |
BTC-WRUB | 3922515.8024 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002782 | + 2.2% | 0.4 | TON Coin |
LTC-WRUB | 3541.2504921 | + 4.4% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R266515.55 | + 4.6% | 0.2 | Ethereum |
USDT-RUR | R73.61 | - 1.5% | 0.2 | USDT ERC20 |
USDT | R73.95 | - 1.3% | 0.2 | USDT ERC20 |
ETH | R264276.23 | + 4.5% | 0.2 | Ethereum |
- FFC / WAVES
- Last: 0.00001200
- 24High: 0.00001300
- 24Low: 0.00001200
- 24V: 0.01 WAVES
価格 | FFC | WAVES |
---|
0.00001300 | 27.18666666 | 0.00035342 |
0.00001386 | 2528.26216843 | 0.03504171 |
0.00001400 | 1144.30520495 | 0.01602027 |
0.00001500 | 1067.08109659 | 0.01600621 |
0.00001631 | 122624.15696 | 2.00000000 |
0.00001979 | 29.7000000 | 0.00058776 |
0.00003049 | 131190.55428 | 3.99999999 |
0.00003890 | 10.0000000 | 0.00038900 |
0.00003900 | 6000.00000 | 0.23400000 |
0.00004588 | 52505.44662309 | 2.40894989 |
0.00005889 | 5743.54442645 | 0.33823733 |
0.00007999 | 6305.72708838 | 0.50439510 |
0.00009100 | 5494.5054945 | 0.49999999 |
0.00009200 | 100.000000 | 0.00920000 |
0.00009492 | 1000.00000 | 0.09492000 |
0.00009499 | 311.7518725 | 0.02961331 |
0.00010000 | 5021.05000 | 0.50210500 |
0.00012500 | 4020.00000 | 0.50250000 |
0.00013430 | 42351.53784829 | 5.68781153 |
0.00015000 | 3334.33333333 | 0.50014999 |
0.00016000 | 1.00000000 | 0.00016000 |
0.00017000 | 1.00000000 | 0.00017000 |
0.00018231 | 2978.35264659 | 0.54298347 |
0.00020000 | 41.0000000 | 0.00820000 |
0.00022990 | 1301.39219466 | 0.29919006 |
0.00023084 | 2357.73399324 | 0.54425931 |
0.00023900 | 12.5021770 | 0.00298802 |
0.00024011 | 150.000000 | 0.03601650 |
0.00028354 | 1917.35389715 | 0.54364652 |
0.00035000 | 400.000000 | 0.14000000 |
0.00035425 | 1539.32917713 | 0.54530736 |
0.00036000 | 1.00000000 | 0.00036000 |
0.00037000 | 171.101000 | 0.06330737 |
0.00037343 | 98291.43930385 | 36.70497217 |
0.00037950 | 1000.00000 | 0.37950000 |
0.00038999 | 916.74151706 | 0.35752002 |
0.00039710 | 60.0000000 | 0.02382600 |
0.00042000 | 42.0000000 | 0.01764000 |
0.00042527 | 1278.95599031 | 0.54390161 |
0.00050000 | 0.21000000 | 0.00010500 |
0.00052658 | 1032.33353146 | 0.54360619 |
0.00065798 | 828.10224626 | 0.54487471 |
0.00079812 | 682.00606299 | 0.54432267 |
0.00090000 | 1.00000000 | 0.00090000 |
0.00098000 | 800.000000 | 0.78400000 |
0.00098119 | 555.33923399 | 0.54489330 |
0.00099999 | 100.000000 | 0.09999900 |
0.00100000 | 20.34972076 | 0.02034972 |
0.00125000 | 20.0000000 | 0.02500000 |
0.00127373 | 140607.94557133 | 179.09655851 |
価格 | FFC | WAVES |
---|
0.00001200 | 30565.39346251 | 0.36678472 |
0.00001100 | 1886.0127272 | 0.02074613 |
0.00001050 | 1549.21714277 | 0.01626677 |
0.00001000 | 1612.59200 | 0.01612592 |
0.00000970 | 1490.84432977 | 0.01446118 |
0.00000952 | 178571.42857 | 1.69999999 |
0.00000940 | 1706.86489346 | 0.01604452 |
0.00000910 | 46403.38666569 | 0.42227081 |
0.00000880 | 1478.98068175 | 0.01301502 |
0.00000850 | 1340.27647052 | 0.01139234 |
0.00000820 | 1399.91463408 | 0.01147929 |
0.00000790 | 39443.55690016 | 0.31160409 |
0.00000760 | 1457.76842093 | 0.01107903 |
0.00000730 | 1486.413195 | 0.01085081 |
0.00000700 | 1413.80428564 | 0.00989662 |
0.00000670 | 1633.61641779 | 0.01094522 |
0.00000640 | 86400.94996447 | 0.55296607 |
0.00000610 | 1661.06393434 | 0.01013248 |
0.00000590 | 1237.95932195 | 0.00730395 |
0.00000570 | 1177.69294863 | 0.00671284 |
0.00000550 | 1202.0745454 | 0.00661140 |
0.00000530 | 1123.87117459 | 0.00595651 |
0.00000510 | 1087.98039214 | 0.00554869 |
0.00000509 | 400785.85462 | 2.04000000 |
0.00000490 | 1074.66530612 | 0.00526585 |
0.00000470 | 1038.3893617 | 0.00488042 |
0.00000450 | 1040.27333333 | 0.00468122 |
0.00000430 | 1042.33255813 | 0.00448202 |
0.00000411 | 58834.74963503 | 0.24181082 |
0.00000410 | 1044.59268292 | 0.00428282 |
0.00000390 | 1047.08461538 | 0.00408362 |
0.00000370 | 1049.84594594 | 0.00388442 |
0.00000350 | 1052.92000 | 0.00368522 |
0.00000330 | 1056.36969696 | 0.00348601 |
0.00000321 | 86723.67165109 | 0.27838298 |
0.00000320 | 3385.159375 | 0.01083251 |
0.00000310 | 1028.13548387 | 0.00318721 |
0.00000300 | 1029.20666666 | 0.00308761 |
0.00000290 | 2168.63103447 | 0.00628902 |
0.00000280 | 1031.57857142 | 0.00288841 |
0.00000270 | 1032.89629629 | 0.00278881 |
0.00000260 | 1263.0153846 | 0.00328383 |
0.00000250 | 1035.84800 | 0.00258962 |
0.00000230 | 205.00869565 | 0.00047151 |
0.00000201 | 186226.15920398 | 0.37431457 |
0.00000198 | 167.37878787 | 0.00033140 |
0.00000169 | 161.09467455 | 0.00027224 |
0.00000145 | 91.62068965 | 0.00013284 |
0.00000137 | 100.000000 | 0.00013700 |
0.00000122 | 96.26229508 | 0.00011743 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | FFC |
---|
17:32:40 | 売る | 0.00001200 | 24.67920414 |
17:32:39 | 売る | 0.00001200 | 9.12416666 |
17:32:39 | 売る | 0.00001200 | 18.0625000 |
17:32:39 | 売る | 0.00001300 | 40.73076923 |
10:31:59 | 買う | 0.00001400 | 37.9732034 |
10:31:59 | 買う | 0.00001300 | 73.41045642 |
08:59:17 | 買う | 0.00001300 | 96.86703362 |
09:20:41 | 買う | 0.00001300 | 97.53417662 |
09:20:40 | 買う | 0.00001300 | 0.18423117 |
09:06:04 | 買う | 0.00001300 | 117.69844771 |
08:53:32 | 買う | 0.00001300 | 103.48898778 |
08:53:32 | 買う | 0.00001300 | 202.0560744 |
19:21:16 | 買う | 0.00001300 | 555.52663749 |
12:34:14 | 買う | 0.00001300 | 72.60145477 |
12:34:14 | 買う | 0.00001300 | 8.45583332 |
12:34:14 | 買う | 0.00001300 | 16.74021523 |
12:34:14 | 買う | 0.00001200 | 0.91967616 |
23:22:38 | 買う | 0.00001200 | 19.05850565 |
23:22:38 | 買う | 0.00001200 | 26.43272727 |
23:22:38 | 買う | 0.00001200 | 57.44363636 |
23:22:38 | 買う | 0.00001200 | 6.48169238 |
09:01:00 | 買う | 0.00001200 | 52.36376216 |
09:01:00 | 買う | 0.00001200 | 63.75545454 |
09:01:00 | 買う | 0.00001200 | 43.9990909 |
09:01:00 | 買う | 0.00001200 | 195.77545454 |
09:01:00 | 買う | 0.00001200 | 226.37363636 |
09:01:00 | 買う | 0.00001200 | 115.38454545 |
09:01:00 | 買う | 0.00001200 | 92.19272727 |
09:01:00 | 買う | 0.00001200 | 40.60181818 |
09:01:00 | 買う | 0.00001200 | 137.30545454 |
09:01:00 | 買う | 0.00001200 | 177.40481938 |
18:01:15 | 買う | 0.00001200 | 65.46881698 |
18:01:15 | 買う | 0.00001200 | 88.26363636 |
18:01:15 | 買う | 0.00001200 | 317.80727272 |
18:01:15 | 買う | 0.00001200 | 1.44988751 |
18:01:15 | 買う | 0.00001100 | 0.45103230 |
22:30:27 | 買う | 0.00001100 | 89.04325341 |
22:30:27 | 買う | 0.00001100 | 131.88190476 |
22:30:27 | 買う | 0.00001100 | 197.67333333 |
22:30:27 | 買う | 0.00001100 | 31.82460006 |
10:11:11 | 買う | 0.00001100 | 69.27920946 |
10:11:10 | 買う | 0.00001100 | 42.63238095 |
10:11:10 | 買う | 0.00001100 | 29.11809523 |
10:11:10 | 買う | 0.00001100 | 43.73428571 |
10:11:10 | 買う | 0.00001100 | 65.41619047 |
10:11:10 | 買う | 0.00001100 | 72.49142857 |
10:11:10 | 買う | 0.00001100 | 147.620000 |
10:11:10 | 買う | 0.00001100 | 12.37619047 |
10:11:10 | 買う | 0.00001100 | 163.26285714 |
10:11:10 | 買う | 0.00001100 | 82.4495238 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july