通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03000000 | + 4.3% | 1823.7 | Ethereum |
ZEC | 0.00039201 | + 3.6% | 392.8 | Zcash |
LTC | 0.00086956 | + 3.1% | 183.1 | Litecoin |
ETC | 0.00019828 | + 15.6% | 120.1 | EthereumClassic |
DOGE-BTC | 0.00000197 | + 12% | 81.1 | Dogecoin |
XRP-BTC | 0.00002899 | + 3.5% | 70.6 | Ripple |
SHIB-USDTb | T0.00001444 | + 3.3% | 45.1 | SHIBA INU |
DASH | 0.00020500 | + 6.4% | 42.4 | DASH |
DOGE | 0.00000197 | + 10.7% | 31.5 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 25.5 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.6% | 19.3 | Tron Token |
ETH-BTC | 0.03000994 | + 5.1% | 17.8 | Ethereum |
FLOKIb-USDTb | T0.00013526 | + 7.3% | 12.6 | FLOKI BEP20 |
BCHABC | 0.00015425 | + 1% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006570 | + 6.2% | 3.1 | Dogecoin |
BNB-BTC | 0.00621380 | + 3.1% | 3 | BNB BSC |
TRX | 0.00000273 | + 3.9% | 2.7 | Tron Token |
BTC-USDTt | T117515.01 | - 1.2% | 2.6 | Bitcoin |
BTC-RUR | R8970294.09 | + 1.5% | 2.3 | Bitcoin |
ETH-USDT | T3506.4788768 | + 3.4% | 2.2 | Ethereum |
DOGE-USDT | T0.23029947 | + 9.7% | 2.1 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
BTC-USDT | T117311.23 | - 1.4% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3508.5522326 | + 3.5% | 1.1 | Ethereum |
WBNB-BTC | 0.00620376 | + 2.8% | 1 | WBNB BEP20 |
DOGE-WRUB | 8.00360957 | + 9% | 1 | Dogecoin |
BTC-USDTb | T117609.90 | - 1.1% | 0.9 | Bitcoin |
LTC-BTC | 0.00086746 | + 3.2% | 0.6 | Litecoin |
BTC-WRUB | 3972533.0776 | - 3.3% | 0.6 | Bitcoin |
TON-BTC | 0.00002748 | + 4.1% | 0.5 | TON Coin |
YO10-USDTt | T0.00068603 | + 1.6% | 0.5 | YO10 Yobit |
ETH-RUR | R271007.95 | + 6.6% | 0.4 | Ethereum |
USDT-RUR | R76.64 | + 2.9% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3531.9102601 | + 3.2% | 0.3 | Litecoin |
USDT | R76.75 | + 3% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R270197.48 | + 6.4% | 0.2 | Ethereum |
BTC | R8978034.58 | + 2.2% | 0.2 | Bitcoin |
- HPC / RUR
- Last: 0.44768791
- 24High: 0.44768791
- 24Low: 0.44768791
- 24V: 0 HPC
価格 | HPC | RUR |
---|
0.73000000 | 0.26536408 | 0.19371577 |
0.82000000 | 0.20000000 | 0.16400000 |
0.96468459 | 4.46739773 | 4.30962974 |
0.96468460 | 165.857320 | 160.0000024 |
1.00000000 | 0.84732824 | 0.84732824 |
1.00425792 | 0.24225717 | 0.24328868 |
1.10000000 | 0.84732824 | 0.93206106 |
1.20000000 | 2.01046729 | 2.41256074 |
1.20921988 | 20.0000000 | 24.1843976 |
1.20922000 | 0.10505415 | 0.12703357 |
1.20922076 | 42.9351632 | 51.91809067 |
1.23999987 | 9.00000000 | 11.15999883 |
1.24000000 | 0.21498200 | 0.26657768 |
1.30000000 | 39.79459286 | 51.73297071 |
1.35000000 | 1.00000000 | 1.35000000 |
1.39000000 | 10.7259528 | 14.90907439 |
1.80354078 | 177.428760 | 320.0000042 |
1.90922000 | 0.10000000 | 0.19092200 |
1.90922083 | 0.06000000 | 0.11455324 |
1.99000000 | 34.01360544 | 67.68707482 |
1.99900000 | 0.20000000 | 0.39980000 |
2.59999000 | 0.90000000 | 2.33999100 |
2.90922000 | 0.10000000 | 0.29092200 |
2.90922083 | 0.04000000 | 0.11636883 |
2.99900000 | 0.20000000 | 0.59980000 |
3.20000000 | 1.20000000 | 3.84000000 |
3.50000000 | 0.15714002 | 0.54999007 |
3.56666684 | 22.8000000 | 81.32000395 |
3.80000000 | 0.10000000 | 0.38000000 |
3.90922000 | 0.10000000 | 0.39092200 |
3.98414800 | 24.0000000 | 95.6195520 |
4.00000000 | 11477.68293159 | 45910.73172636 |
4.90922083 | 0.03000000 | 0.14727662 |
4.99587792 | 269.44474789 | 1346.11306664 |
5.00000000 | 25.5556000 | 127.778000 |
5.90922000 | 0.10000000 | 0.59092200 |
6.00000000 | 5.00000000 | 30.0000000 |
6.90000000 | 10.0000000 | 69.0000000 |
6.99000000 | 17.0000000 | 118.830000 |
7.00000000 | 10.0000000 | 70.0000000 |
8.00000000 | 37.12978696 | 297.03829568 |
8.88888888 | 2.55555555 | 22.71604931 |
8.90922000 | 0.10000000 | 0.89092200 |
8.90922083 | 0.03000000 | 0.26727662 |
8.99587792 | 300.000000 | 2698.763376 |
10.00000000 | 20.0105000 | 200.105000 |
14.00000000 | 10.0000000 | 140.000000 |
16.00000000 | 10.0000000 | 160.000000 |
17.80000000 | 2.24719101 | 39.99999997 |
18.88888888 | 2.00000000 | 37.77777776 |
価格 | HPC | RUR |
---|
0.44770000 | 0.72336408 | 0.32385009 |
0.44768792 | 22.33698868 | 10.0000000 |
0.41797760 | 263.172000 | 110.00000094 |
0.30300000 | 50.0000000 | 15.1500000 |
0.22356942 | 590.420640 | 132.00000004 |
0.20000000 | 5.60000000 | 1.12000000 |
0.19500000 | 2.56410256 | 0.49999999 |
0.19283577 | 18.8128732 | 3.62779488 |
0.18702990 | 84.81136046 | 15.86226026 |
0.18000001 | 0.72539165 | 0.13057050 |
0.13100000 | 0.84732824 | 0.11099999 |
0.12517609 | 7.98874609 | 0.99999999 |
0.12110005 | 324.46324331 | 39.29251498 |
0.12110003 | 0.90000000 | 0.10899002 |
0.12110002 | 2299.00000 | 278.40894598 |
0.12100002 | 0.74404345 | 0.09002927 |
0.12001004 | 10.0000000 | 1.20010040 |
0.11000000 | 18.18181818 | 1.99999999 |
0.10330968 | 774.45080431 | 80.00826476 |
0.10000000 | 110.000000 | 11.0000000 |
0.05700099 | 20.17508818 | 1.14999999 |
0.05700007 | 1.92982219 | 0.10999999 |
0.05700002 | 10.0000000 | 0.57000020 |
0.03000000 | 6.66666666 | 0.19999999 |
0.01000019 | 99.99810003 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00100108 | 198.000000 | 0.19821384 |
0.00100099 | 999.01097913 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00012324 | 1000.00000 | 0.12324000 |
0.00012099 | 8265.14587982 | 0.99999999 |
0.00012002 | 1128.40791834 | 0.13543151 |
0.00012001 | 1000.00000 | 0.12001000 |
0.00012000 | 1000.00000 | 0.12000000 |
0.00010000 | 1499.99999999 | 0.14999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001000 | 39856.81583667 | 0.39856815 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000102 | 147058.82352941 | 0.14999999 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000012 | 1250000.00 | 0.15000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 101000000 | 1.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | HPC |
---|
13:33:11 | 売る | 0.44768791 | 1.31590078 |
13:33:11 | 売る | 0.44770000 | 0.22336408 |
12:18:25 | 売る | 0.44778791 | 1.75161354 |
23:42:01 | 売る | 0.44768791 | 2.72992140 |
23:42:00 | 売る | 0.44768792 | 2.97684707 |
09:48:36 | 売る | 0.44768792 | 1.49055066 |
03:45:45 | 買う | 0.73635249 | 4.67229967 |
03:42:55 | 買う | 0.73635200 | 10.9837257 |
01:33:04 | 売る | 0.33211189 | 0.60000000 |
22:50:49 | 買う | 0.73635249 | 0.13581000 |
02:33:52 | 売る | 0.33211189 | 2.00000000 |
20:11:33 | 買う | 0.73635249 | 139.12502539 |
19:47:45 | 買う | 0.73635249 | 149.50522859 |
19:24:11 | 買う | 0.73635249 | 123.54148635 |
19:24:08 | 買う | 0.65200788 | 3.84185525 |
02:57:16 | 買う | 0.65200788 | 567.58740975 |
02:57:16 | 買う | 0.64200788 | 231.38218951 |
17:54:37 | 買う | 0.64200788 | 137.92975126 |
17:54:37 | 買う | 0.63000788 | 0.00000007 |
17:54:34 | 買う | 0.63000788 | 199.99999993 |
17:54:34 | 買う | 0.62370780 | 0.00000006 |
17:54:32 | 買う | 0.62370780 | 218.14299994 |
17:54:32 | 買う | 0.61747072 | 0.00000003 |
17:54:29 | 買う | 0.61747072 | 92.88744133 |
17:48:48 | 買う | 0.61747072 | 128.66875864 |
17:48:48 | 買う | 0.61202950 | 87.41211298 |
17:48:48 | 買う | 0.60111186 | 267.54990103 |
17:48:48 | 買う | 0.60111185 | 3.31003199 |
16:03:52 | 売る | 0.30211187 | 17.13381643 |
16:03:52 | 売る | 0.30211188 | 3.31003199 |
00:19:54 | 買う | 0.47636749 | 0.20993000 |
20:01:54 | 買う | 0.47636749 | 0.20993507 |
15:37:36 | 売る | 0.46239147 | 0.36340966 |
15:37:36 | 売る | 0.46702695 | 0.05682993 |
15:12:23 | 売る | 0.46702695 | 0.38524479 |
15:12:18 | 売る | 0.47170891 | 0.43768689 |
15:12:15 | 売る | 0.47643780 | 0.43334262 |
15:12:15 | 売る | 0.48121409 | 0.01525361 |
15:11:38 | 売る | 0.48121409 | 0.41378787 |
15:11:36 | 売る | 0.48603828 | 0.42478302 |
15:11:35 | 売る | 0.49091083 | 0.42056682 |
13:00:02 | 売る | 0.49583222 | 0.41639248 |
12:59:59 | 売る | 0.50080295 | 0.41225960 |
12:59:59 | 売る | 0.50582351 | 0.07645625 |
08:30:24 | 売る | 0.50582351 | 0.33171146 |
08:30:24 | 売る | 0.51089440 | 0.06307627 |
06:34:46 | 売る | 0.51089440 | 0.34104016 |
06:34:43 | 売る | 0.51601613 | 0.40010537 |
06:34:42 | 売る | 0.52118921 | 0.39613411 |
06:34:40 | 売る | 0.52641414 | 0.39220227 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Billar42, bep20 kill usdc market
mandobro: Circle is bad place for it
mandobro: but good choice
mandobro: for somebody