通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03018079 | + 4.3% | 1815.8 | Ethereum |
ZEC | 0.00038435 | + 1.9% | 390.3 | Zcash |
LTC | 0.00087047 | + 2.3% | 182.6 | Litecoin |
ETC | 0.00019337 | + 14.5% | 122.3 | EthereumClassic |
DOGE-BTC | 0.00000198 | + 10.7% | 81.9 | Dogecoin |
XRP-BTC | 0.00002914 | + 1.5% | 67.3 | Ripple |
SHIB-USDTb | T0.00001459 | + 1.2% | 44.9 | SHIBA INU |
DASH | 0.00020309 | + 6.2% | 41.3 | DASH |
DOGE | 0.00000197 | + 10.1% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.8 | YoChat Token |
ETH-BTC | 0.03006581 | + 4.2% | 17.3 | Ethereum |
TRX-BTC | 0.00000277 | + 5.8% | 16.9 | Tron Token |
FLOKIb-USDTb | T0.00013343 | + 0.5% | 12.3 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006583 | + 6.3% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000273 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117325.93 | - 2.5% | 2.4 | Bitcoin |
BTC-RUR | R8963411.47 | + 1.2% | 2.3 | Bitcoin |
DOGE-USDT | T0.23327864 | + 8% | 2.1 | Dogecoin |
ETH-USDT | T3538.3159751 | + 1.9% | 2.1 | Ethereum |
BTC-USDT | T117286.10 | - 2.7% | 1.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3540.6525303 | + 1.8% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117301.52 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086454 | + 2.3% | 0.6 | Litecoin |
TON-BTC | 0.00002736 | + 3.6% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R269912.47 | + 5.2% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
USDT-RUR | R76.73 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
USDT | R76.79 | + 3.3% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R268359.02 | + 5.6% | 0.2 | Ethereum |
BTC | R8978034.58 | + 1.6% | 0.2 | Bitcoin |
- PAK / RUR
- Last: 0.00750000
- 24High: 0.00750000
- 24Low: 0.00740000
- 24V: 394.36 PAK
価格 | PAK | RUR |
---|
0.00750000 | 7.29954289 | 0.05474657 |
0.00760000 | 180.32940501 | 1.37050347 |
0.00770000 | 181.67657477 | 1.39890962 |
0.00780000 | 198.20452531 | 1.54599529 |
0.00790000 | 188.97106163 | 1.49287138 |
0.00800000 | 182.51005209 | 1.46008041 |
0.00810000 | 181.20956409 | 1.46779746 |
0.00820000 | 174.28880505 | 1.42916820 |
0.00830000 | 188.56815375 | 1.56511567 |
0.00840000 | 198.73869134 | 1.66940500 |
0.00850000 | 184.07639508 | 1.56464935 |
0.00860000 | 213.59386021 | 1.83690719 |
0.00870000 | 205.25207379 | 1.78569304 |
0.00880000 | 211.65841644 | 1.86259406 |
0.00890000 | 177.2055767 | 1.57712963 |
0.00900000 | 205.93238038 | 1.85339142 |
0.00910000 | 219.25700422 | 1.99523873 |
0.00920000 | 219.74404093 | 2.02164517 |
0.00930000 | 192.88234683 | 1.79380582 |
0.00940000 | 198.16387243 | 1.86274040 |
0.00950000 | 209.57488331 | 1.99096139 |
0.00960000 | 200.26816921 | 1.92257442 |
0.00970000 | 205.90622085 | 1.99729034 |
0.00980000 | 209.69175576 | 2.05497920 |
0.00990000 | 210.02587713 | 2.07925618 |
0.01000000 | 196.58880135 | 1.96588801 |
0.01010000 | 171.18512244 | 1.72896973 |
0.01020000 | 172.83372525 | 1.76290399 |
0.01030000 | 172.528950 | 1.77704818 |
0.01040000 | 182.826295 | 1.90139346 |
0.01050000 | 182.40896237 | 1.91529410 |
0.01060000 | 188.38281076 | 1.99685779 |
0.01070000 | 177.49887862 | 1.89923800 |
0.01080000 | 181.2095673 | 1.95706332 |
0.01090000 | 180.82639238 | 1.97100767 |
0.01100000 | 269.25777118 | 2.96183548 |
0.01102409 | 14513.66961 | 160.00000001 |
0.01110000 | 174.28973269 | 1.93461603 |
0.01120000 | 164.10593981 | 1.83798652 |
0.01130000 | 179.37019816 | 2.02688323 |
0.01140000 | 173.27730817 | 1.97536131 |
0.01149998 | 173.91334593 | 1.99999999 |
0.01150000 | 16222.22956016 | 186.55563994 |
0.01160000 | 165.18232374 | 1.91611495 |
0.01170000 | 142.01055304 | 1.66152347 |
0.01180000 | 177.61362416 | 2.09584076 |
0.01190000 | 155.88574349 | 1.85504034 |
0.01200000 | 157.70765171 | 1.89249182 |
0.01210000 | 163.35556834 | 1.97660237 |
0.01220000 | 161.39168471 | 1.96897855 |
価格 | PAK | RUR |
---|
0.00720000 | 179.38549164 | 1.29157553 |
0.00710000 | 200.17026195 | 1.42120885 |
0.00700000 | 196.34057855 | 1.37438404 |
0.00691001 | 303.90695519 | 2.10000009 |
0.00691000 | 3102.58251706 | 21.43884519 |
0.00690000 | 190.92192605 | 1.31736128 |
0.00680000 | 195.75691914 | 1.33114705 |
0.00670000 | 169.46203132 | 1.13539560 |
0.00665000 | 179.76499245 | 1.19543719 |
0.00660001 | 15.15150734 | 0.10000009 |
0.00660000 | 174.10744061 | 1.14910910 |
0.00650000 | 173.30347383 | 1.12647257 |
0.00640000 | 169.19134531 | 1.08282460 |
0.00630000 | 170.2519714 | 1.07258741 |
0.00620000 | 160.84775644 | 0.99725608 |
0.00610000 | 175.4212885 | 1.07006985 |
0.00600000 | 162.04740166 | 0.97228440 |
0.00590000 | 145.11499996 | 0.85617849 |
0.00580000 | 195.47778618 | 1.13377115 |
0.00570000 | 167.51981927 | 0.95486296 |
0.00560000 | 163.3621232 | 0.91482788 |
0.00550000 | 157.2957018 | 0.86512635 |
0.00540000 | 168.69851295 | 0.91097196 |
0.00530000 | 236.89570941 | 1.25554725 |
0.00520000 | 242.83113843 | 1.26272191 |
0.00510000 | 166.7198588 | 0.85027127 |
0.00503907 | 21829.42487 | 109.99999997 |
0.00500000 | 149.364564 | 0.74682282 |
0.00430000 | 116.27906976 | 0.49999999 |
0.00429000 | 233.1002331 | 0.99999999 |
0.00330001 | 4803.12506728 | 15.85036075 |
0.00330000 | 303.03030303 | 0.99999999 |
0.00323000 | 309.59752321 | 0.99999999 |
0.00322650 | 34.09267007 | 0.10999999 |
0.00322600 | 100.000000 | 0.32260000 |
0.00322500 | 93.02325581 | 0.29999999 |
0.00322068 | 1250.70936931 | 4.02813465 |
0.00269531 | 48973.95847 | 132.000000 |
0.00235102 | 1000.00000 | 2.35102000 |
0.00222068 | 2251.56258443 | 4.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00175411 | 570.0896751 | 0.99999999 |
0.00154110 | 70.0000000 | 0.10787700 |
0.00154109 | 648.89136909 | 0.99999999 |
0.00123510 | 1000.00000 | 1.23510000 |
0.00122068 | 4096.07759609 | 4.99999999 |
0.00119500 | 836.82008368 | 0.99999999 |
0.00111111 | 1000.00000 | 1.11111000 |
0.00102351 | 1000.00000 | 1.02351000 |
0.00101009 | 990.01079111 | 0.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | PAK |
---|
21:40:01 | 買う | 0.00750000 | 10.47105294 |
21:40:00 | 買う | 0.00750000 | 18.67014583 |
21:40:00 | 買う | 0.00750000 | 15.69613194 |
21:40:00 | 買う | 0.00750000 | 28.02261388 |
21:40:00 | 買う | 0.00750000 | 48.66879305 |
21:40:00 | 買う | 0.00750000 | 61.8426125 |
21:40:00 | 買う | 0.00740000 | 17.69920927 |
21:40:00 | 買う | 0.00740000 | 0.46032681 |
08:26:50 | 買う | 0.00740000 | 14.10744924 |
08:26:50 | 買う | 0.00740000 | 16.97263098 |
08:26:50 | 買う | 0.00740000 | 17.00870563 |
08:26:50 | 買う | 0.00740000 | 54.85949295 |
08:26:50 | 買う | 0.00740000 | 89.87673661 |
15:58:28 | 買う | 0.00730000 | 10.52072095 |
15:58:28 | 買う | 0.00730000 | 22.32135899 |
15:58:28 | 買う | 0.00730000 | 92.09103285 |
15:58:28 | 買う | 0.00730000 | 41.13533371 |
15:58:28 | 買う | 0.00730000 | 33.47866057 |
22:27:23 | 売る | 0.00691000 | 165.80875132 |
22:27:23 | 売る | 0.00691001 | 28.21993022 |
02:49:32 | 売る | 0.00691000 | 188.74185672 |
16:20:32 | 売る | 0.00691000 | 189.72410711 |
15:58:59 | 売る | 0.00691000 | 180.63542755 |
15:58:59 | 売る | 0.00691001 | 14.47177355 |
11:26:33 | 売る | 0.00691000 | 195.46588618 |
22:09:21 | 売る | 0.00691000 | 197.58815678 |
00:25:41 | 売る | 0.00691000 | 83.16643816 |
00:25:41 | 売る | 0.00691001 | 14.47177355 |
19:42:12 | 売る | 0.00691000 | 84.94300131 |
19:42:12 | 売る | 0.00691001 | 14.47177355 |
12:27:42 | 売る | 0.00691000 | 179.07536722 |
12:27:42 | 売る | 0.00691001 | 14.47177355 |
12:02:29 | 売る | 0.00691000 | 14.66302665 |
10:28:05 | 売る | 0.00691000 | 180.12878699 |
10:28:05 | 売る | 0.00691001 | 14.47177355 |
07:26:47 | 売る | 0.00691000 | 45.89620473 |
06:54:44 | 売る | 0.00691000 | 145.07274583 |
06:14:31 | 売る | 0.00691000 | 2.31994397 |
06:14:31 | 売る | 0.00691001 | 14.47177355 |
09:28:27 | 売る | 0.00691000 | 180.22463863 |
09:28:27 | 売る | 0.00691001 | 14.47177355 |
11:20:20 | 売る | 0.00691000 | 199.87366428 |
04:27:24 | 売る | 0.00691000 | 204.69801558 |
03:26:32 | 売る | 0.00691000 | 175.61046474 |
03:26:32 | 売る | 0.00691001 | 14.47176342 |
14:34:29 | 売る | 0.00691000 | 45.32109922 |
10:29:36 | 売る | 0.00691000 | 138.20521512 |
09:31:19 | 売る | 0.00691000 | 14.55634179 |
14:17:01 | 売る | 0.00691000 | 207.362291 |
13:40:22 | 売る | 0.00691000 | 47.01981988 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody