통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03047545 | + 5.3% | 1858.8 | Ethereum |
ZEC | 0.00039119 | + 4.4% | 411 | Zcash |
LTC | 0.00089107 | + 4.7% | 180.8 | Litecoin |
ETC | 0.00019691 | + 16.4% | 107.1 | EthereumClassic |
DOGE-BTC | 0.00000205 | + 13.9% | 76.2 | Dogecoin |
XRP-BTC | 0.00002919 | + 7.3% | 70.9 | Ripple |
DASH | 0.00020582 | + 6.8% | 47.7 | DASH |
SHIB-USDTb | T0.00001499 | + 4.7% | 42.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 33.8 | YoChat Token |
DOGE | 0.00000204 | + 13.4% | 30.3 | Dogecoin |
TRX-BTC | 0.00000278 | + 5% | 19.7 | Tron Token |
ETH-BTC | 0.03040323 | + 5.7% | 15.3 | Ethereum |
FLOKIb-USDTb | T0.00014286 | - 0.4% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118035.78 | - 0.3% | 3 | Bitcoin |
DOGE-ETH | E0.00006764 | + 8.4% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 6.5% | 2.7 | Tron Token |
BNB-BTC | 0.00632837 | + 3.5% | 2.4 | BNB BSC |
ETH-USDT | T3579.8174623 | + 4.8% | 2 | Ethereum |
DOGE-USDT | T0.24215431 | + 13.4% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117998.87 | - 0.3% | 1.4 | Bitcoin |
ETH-USDC | 3591.2452773 | + 5.2% | 1 | Ethereum |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
BTC-USDTb | T118155.82 | - 0.2% | 0.9 | Bitcoin |
WBNB-BTC | 0.00632725 | + 3.9% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00067381 | - 4.9% | 0.7 | YO10 Yobit |
BTC-RUR | R8767897.95 | - 0.8% | 0.6 | Bitcoin |
LTC-BTC | 0.00088940 | + 4.7% | 0.6 | Litecoin |
BTC | T118800.00 | - 0.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002760 | + 1.8% | 0.5 | TON Coin |
BTC-WRUB | 3921211.0763 | - 4.5% | 0.5 | Bitcoin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.45000000 | + 4.6% | 0.3 | Ripple |
USDT-RUR | R74.11 | - 0.9% | 0.3 | USDT ERC20 |
ETH-RUR | R266724.56 | + 4.8% | 0.2 | Ethereum |
USDT | R73.61 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R263225.22 | + 3.6% | 0.2 | Ethereum |
- UTLE / RUR
- Last: 3.78000000
- 24High: 3.78000000
- 24Low: 3.78000000
- 24V: 0 UTLE
가격 | UTLE | RUR |
---|
3.78000000 | 0.59919138 | 2.26494341 |
3.97877518 | 0.41666661 | 1.65782276 |
3.97877519 | 0.78355476 | 3.11758823 |
4.00000000 | 0.10017304 | 0.40069216 |
4.10000000 | 0.05967304 | 0.24465946 |
4.20000000 | 0.16432748 | 0.69017541 |
4.23000000 | 0.20000000 | 0.84600000 |
4.23391473 | 0.00256118 | 0.01084381 |
4.36253055 | 0.26017566 | 1.13502426 |
4.60000000 | 0.10000000 | 0.46000000 |
5.00000000 | 0.08715068 | 0.43575340 |
5.10000000 | 0.05000000 | 0.25500000 |
5.29178775 | 0.38994285 | 2.06349479 |
5.43000000 | 0.10000000 | 0.54300000 |
5.68900000 | 0.05000000 | 0.28445000 |
5.70000000 | 0.05000000 | 0.28500000 |
6.20000000 | 0.10000000 | 0.62000000 |
6.23000000 | 0.20000000 | 1.24600000 |
6.57877519 | 0.31224382 | 2.05418189 |
7.00000000 | 1.06828283 | 7.47797981 |
7.89178775 | 0.09150963 | 0.72217457 |
8.00000000 | 1.20000000 | 9.60000000 |
9.00000000 | 1.70000000 | 15.3000000 |
9.17877519 | 0.14155545 | 1.29930565 |
9.20000000 | 0.10000000 | 0.92000000 |
9.99900000 | 0.05000000 | 0.49995000 |
9.99930000 | 0.20000000 | 1.99986000 |
9.99990000 | 0.10000000 | 0.99999000 |
9.99999000 | 0.05000000 | 0.49999950 |
10.00000000 | 1.24170000 | 12.4170000 |
10.47877519 | 0.09152380 | 0.95905732 |
10.51792600 | 0.10532904 | 1.10784304 |
10.98990000 | 0.02979408 | 0.32743395 |
10.99219400 | 0.04179121 | 0.45937708 |
11.09889000 | 0.01000000 | 0.11098890 |
11.53948950 | 0.01000000 | 0.11539489 |
11.70000000 | 0.01000000 | 0.11700000 |
11.77877519 | 0.01350000 | 0.15901346 |
12.00000000 | 0.50000000 | 6.00000000 |
13.00000000 | 0.05000000 | 0.65000000 |
13.09178775 | 0.01100000 | 0.14400966 |
13.13998800 | 0.01000000 | 0.13139988 |
14.00000000 | 0.01879181 | 0.26308534 |
14.01305820 | 0.10000000 | 1.40130582 |
14.23370000 | 0.01000000 | 0.14233700 |
14.37877519 | 0.01000000 | 0.14378775 |
15.00000000 | 0.01777728 | 0.26665920 |
15.67877519 | 0.01000000 | 0.15678775 |
16.00000000 | 0.51279747 | 8.20475952 |
16.97877519 | 0.01000000 | 0.16978775 |
가격 | UTLE | RUR |
---|
2.07060600 | 0.54829508 | 1.13530308 |
2.07060596 | 0.08382668 | 0.17357202 |
1.78481596 | 61.6310000 | 109.99999243 |
1.50000002 | 1.00000000 | 1.50000002 |
1.50000001 | 0.06666673 | 0.10000009 |
1.50000000 | 0.66666666 | 0.99999999 |
1.17124816 | 25.61370085 | 29.99999999 |
1.17124815 | 30.0000000 | 35.1374445 |
1.00000009 | 0.99999991 | 0.99999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.95466900 | 138.267820 | 132.00000145 |
0.72529606 | 4.13624196 | 2.99999999 |
0.50000000 | 1.00000000 | 0.50000000 |
0.31712482 | 30.0000000 | 9.51374460 |
0.30000000 | 1.66666666 | 0.49999999 |
0.17252961 | 17.3883196 | 2.99999999 |
0.12100000 | 26.52892561 | 3.20999999 |
0.12000010 | 8.33408397 | 1.00009090 |
0.10000208 | 199.99584008 | 19.99999999 |
0.10000000 | 210.000000 | 21.0000000 |
0.07252961 | 41.36241736 | 2.99999999 |
0.03171248 | 300.000000 | 9.51374400 |
0.01725296 | 173.88320612 | 2.99999999 |
0.01210000 | 165.28925619 | 1.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01000002 | 4999.99000001 | 49.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00725296 | 413.62423065 | 2.99999999 |
0.00317125 | 3000.00000 | 9.51375000 |
0.00172530 | 1738.8280299 | 2.99999999 |
0.00120001 | 1666.65277789 | 1.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00072530 | 4136.21949538 | 2.99999999 |
0.00017253 | 17388.28029907 | 2.99999999 |
0.00012263 | 815.470000 | 0.10000108 |
0.00012200 | 16393.44262295 | 1.99999999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00007253 | 41362.19495381 | 2.99999999 |
0.00001725 | 173913.04347826 | 2.99999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000126 | 793650.79365079 | 0.99999999 |
0.00000107 | 100000.000 | 0.10700000 |
0.00000106 | 95242.17788639 | 0.10095670 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | UTLE |
---|
15:23:30 | SELL | 3.78000000 | 0.02714414 |
15:23:25 | SELL | 3.78000000 | 1.68280914 |
15:23:13 | SELL | 3.78000000 | 0.26455026 |
15:19:31 | BUY | 3.49999000 | 0.20000000 |
15:19:31 | BUY | 2.69178775 | 0.06474051 |
15:19:10 | SELL | 2.07060596 | 0.06474051 |
15:18:55 | BUY | 3.00000000 | 0.11666666 |
15:18:55 | BUY | 2.99999998 | 14.7907000 |
15:18:55 | BUY | 2.69178775 | 0.05000000 |
15:18:55 | BUY | 2.50000000 | 3.77192981 |
15:18:55 | BUY | 2.49999997 | 16.28411891 |
15:18:55 | BUY | 2.49999988 | 44.85209183 |
15:18:55 | BUY | 2.49999000 | 0.23646408 |
15:18:55 | BUY | 1.90479529 | 1.24849293 |
15:18:54 | BUY | 1.90479529 | 0.04850466 |
07:55:21 | BUY | 1.90479529 | 0.15758686 |
12:29:43 | SELL | 1.84707423 | 0.00894034 |
15:03:33 | SELL | 1.84707423 | 0.10742199 |
22:15:30 | BUY | 1.90479529 | 0.29504893 |
04:22:59 | BUY | 1.84707423 | 0.11636233 |
17:21:47 | BUY | 1.84707422 | 0.53025748 |
16:00:32 | SELL | 1.67580007 | 0.01108876 |
16:00:32 | SELL | 1.67580008 | 0.05967304 |
12:15:24 | SELL | 1.67580007 | 0.02526207 |
12:15:24 | SELL | 1.67580008 | 0.05967304 |
10:13:56 | SELL | 1.67580007 | 0.08001150 |
10:13:56 | SELL | 1.70000000 | 0.04973548 |
07:38:42 | SELL | 1.70000000 | 0.95026452 |
07:38:42 | SELL | 1.71000000 | 0.01142672 |
06:23:09 | SELL | 1.71000000 | 0.05290076 |
06:23:09 | SELL | 1.71000005 | 0.44489043 |
05:48:59 | SELL | 1.71000005 | 18.85335461 |
05:48:59 | SELL | 1.71000006 | 0.50114045 |
05:48:59 | SELL | 1.71000006 | 0.58479530 |
08:55:06 | SELL | 1.81000000 | 0.10489299 |
15:20:50 | SELL | 1.81000000 | 1.00007938 |
15:20:50 | SELL | 1.81000000 | 0.33149171 |
15:20:47 | SELL | 1.85995336 | 7.44342419 |
19:01:32 | SELL | 1.85995336 | 0.47551656 |
15:26:58 | SELL | 1.85995336 | 24.33992925 |
15:26:58 | SELL | 1.85995337 | 5.37647887 |
04:01:59 | BUY | 2.51999998 | 0.07156857 |
01:07:58 | BUY | 2.37500000 | 0.35605645 |
18:29:46 | BUY | 1.90000000 | 3.69360762 |
18:29:32 | SELL | 1.90000000 | 2.10526315 |
13:19:44 | SELL | 2.07060596 | 0.05000000 |
19:37:32 | SELL | 2.39999999 | 0.17785274 |
19:34:07 | SELL | 2.39999999 | 1.07064019 |
19:34:07 | SELL | 2.39999999 | 14.55422487 |
19:34:07 | SELL | 2.40000000 | 0.00000001 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july