Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027493 | + 5.2% | 1788.9 | Ethereum |
ZEC | 0.00039295 | + 3.9% | 389.2 | Zcash |
LTC | 0.00087811 | + 3.1% | 183.8 | Litecoin |
ETC | 0.00019547 | + 14% | 119.4 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 12.5% | 80.6 | Dogecoin |
XRP-BTC | 0.00002930 | + 4.6% | 68.9 | Ripple |
SHIB-USDTb | T0.00001463 | + 4.6% | 44.5 | SHIBA INU |
DASH | 0.00020302 | + 5.4% | 42.4 | DASH |
DOGE | 0.00000199 | + 11.8% | 31.3 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 25.6 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.6% | 19.3 | Tron Token |
ETH-BTC | 0.03014039 | + 5.3% | 17.6 | Ethereum |
FLOKIb-USDTb | T0.00013729 | + 8.9% | 12.5 | FLOKI BEP20 |
BCHABC | 0.00015425 | + 1% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006576 | + 6.3% | 3.1 | Dogecoin |
BNB-BTC | 0.00623321 | + 3.2% | 3 | BNB BSC |
TRX | 0.00000274 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117587.03 | - 1.1% | 2.6 | Bitcoin |
BTC-RUR | R8969197.40 | + 1.5% | 2.3 | Bitcoin |
ETH-USDT | T3527.5297781 | + 4.2% | 2.2 | Ethereum |
DOGE-USDT | T0.23272936 | + 10.9% | 2.1 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
BTC-USDT | T117542.11 | - 1.2% | 1.3 | Bitcoin |
ETH-USDC | 3535.4941436 | + 4.3% | 1.1 | Ethereum |
WBNB-BTC | 0.00623783 | + 3.1% | 1 | WBNB BEP20 |
DOGE-WRUB | 8.04104960 | + 9.4% | 1 | Dogecoin |
BTC-USDTb | T117609.90 | - 1.1% | 0.9 | Bitcoin |
LTC-BTC | 0.00087190 | + 3.1% | 0.6 | Litecoin |
BTC-WRUB | 3955117.6220 | - 3.7% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | + 3.9% | 0.5 | TON Coin |
YO10-USDTt | T0.00068602 | + 1.6% | 0.5 | YO10 Yobit |
ETH-RUR | R272207.72 | + 7% | 0.4 | Ethereum |
USDT-RUR | R76.58 | + 2.9% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3531.9102601 | + 3.4% | 0.4 | Litecoin |
USDT | R76.53 | + 2.9% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R271890.72 | + 7% | 0.2 | Ethereum |
BTC | R8914266.51 | + 1.4% | 0.2 | Bitcoin |
- BAB / RUR
- Last: 0.00044200
- 24High: 0.00044200
- 24Low: 0.00044200
- 24V: 0 BAB
Preço | BAB | RUR |
---|
0.00044200 | 41360.77095637 | 18.28146076 |
0.00044863 | 228.72128959 | 0.10261123 |
0.00056471 | 283331.26738 | 160.000000 |
0.00086406 | 1816.00261497 | 1.56913521 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00105576 | 303099.18921 | 320.000000 |
0.00120000 | 800.000000 | 0.96000000 |
0.00129798 | 770.42789565 | 0.99999999 |
0.00129800 | 666.66666666 | 0.86533333 |
0.00129900 | 492.53731343 | 0.63980597 |
0.00129999 | 699.57659091 | 0.90944257 |
0.00130000 | 3846.15384615 | 4.99999999 |
0.00136200 | 663.11584553 | 0.90316378 |
0.00140000 | 623.460010 | 0.87284401 |
0.00144900 | 3000.00000 | 4.34700000 |
0.00149010 | 185.99075451 | 0.27714482 |
0.00149800 | 714.48382125 | 1.07029676 |
0.00149900 | 1000.00000 | 1.49900000 |
0.00149997 | 21333.76000898 | 32.0000000 |
0.00149998 | 12900.00000001 | 19.3497420 |
0.00149999 | 264.80521207 | 0.39720517 |
0.00150000 | 852.00236069 | 1.27800354 |
0.00150005 | 11983.23352609 | 17.97544945 |
0.00151235 | 74.0241208 | 0.11195037 |
0.00159000 | 226.685600 | 0.36043010 |
0.00159355 | 37.61407523 | 0.05993990 |
0.00179962 | 400.000000 | 0.71984800 |
0.00199000 | 400.000000 | 0.79600000 |
0.00199999 | 200.000000 | 0.39999800 |
0.00200000 | 300.000000 | 0.60000000 |
0.00209088 | 66035.43097776 | 138.07216192 |
0.00209090 | 14902.38833979 | 31.15940377 |
0.00230000 | 500.000000 | 1.15000000 |
0.00240000 | 500.000000 | 1.20000000 |
0.00244900 | 3000.00000 | 7.34700000 |
0.00249800 | 300.000000 | 0.74940000 |
0.00249900 | 1000.00000 | 2.49900000 |
0.00251200 | 300.000000 | 0.75360000 |
0.00275000 | 5410.00000107 | 14.8775000 |
0.00279962 | 400.000000 | 1.11984800 |
0.00299000 | 300.000000 | 0.89700000 |
0.00299999 | 200.000000 | 0.59999800 |
0.00350000 | 300.000000 | 1.05000000 |
0.00380000 | 300.000000 | 1.14000000 |
0.00440000 | 500.000000 | 2.20000000 |
0.00444900 | 3000.00000 | 13.3470000 |
0.00449800 | 200.000000 | 0.89960000 |
0.00479520 | 38.43082226 | 0.18428347 |
0.00479962 | 400.000000 | 1.91984800 |
0.00499000 | 300.000000 | 1.49700000 |
Preço | BAB | RUR |
---|
0.00013448 | 817965.49673 | 110.000000 |
0.00010001 | 1099.89001099 | 0.10999999 |
0.00010000 | 1106.44480038 | 0.11064448 |
0.00007193 | 1835117.47532 | 131.99999999 |
0.00007002 | 9544.49742639 | 0.66830570 |
0.00007001 | 57134.69504356 | 3.99999999 |
0.00007000 | 75549.14139928 | 5.28843989 |
0.00006800 | 44117.64705882 | 2.99999999 |
0.00006711 | 29801.81791088 | 1.99999999 |
0.00006710 | 174136.99053412 | 11.68459206 |
0.00006704 | 14916.46778042 | 0.99999999 |
0.00006703 | 1641.05624347 | 0.10999999 |
0.00006178 | 100000.000 | 6.17800000 |
0.00004800 | 20833.33333333 | 0.99999999 |
0.00004207 | 9983.36106489 | 0.41999999 |
0.00004206 | 47551.11745126 | 1.99999999 |
0.00003800 | 26315.78947368 | 0.99999999 |
0.00003000 | 6666.66666666 | 0.19999999 |
0.00002800 | 35714.28571428 | 0.99999999 |
0.00001800 | 55555.55555555 | 0.99999999 |
0.00001122 | 89126.55971479 | 0.99999999 |
0.00001118 | 120000.000 | 1.34160000 |
0.00001115 | 100000.000 | 1.11500000 |
0.00001050 | 19047.61904761 | 0.19999999 |
0.00001010 | 99009.90099009 | 0.99999999 |
0.00001008 | 99206.34920634 | 0.99999999 |
0.00001000 | 219999.99999999 | 2.19999999 |
0.00000710 | 622992.800 | 4.42324888 |
0.00000618 | 1000000.00 | 6.18000000 |
0.00000523 | 28680.68833652 | 0.14999999 |
0.00000515 | 19417.47572815 | 0.09999999 |
0.00000500 | 399999.99999999 | 1.99999999 |
0.00000300 | 66666.66666666 | 0.19999999 |
0.00000200 | 255000.000 | 0.51000000 |
0.00000118 | 847457.62711864 | 0.99999999 |
0.00000117 | 1800000.00 | 2.10600000 |
0.00000115 | 869565.2173913 | 0.99999999 |
0.00000111 | 2162162.16216216 | 2.39999999 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 3200000.00 | 3.20000000 |
0.00000062 | 10000000.0 | 6.20000000 |
0.00000056 | 3571428.57142857 | 1.99999999 |
0.00000051 | 1960784.31372549 | 0.99999999 |
0.00000014 | 3571428.57142857 | 0.49999999 |
0.00000013 | 12000000.0 | 1.56000000 |
0.00000011 | 3636363.63636363 | 0.39999999 |
0.00000010 | 42000000.0 | 4.20000000 |
0.00000007 | 14285714.28571428 | 0.99999999 |
0.00000002 | 50000000.0 | 1.00000000 |
0.00000001 | 231000000 | 2.31000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BAB |
---|
23:36:54 | BUY | 0.00044200 | 226.24447728 |
19:52:37 | SELL | 0.00044200 | 228.72128959 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:25:40 | BUY | 0.00075000 | 496.52195335 |
17:25:40 | BUY | 0.00074990 | 1819.2847798 |
17:25:40 | BUY | 0.00074900 | 3000.00000 |
17:25:40 | BUY | 0.00055000 | 2259.71762195 |
17:25:40 | BUY | 0.00054900 | 3000.00000 |
17:25:40 | BUY | 0.00044863 | 226.2443439 |
02:30:07 | BUY | 0.00008750 | 5951.88665285 |
20:35:07 | SELL | 0.00007000 | 14450.85860072 |
12:28:09 | SELL | 0.00006710 | 55088.04687273 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Billar42, bep20 kill usdc market
mandobro: Circle is bad place for it
mandobro: but good choice
mandobro: for somebody