Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03052183 | + 6.2% | 1847.3 | Ethereum |
ZEC | 0.00039188 | + 4.6% | 410.7 | Zcash |
LTC | 0.00089580 | + 5.1% | 173.1 | Litecoin |
ETC | 0.00019856 | + 15.8% | 114.6 | EthereumClassic |
DOGE-BTC | 0.00000200 | + 11.8% | 79.8 | Dogecoin |
XRP-BTC | 0.00002932 | + 5.4% | 71.9 | Ripple |
DASH | 0.00020302 | + 5.1% | 44.5 | DASH |
SHIB-USDTb | T0.00001481 | + 4.4% | 43.2 | SHIBA INU |
DOGE | 0.00000200 | + 11.2% | 31.3 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 25.9 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.2% | 19.8 | Tron Token |
ETH-BTC | 0.03057085 | + 6.7% | 16.9 | Ethereum |
FLOKIb-USDTb | T0.00014345 | + 10.4% | 12.4 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006539 | + 4.9% | 3.1 | Dogecoin |
BTC-USDTt | T117560.26 | - 1.6% | 2.8 | Bitcoin |
BNB-BTC | 0.00630416 | + 4.4% | 2.7 | BNB BSC |
TRX | 0.00000274 | + 2.7% | 2.7 | Tron Token |
BTC-RUR | R8986108.73 | + 1.7% | 2.3 | Bitcoin |
ETH-USDT | T3591.7663424 | + 5% | 2.1 | Ethereum |
DOGE-USDT | T0.23557805 | + 9.9% | 2 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.4 | Shiba v2 Limited |
BTC-USDT | T117578.78 | - 1.5% | 1.3 | Bitcoin |
ETH-USDC | 3585.2436537 | + 4.8% | 1.1 | Ethereum |
DOGE-WRUB | 8.05111278 | + 9.5% | 1 | Dogecoin |
WBNB-BTC | 0.00630707 | + 4.2% | 0.9 | WBNB BEP20 |
BTC-USDTb | T117875.45 | - 1.1% | 0.9 | Bitcoin |
LTC-BTC | 0.00088425 | + 4.4% | 0.6 | Litecoin |
BTC | T117573.42 | - 1.6% | 0.6 | Bitcoin |
BTC-WRUB | 3949426.3841 | - 3.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002789 | + 4.9% | 0.5 | TON Coin |
YO10-USDTt | T0.00070085 | + 2.9% | 0.5 | YO10 Yobit |
BONUS-DOGE | D0.00172493 | - 0.3% | 0.4 | BONUS |
ETH-RUR | R275341.93 | + 8.3% | 0.4 | Ethereum |
USDT-RUR | R76.12 | + 2.3% | 0.4 | USDT ERC20 |
LTC-WRUB | 3533.5344638 | + 3.5% | 0.4 | Litecoin |
USDT | R76.29 | + 2.6% | 0.3 | USDT ERC20 |
XRP | T3.35900990 | + 2.9% | 0.3 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- CROC / RUR
- Last: 0.13999999
- 24High: 0.13999999
- 24Low: 0.13999999
- 24V: 0 CROC
Preço | CROC | RUR |
---|
0.13999999 | 4.28571000 | 0.59999935 |
0.14000000 | 4.21144973 | 0.58960296 |
0.14247818 | 19.80197823 | 2.82134981 |
0.14247819 | 663.10918846 | 94.47859694 |
0.16157617 | 2.05439398 | 0.33194111 |
0.16279383 | 982.838230 | 159.99999973 |
0.18250000 | 1.00000000 | 0.18250000 |
0.20000000 | 1.17647162 | 0.23529432 |
0.21000000 | 1.17647162 | 0.24705904 |
0.22000000 | 1.15000000 | 0.25300000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.23999999 | 5.00000000 | 1.19999995 |
0.24000000 | 9.78707428 | 2.34889782 |
0.25000000 | 11.0000000 | 2.75000000 |
0.26000000 | 0.75225225 | 0.19558558 |
0.26982022 | 2.20684708 | 0.59545196 |
0.28000000 | 8.16125136 | 2.28515038 |
0.29700000 | 174.780000 | 51.9096600 |
0.30435367 | 1051.40838 | 319.99999912 |
0.30654482 | 17.97816269 | 5.51111264 |
0.38000000 | 199.9999782 | 75.99999171 |
0.39700000 | 2.00000000 | 0.79400000 |
0.40000000 | 2.00000000 | 0.80000000 |
0.40654482 | 10.0000000 | 4.06544820 |
0.41000000 | 39.42315472 | 16.16349343 |
0.41999999 | 0.33286237 | 0.13980219 |
0.42209000 | 0.25000000 | 0.10552250 |
0.43999999 | 5.00000000 | 2.19999995 |
0.46900000 | 24.0000000 | 11.2560000 |
0.50000000 | 0.21000000 | 0.10500000 |
0.59700000 | 2.00000000 | 1.19400000 |
0.60654482 | 0.95981662 | 0.58217179 |
0.65000000 | 0.50000000 | 0.32500000 |
0.70000000 | 200.000000 | 140.000000 |
0.80000000 | 2.00000000 | 1.60000000 |
0.81999999 | 0.20000000 | 0.16399999 |
0.82001710 | 5.99999999 | 4.92010259 |
0.99700000 | 2.00000000 | 1.99400000 |
1.00000000 | 301.12520204 | 301.12520204 |
1.10000000 | 47.35686465 | 52.09255111 |
1.20000000 | 225.49927561 | 270.59913073 |
1.26065448 | 0.95981662 | 1.20999712 |
1.80000000 | 2.00000000 | 3.60000000 |
1.81999999 | 0.20000000 | 0.36399999 |
2.04111137 | 59.99291913 | 122.45222935 |
2.26065448 | 0.95981662 | 2.16981374 |
2.50000000 | 50.0000000 | 125.000000 |
2.53562836 | 2531.5790021 | 6419.1435133 |
2.55002017 | 7.59537428 | 19.36835761 |
2.66666667 | 0.75593813 | 2.01583501 |
Preço | CROC | RUR |
---|
0.06902153 | 10.0000000 | 0.69021530 |
0.06902152 | 436.09587492 | 30.10000015 |
0.06902151 | 434.000000 | 29.95533534 |
0.06902150 | 9957.88675161 | 687.30828042 |
0.06900208 | 15.0000000 | 1.03503120 |
0.06900207 | 1.45000000 | 0.10005300 |
0.06900200 | 1.59415669 | 0.10999999 |
0.06900019 | 4.34781411 | 0.29999999 |
0.06100000 | 16.39344262 | 0.99999999 |
0.05998960 | 1833.65117 | 110.00000022 |
0.05100000 | 19.60784313 | 0.99999999 |
0.04009110 | 49.88638376 | 1.99999999 |
0.03919998 | 3.31632822 | 0.12999999 |
0.03656259 | 4.10255400 | 0.14999999 |
0.03208746 | 4113.75659 | 132.00000003 |
0.03000905 | 204.93817698 | 6.14999999 |
0.03000800 | 3.66568914 | 0.10999999 |
0.02009110 | 99.54656538 | 1.99999999 |
0.02000009 | 7.02629417 | 0.14052651 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01110019 | 90.08854803 | 0.99999999 |
0.01110010 | 90.08927847 | 0.99999999 |
0.01010479 | 12.86518571 | 0.12999999 |
0.01009110 | 99.09722428 | 0.99999999 |
0.01003607 | 2000.00000 | 20.0721400 |
0.00765746 | 1305.91606093 | 9.99999999 |
0.00550110 | 209.04909926 | 1.14999999 |
0.00550101 | 181.78479951 | 0.99999999 |
0.00550033 | 444.000000 | 2.44214652 |
0.00550011 | 100.000000 | 0.55001100 |
0.00510036 | 2000.00000 | 10.2007200 |
0.00351004 | 2284.89703821 | 8.02007999 |
0.00235109 | 425.33463202 | 0.99999999 |
0.00235100 | 2000.00000 | 4.70200000 |
0.00123519 | 809.59204656 | 0.99999999 |
0.00123511 | 809.6444851 | 0.99999999 |
0.00123510 | 2000.00000 | 2.47020000 |
0.00102351 | 2000.00000 | 2.04702000 |
0.00010235 | 20000.0000 | 2.04700000 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001124 | 8900.00000 | 0.10003600 |
0.00001099 | 13648.77161055 | 0.14999999 |
0.00001023 | 200000.000 | 2.04600000 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 140000.000 | 0.14000000 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000010 | 1500000.00 | 0.15000000 |
0.00000004 | 16275000.0 | 0.65100000 |
0.00000002 | 5550000.00 | 0.11100000 |
0.00000001 | 22582974.0 | 0.22582974 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CROC |
---|
01:21:50 | BUY | 0.13999999 | 0.71429000 |
16:05:52 | SELL | 0.06902150 | 42.11324839 |
16:05:52 | SELL | 0.07000007 | 1.42857500 |
16:05:52 | SELL | 0.07001000 | 15.0000000 |
16:05:52 | SELL | 0.07100000 | 14.08450704 |
16:05:52 | SELL | 0.07657459 | 130.59162314 |
16:05:52 | SELL | 0.08100000 | 12.34567901 |
16:05:52 | SELL | 0.08194928 | 518.11914269 |
16:05:52 | SELL | 0.08194930 | 1.22026697 |
16:05:52 | SELL | 0.08194937 | 365.14309373 |
16:05:52 | SELL | 0.08194947 | 1.22026417 |
16:05:52 | SELL | 0.08500000 | 0.34234359 |
16:05:51 | SELL | 0.08500001 | 1.17647162 |
12:31:26 | SELL | 0.08500000 | 0.83412701 |
12:31:26 | SELL | 0.08500001 | 1.17647162 |
11:20:14 | SELL | 0.08194937 | 0.93659675 |
11:20:14 | SELL | 0.08194937 | 1.22026697 |
19:42:31 | SELL | 0.08194928 | 214.04103731 |
19:42:31 | SELL | 0.08194929 | 366.000000 |
19:42:11 | SELL | 0.09100000 | 9.53081014 |
19:42:11 | SELL | 0.10000000 | 1.00000000 |
19:41:59 | SELL | 0.10052877 | 10.0000000 |
19:37:13 | SELL | 0.10100000 | 318.87622331 |
19:37:12 | SELL | 0.10100007 | 297.02949798 |
19:37:12 | SELL | 0.10100007 | 1.00000000 |
19:37:12 | SELL | 0.10200000 | 1.00000000 |
19:37:12 | SELL | 0.10200001 | 1.07843126 |
23:58:24 | BUY | 0.16157626 | 1.00000000 |
07:23:17 | SELL | 0.10100000 | 77.16338065 |
07:23:16 | SELL | 0.10100000 | 1.00000000 |
07:23:16 | SELL | 0.10100001 | 19.80197823 |
07:23:16 | SELL | 0.10200000 | 1.00000000 |
23:40:57 | SELL | 0.13320007 | 7.78707428 |
23:40:57 | SELL | 0.13320009 | 15.01500599 |
23:40:57 | SELL | 0.13320010 | 0.75225225 |
12:23:41 | BUY | 0.26982022 | 1.49081312 |
23:24:28 | BUY | 0.25100000 | 1.00000000 |
04:01:48 | BUY | 0.25099999 | 14.7593486 |
06:42:57 | BUY | 0.24000000 | 4.33915049 |
12:38:39 | SELL | 0.10052837 | 199.65563039 |
12:38:39 | SELL | 0.10052838 | 14.7593486 |
12:38:39 | SELL | 0.11000000 | 9.09090909 |
12:38:39 | SELL | 0.13320007 | 4.33915049 |
09:31:39 | BUY | 0.24000000 | 2.41788206 |
18:06:59 | BUY | 0.14694090 | 414.5930225 |
18:06:59 | BUY | 0.14694089 | 5.13553080 |
18:06:59 | BUY | 0.14694089 | 7.52950000 |
16:57:38 | SELL | 0.10052838 | 5.13553080 |
20:11:12 | BUY | 0.14250073 | 139.90542161 |
20:11:12 | BUY | 0.14250072 | 597.84614821 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry