Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027493 | + 5.2% | 1788.9 | Ethereum |
ZEC | 0.00039295 | + 3.9% | 389.2 | Zcash |
LTC | 0.00087811 | + 3.1% | 183.8 | Litecoin |
ETC | 0.00019547 | + 14% | 119.4 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 12.5% | 80.6 | Dogecoin |
XRP-BTC | 0.00002930 | + 4.6% | 68.9 | Ripple |
SHIB-USDTb | T0.00001463 | + 4.6% | 44.5 | SHIBA INU |
DASH | 0.00020302 | + 5.4% | 42.4 | DASH |
DOGE | 0.00000199 | + 11.8% | 31.3 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 25.6 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.6% | 19.3 | Tron Token |
ETH-BTC | 0.03014039 | + 5.3% | 17.6 | Ethereum |
FLOKIb-USDTb | T0.00013729 | + 8.9% | 12.5 | FLOKI BEP20 |
BCHABC | 0.00015425 | + 1% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006576 | + 6.3% | 3.1 | Dogecoin |
BNB-BTC | 0.00623321 | + 3.2% | 3 | BNB BSC |
TRX | 0.00000274 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117587.03 | - 1.1% | 2.6 | Bitcoin |
BTC-RUR | R8969197.40 | + 1.5% | 2.3 | Bitcoin |
ETH-USDT | T3527.5297781 | + 4.2% | 2.2 | Ethereum |
DOGE-USDT | T0.23272936 | + 10.9% | 2.1 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
BTC-USDT | T117542.11 | - 1.2% | 1.3 | Bitcoin |
ETH-USDC | 3535.4941436 | + 4.3% | 1.1 | Ethereum |
WBNB-BTC | 0.00623783 | + 3.1% | 1 | WBNB BEP20 |
DOGE-WRUB | 8.04104960 | + 9.4% | 1 | Dogecoin |
BTC-USDTb | T117609.90 | - 1.1% | 0.9 | Bitcoin |
LTC-BTC | 0.00087190 | + 3.1% | 0.6 | Litecoin |
BTC-WRUB | 3955117.6220 | - 3.7% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | + 3.9% | 0.5 | TON Coin |
YO10-USDTt | T0.00068603 | + 1.6% | 0.5 | YO10 Yobit |
ETH-RUR | R272207.72 | + 7% | 0.4 | Ethereum |
USDT-RUR | R76.58 | + 2.9% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3531.9102601 | + 3.4% | 0.4 | Litecoin |
USDT | R76.53 | + 2.9% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R271890.72 | + 7% | 0.2 | Ethereum |
BTC | R8914266.51 | + 1.4% | 0.2 | Bitcoin |
- MUE / RUR
- Last: 2.40000000
- 24High: 2.40000000
- 24Low: 2.40000000
- 24V: 1 MUE
Preço | MUE | RUR |
---|
2.50000000 | 1.00000000 | 2.50000000 |
2.60000000 | 0.53527777 | 1.39172220 |
2.69999999 | 0.79557386 | 2.14804941 |
2.70000000 | 1.00000000 | 2.70000000 |
2.80000000 | 1.00000000 | 2.80000000 |
2.90000000 | 0.11985222 | 0.34757143 |
3.00000000 | 0.59692898 | 1.79078694 |
3.09000000 | 0.10000000 | 0.30900000 |
3.32073515 | 48.1821000 | 159.99999307 |
3.69999000 | 0.20000000 | 0.73999800 |
3.76999900 | 0.06000000 | 0.22619994 |
3.77500000 | 0.77700000 | 2.93317500 |
3.85800000 | 0.50000000 | 1.92900000 |
4.00000000 | 0.59692898 | 2.38771592 |
4.63000000 | 0.30000000 | 1.38900000 |
4.76999999 | 0.07452055 | 0.35546302 |
4.77500000 | 2.00000000 | 9.55000000 |
4.89000000 | 0.10000000 | 0.48900000 |
4.90049998 | 9.06641126 | 44.42994819 |
4.99000000 | 0.20000000 | 0.99800000 |
4.99999990 | 1.00000000 | 4.99999990 |
4.99999993 | 0.20000000 | 0.99999998 |
5.00000000 | 89.59418011 | 447.97090055 |
5.20000000 | 0.25895087 | 1.34654452 |
5.22200000 | 1.00000000 | 5.22200000 |
5.30000000 | 0.52371432 | 2.77568589 |
5.40000000 | 0.24925373 | 1.34597014 |
6.20833093 | 51.5436400 | 319.99997445 |
6.50000000 | 2.00000000 | 13.0000000 |
7.00000000 | 0.06000000 | 0.42000000 |
7.25000000 | 0.50000000 | 3.62500000 |
7.47770000 | 1.77700000 | 13.2878729 |
7.50000000 | 720.92144309 | 5406.91082317 |
7.70000000 | 1.00000000 | 7.70000000 |
7.85800000 | 0.50000000 | 3.92900000 |
7.89000000 | 0.10000000 | 0.78900000 |
8.27773200 | 1.77700000 | 14.70952976 |
8.61449995 | 0.11460856 | 0.98729543 |
8.63000000 | 0.30000000 | 2.58900000 |
8.66310000 | 1207.00000 | 10456.3617 |
8.88999998 | 0.10000000 | 0.88899999 |
8.99000000 | 0.20000000 | 1.79800000 |
8.99999999 | 0.04000000 | 0.35999999 |
9.70000000 | 1.00000000 | 9.70000000 |
10.00000000 | 21.61008738 | 216.1008738 |
10.50310000 | 234.27865849 | 2460.65217798 |
11.10000003 | 0.90090089 | 9.99999990 |
11.21315000 | 2500.00000 | 28032.8750 |
16.61449995 | 0.11460856 | 1.90416391 |
17.89000000 | 0.10000000 | 1.78900000 |
Preço | MUE | RUR |
---|
1.60000000 | 1.37649286 | 2.20238857 |
1.59790001 | 1.43938924 | 2.30000008 |
1.59790000 | 0.06258220 | 0.10000009 |
1.59781124 | 0.56893810 | 0.90905569 |
1.59781123 | 9.70927352 | 15.51358626 |
1.50000000 | 1.00000000 | 1.50000000 |
1.40000000 | 1.00000000 | 1.40000000 |
1.32647377 | 82.9266300 | 109.99999952 |
1.30000000 | 1.00000000 | 1.30000000 |
1.20000000 | 1.00000000 | 1.20000000 |
1.19000000 | 1.00000000 | 1.19000000 |
1.18890003 | 9.00000000 | 10.70010027 |
1.10000000 | 2.00000000 | 2.20000000 |
1.06890000 | 0.15801291 | 0.16889999 |
1.00000000 | 0.28669720 | 0.28669720 |
0.70950923 | 186.044090 | 131.99999904 |
0.63000000 | 1.00000000 | 0.63000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.30000000 | 2.00000000 | 0.60000000 |
0.26727200 | 1.50000000 | 0.40090800 |
0.24300000 | 2.46913580 | 0.59999999 |
0.23100000 | 5.62770562 | 1.29999999 |
0.23000000 | 5.84921748 | 1.34532002 |
0.15990994 | 17.25351995 | 2.75900933 |
0.11131799 | 8.98327395 | 0.99999999 |
0.11131798 | 300.000000 | 33.3953940 |
0.10300000 | 9.70873786 | 0.99999999 |
0.10000001 | 18.19999818 | 1.81999999 |
0.05990994 | 33.69172093 | 2.01846897 |
0.04250002 | 35.29410103 | 1.49999999 |
0.04111318 | 300.000000 | 12.3339540 |
0.03030000 | 66.00660066 | 1.99999999 |
0.01599099 | 119.53521514 | 1.91148642 |
0.01030000 | 194.17475728 | 1.99999999 |
0.00999999 | 500.000500 | 4.99999999 |
0.00500009 | 199.99640006 | 0.99999999 |
0.00500000 | 555.000000 | 2.77500000 |
0.00411132 | 3243.23088448 | 13.33395999 |
0.00303000 | 330.0330033 | 0.99999999 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00200000 | 290.000000 | 0.58000000 |
0.00103009 | 970.78896018 | 0.99999999 |
0.00103000 | 970.8737864 | 0.99999999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00041119 | 2431.96575792 | 0.99999999 |
0.00041113 | 30000.0000 | 12.3339000 |
0.00011419 | 8757.33426744 | 0.99999999 |
0.00011411 | 30000.0000 | 3.42330000 |
0.00010300 | 9708.73786407 | 0.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | MUE |
---|
13:21:45 | BUY | 2.40000000 | 1.00000000 |
22:56:56 | BUY | 2.30000000 | 1.00000000 |
08:22:23 | SELL | 1.59781123 | 9.06641126 |
08:22:23 | SELL | 1.60000000 | 1.00000000 |
08:22:23 | SELL | 1.70000000 | 1.00000000 |
08:22:23 | SELL | 1.80000000 | 0.21927777 |
04:03:23 | BUY | 2.80000000 | 0.14097434 |
15:22:31 | BUY | 2.77500000 | 0.77700000 |
17:48:18 | BUY | 2.70000000 | 0.13908087 |
17:45:35 | BUY | 2.69999000 | 0.20000000 |
15:15:08 | BUY | 2.63000000 | 0.30000000 |
03:54:26 | BUY | 2.60000000 | 0.11123584 |
03:51:39 | BUY | 2.59999988 | 8.20442614 |
20:18:40 | SELL | 1.59781122 | 3.36445442 |
09:16:23 | SELL | 1.59781122 | 4.00000000 |
17:44:54 | SELL | 1.18890004 | 0.83997172 |
17:44:54 | SELL | 1.18890004 | 3.36445442 |
17:44:54 | SELL | 1.18890004 | 0.79557386 |
07:52:44 | BUY | 2.06890000 | 0.29309062 |
07:38:39 | BUY | 2.06890000 | 3.75264610 |
07:38:39 | BUY | 2.06889999 | 0.00000001 |
07:38:17 | BUY | 2.06889999 | 0.88665325 |
05:35:18 | SELL | 1.18890004 | 0.88665326 |
20:02:54 | BUY | 2.06890000 | 35.21402227 |
20:02:15 | BUY | 2.06890000 | 33.73019666 |
20:02:15 | BUY | 2.06889999 | 0.92686990 |
20:02:15 | BUY | 2.06889999 | 0.55695571 |
12:44:29 | SELL | 1.07890001 | 14.0731301 |
12:44:29 | SELL | 1.07890002 | 0.92686990 |
10:02:24 | BUY | 1.54572907 | 0.13403655 |
10:02:24 | BUY | 1.53038693 | 0.00326719 |
04:48:43 | BUY | 1.53038693 | 0.13216838 |
04:48:43 | BUY | 1.51519707 | 0.00000001 |
04:48:40 | BUY | 1.51519707 | 0.13679330 |
04:48:40 | BUY | 1.50015798 | 0.00233937 |
01:37:42 | BUY | 1.50015798 | 0.13582529 |
12:12:04 | SELL | 1.45614525 | 0.13891905 |
12:12:03 | SELL | 1.47074311 | 0.13816466 |
12:12:03 | SELL | 1.48548732 | 0.01010132 |
08:02:33 | SELL | 1.48548732 | 0.12669199 |
08:02:33 | SELL | 1.50037934 | 0.00459660 |
08:02:25 | SELL | 1.50037934 | 0.13083897 |
08:02:25 | SELL | 1.51542065 | 0.00044962 |
06:48:24 | SELL | 1.51542065 | 0.13364168 |
06:48:21 | SELL | 1.53061275 | 0.08040962 |
03:03:26 | SELL | 1.53061275 | 0.05235076 |
03:03:26 | SELL | 1.54595715 | 0.13144267 |
03:03:26 | SELL | 1.56145538 | 0.04330698 |
03:03:25 | SELL | 1.57710898 | 0.01530007 |
00:31:05 | SELL | 1.57710898 | 0.11457448 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Billar42, bep20 kill usdc market
mandobro: Circle is bad place for it
mandobro: but good choice
mandobro: for somebody