Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026983 | + 4.6% | 1830.9 | Ethereum |
ZEC | 0.00038967 | + 1.1% | 400.8 | Zcash |
LTC | 0.00086947 | + 2.3% | 188.5 | Litecoin |
ETC | 0.00019617 | + 14.8% | 120.5 | EthereumClassic |
DOGE-BTC | 0.00000200 | + 10.5% | 80.8 | Dogecoin |
XRP-BTC | 0.00002906 | + 0.5% | 59.1 | Ripple |
SHIB-USDTb | T0.00001467 | + 2% | 44.8 | SHIBA INU |
DASH | 0.00020570 | + 7.6% | 38.1 | DASH |
DOGE | 0.00000199 | + 10% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.6 | YoChat Token |
ETH-BTC | 0.03017637 | + 4.6% | 17.1 | Ethereum |
TRX-BTC | 0.00000277 | + 5.8% | 16.7 | Tron Token |
FLOKIb-USDTb | T0.00013638 | + 3.1% | 12.1 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 0.5% | 6.3 | BitcoinCashABC |
DOGE-ETH | E0.00006584 | + 5.5% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000275 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117319.49 | - 2.5% | 2.4 | Bitcoin |
BTC-RUR | R8968471.68 | + 1.2% | 2.3 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 2.1 | Shiba v2 Limited |
DOGE-USDT | T0.23522655 | + 8.1% | 2.1 | Dogecoin |
ETH-USDT | T3554.9920701 | + 2.4% | 2.1 | Ethereum |
BTC-USDT | T117450.86 | - 2.4% | 1.2 | Bitcoin |
ETH-USDC | 3553.7949190 | + 2.2% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086495 | + 1.4% | 0.6 | Litecoin |
TON-BTC | 0.00002726 | + 3% | 0.5 | TON Coin |
ETH-RUR | R273240.19 | + 6.6% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.4% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.4% | 0.4 | BONUS |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.79 | + 3.1% | 0.3 | USDT ERC20 |
ETH | R274806.11 | + 8.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- RIO / RUR
- Last: 0.00040100
- 24High: 0.00040100
- 24Low: 0.00040100
- 24V: 0 RIO
Preço | RIO | RUR |
---|
0.00050000 | 6132.55421686 | 3.06627710 |
0.00050063 | 354.60265581 | 0.17752472 |
0.00050625 | 3360.72322757 | 1.70136613 |
0.00050626 | 4756.10930 | 2.40782789 |
0.00054387 | 2295.622495 | 1.24852020 |
0.00060144 | 266028.19899 | 160.000000 |
0.00074387 | 613.20997409 | 0.45614850 |
0.00074388 | 479.87357885 | 0.35696835 |
0.00075108 | 1331.41609415 | 0.99999999 |
0.00075109 | 1676.42675412 | 1.25914737 |
0.00075110 | 9933.03308681 | 7.46070115 |
0.00080000 | 5917.16060803 | 4.73372848 |
0.00094000 | 243.896700 | 0.22926289 |
0.00095000 | 243.890700 | 0.23169616 |
0.00096000 | 243.890700 | 0.23413507 |
0.00097000 | 250.750000 | 0.24322750 |
0.00098000 | 243.890700 | 0.23901288 |
0.00099000 | 1000.00000 | 0.99000000 |
0.00099900 | 500.000000 | 0.49950000 |
0.00099998 | 108505.83346125 | 108.50366334 |
0.00100000 | 10454.29815661 | 10.45429815 |
0.00105180 | 433547.48938794 | 456.00524933 |
0.00105182 | 183889.6384309 | 193.41879949 |
0.00112444 | 284586.10508 | 319.99999999 |
0.00119777 | 224.64546974 | 0.26907360 |
0.00120000 | 841.05333642 | 1.00926400 |
0.00123417 | 549.22160068 | 0.67783282 |
0.00129990 | 500.000000 | 0.64995000 |
0.00130000 | 614.64404343 | 0.79903725 |
0.00135000 | 4305.31915951 | 5.81218086 |
0.00137945 | 22888.0000 | 31.5728516 |
0.00138975 | 74206.54020194 | 103.12853924 |
0.00150000 | 1116.21361729 | 1.67432042 |
0.00174387 | 1000.00000 | 1.74387000 |
0.00175109 | 944.84219317 | 1.65450371 |
0.00179990 | 500.000000 | 0.89995000 |
0.00190000 | 500.000000 | 0.95000000 |
0.00199900 | 200.000000 | 0.39980000 |
0.00200000 | 300000.000 | 600.000000 |
0.00274387 | 500.000000 | 1.37193500 |
0.00275109 | 10000.0000 | 27.5109000 |
0.00278750 | 200000.000 | 557.500000 |
0.00278751 | 104948.44258954 | 292.5448332 |
0.00290000 | 500.000000 | 1.45000000 |
0.00300000 | 200.000000 | 0.60000000 |
0.00309999 | 100.000000 | 0.30999900 |
0.00310000 | 129.22127999 | 0.40058596 |
0.00328972 | 23011.0000 | 75.69974692 |
0.00328973 | 39.64954201 | 0.13043628 |
0.00330000 | 500.000000 | 1.65000000 |
Preço | RIO | RUR |
---|
0.00040101 | 498.74086482 | 0.20000007 |
0.00040100 | 24123.99208471 | 9.67372082 |
0.00040000 | 500.000000 | 0.20000000 |
0.00039001 | 25640.36819598 | 10.0000000 |
0.00037161 | 270.000000 | 0.10033470 |
0.00037111 | 1347.00000 | 0.49988517 |
0.00036400 | 53628.54274725 | 19.52078955 |
0.00033420 | 29922.20227408 | 9.99999999 |
0.00032300 | 619.19504643 | 0.19999999 |
0.00030000 | 1666.66666666 | 0.49999999 |
0.00029897 | 367929.89263 | 109.99999999 |
0.00023420 | 42698.54824935 | 9.99999999 |
0.00020080 | 104980.07968127 | 21.07999999 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00015991 | 825464.32368 | 131.99999999 |
0.00015124 | 16108.58000528 | 2.43626163 |
0.00015114 | 6616.38216223 | 0.99999999 |
0.00015112 | 36469.03123345 | 5.51119999 |
0.00015030 | 133799.0685296 | 20.10999999 |
0.00015022 | 13313.80641724 | 1.99999999 |
0.00013420 | 74515.64828614 | 9.99999999 |
0.00011201 | 108927.77430586 | 12.20099999 |
0.00010000 | 30000.0000 | 3.00000000 |
0.00006124 | 16329.19660352 | 0.99999999 |
0.00005124 | 47546.08977361 | 2.43626163 |
0.00004112 | 124319.06614785 | 5.11199999 |
0.00003420 | 292397.66081871 | 9.99999999 |
0.00002342 | 469684.03074294 | 10.99999999 |
0.00001239 | 80710.25020177 | 0.99999999 |
0.00001234 | 810372.77147487 | 9.99999999 |
0.00001124 | 216749.25622775 | 2.43626163 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000003 | 33666666.66666666 | 1.00999999 |
0.00000001 | 100000000 | 1.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | RIO |
---|
12:11:47 | SELL | 0.00040100 | 321.31319289 |
09:17:33 | SELL | 0.00040100 | 431.13170847 |
11:55:52 | SELL | 0.00040100 | 1315.91103099 |
11:54:34 | SELL | 0.00040100 | 66202.73330481 |
08:57:57 | SELL | 0.00040100 | 98.68426416 |
08:57:57 | SELL | 0.00041000 | 179.01950788 |
01:12:09 | SELL | 0.00041000 | 12234.37328655 |
01:12:09 | SELL | 0.00041001 | 243.896700 |
16:40:49 | SELL | 0.00041000 | 22814.31218786 |
16:40:17 | SELL | 0.00041000 | 34772.29501771 |
16:40:17 | SELL | 0.00041000 | 8356.71127483 |
16:40:17 | SELL | 0.00041001 | 13261.12068231 |
16:40:17 | SELL | 0.00041002 | 243.890700 |
20:47:28 | SELL | 0.00041001 | 11128.52835067 |
20:47:28 | SELL | 0.00041001 | 354.60265581 |
20:47:28 | SELL | 0.00041002 | 243.890700 |
04:10:58 | SELL | 0.00041001 | 4756.10930 |
04:10:58 | SELL | 0.00041002 | 243.890700 |
12:29:48 | BUY | 0.00054387 | 1200.00000 |
06:20:39 | SELL | 0.00041000 | 33582.58587802 |
06:20:37 | SELL | 0.00041410 | 404.69453222 |
06:05:07 | SELL | 0.00041410 | 23831.0922199 |
05:17:08 | SELL | 0.00041410 | 19570.05724788 |
05:17:08 | SELL | 0.00041411 | 24148.17319098 |
13:15:50 | BUY | 0.00041500 | 16124.86797191 |
13:15:39 | SELL | 0.00041500 | 6132.55421686 |
13:15:39 | SELL | 0.00041510 | 1409.05805829 |
13:15:39 | SELL | 0.00041521 | 1000.00000 |
13:15:39 | SELL | 0.00041522 | 4816.00000 |
13:15:39 | SELL | 0.00041523 | 1204.1519158 |
09:15:32 | SELL | 0.00054387 | 10.3775050 |
01:23:39 | SELL | 0.00054387 | 189.622495 |
01:05:49 | SELL | 0.00074387 | 1084.14033225 |
01:05:36 | BUY | 0.00074387 | 500.000000 |
20:19:31 | SELL | 0.00041510 | 1000.00000 |
15:12:46 | BUY | 0.00074388 | 1000.00000 |
14:10:55 | SELL | 0.00041500 | 3506.00000 |
05:30:32 | BUY | 0.00051775 | 863.99488834 |
11:02:08 | SELL | 0.00041420 | 1207.14630613 |
11:02:08 | SELL | 0.00044000 | 2272.72727272 |
11:02:07 | SELL | 0.00057778 | 1676.42675412 |
11:02:07 | SELL | 0.00059510 | 487.42661737 |
11:02:07 | SELL | 0.00059510 | 3062.27521424 |
11:02:07 | SELL | 0.00059510 | 847.29645437 |
11:02:07 | SELL | 0.00059510 | 864.38359939 |
11:02:07 | SELL | 0.00059510 | 961.12213073 |
11:02:07 | SELL | 0.00059510 | 368.25962023 |
11:02:07 | SELL | 0.00059510 | 452.05110065 |
11:02:07 | SELL | 0.00059510 | 456.59144681 |
11:02:07 | SELL | 0.00059510 | 461.17035792 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody