Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03030000 | + 4.9% | 1905.3 | Ethereum |
ZEC | 0.00038797 | + 3.2% | 407.5 | Zcash |
LTC | 0.00089000 | + 4.3% | 184.4 | Litecoin |
ETC | 0.00019635 | + 15.8% | 110.6 | EthereumClassic |
DOGE-BTC | 0.00000201 | + 12.3% | 76.2 | Dogecoin |
XRP-BTC | 0.00002896 | + 5.7% | 73.2 | Ripple |
DASH | 0.00019896 | + 2.8% | 47.1 | DASH |
SHIB-USDTb | T0.00001476 | + 4.3% | 43.1 | SHIBA INU |
YOCHAT-DOGE | D0.00000056 | 0% | 41.9 | YoChat Token |
DOGE | 0.00000201 | + 12.3% | 30.6 | Dogecoin |
TRX-BTC | 0.00000277 | + 4.2% | 20.3 | Tron Token |
ETH-BTC | 0.03025861 | + 5.6% | 16 | Ethereum |
FLOKIb-USDTb | T0.00013784 | + 5.4% | 11 | FLOKI BEP20 |
BONUS-DOGE | D0.00172495 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015281 | - 1% | 5.9 | BitcoinCashABC |
BTC-USDTt | T117812.21 | - 0.5% | 3 | Bitcoin |
DOGE-ETH | E0.00006636 | + 6.4% | 3 | Dogecoin |
TRX | 0.00000280 | + 5.3% | 2.7 | Tron Token |
BNB-BTC | 0.00626560 | + 3.2% | 2.5 | BNB BSC |
ETH-USDT | T3560.7764908 | + 5% | 2 | Ethereum |
DOGE-USDT | T0.23642478 | + 12.6% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117819.17 | - 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3565.3129437 | + 5% | 1 | Ethereum |
DOGE-WRUB | 8.07462283 | + 9.7% | 1 | Dogecoin |
BTC-USDTb | T118022.22 | - 0.5% | 0.9 | Bitcoin |
WBNB-BTC | 0.00626804 | + 3% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00068688 | - 3% | 0.8 | YO10 Yobit |
BTC-RUR | R8775241.32 | - 0.8% | 0.7 | Bitcoin |
LTC-BTC | 0.00088453 | + 4.3% | 0.6 | Litecoin |
BTC | T118761.13 | + 2.1% | 0.6 | Bitcoin |
BTC-WRUB | 3937536.6190 | - 4.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002767 | + 3.8% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.35900990 | + 3.3% | 0.3 | Ripple |
USDT-RUR | R74.70 | - 0.2% | 0.3 | USDT ERC20 |
ETH-RUR | R265827.99 | + 4.4% | 0.2 | Ethereum |
USDT | R74.50 | - 0.3% | 0.2 | USDT ERC20 |
ETH | R263895.24 | + 3.9% | 0.2 | Ethereum |
- SDP / RUR
- Last: 0.60000000
- 24High: 0.60000000
- 24Low: 0.60000000
- 24V: 0 SDP
Preço | SDP | RUR |
---|
0.60000000 | 6.51979428 | 3.91187656 |
0.91000000 | 1.00000000 | 0.91000000 |
0.92000000 | 1.00000000 | 0.92000000 |
0.93000000 | 1.00000000 | 0.93000000 |
0.94000000 | 1.00000000 | 0.94000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.96000000 | 1.00000000 | 0.96000000 |
0.97000000 | 1.00000000 | 0.97000000 |
0.98000000 | 1.00000000 | 0.98000000 |
0.99000000 | 1.00000000 | 0.99000000 |
1.00000000 | 1.10500000 | 1.10500000 |
1.00875640 | 158.611140 | 160.00000258 |
1.10000000 | 1.00000000 | 1.10000000 |
1.20000000 | 1.00000000 | 1.20000000 |
1.30000000 | 1.00000000 | 1.30000000 |
1.40000000 | 1.00000000 | 1.40000000 |
1.49000000 | 0.41070787 | 0.61195472 |
1.50000000 | 1.00000000 | 1.50000000 |
1.60000000 | 1.04009112 | 1.66414579 |
1.70000000 | 1.00000000 | 1.70000000 |
1.80000000 | 1.00000000 | 1.80000000 |
1.88593587 | 169.677030 | 319.99999719 |
1.90000000 | 0.95990888 | 1.82382687 |
2.00000000 | 1.00000000 | 2.00000000 |
2.10000000 | 1.00000000 | 2.10000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.30000000 | 0.68100000 | 1.56630000 |
2.34243898 | 81.31528335 | 190.47608938 |
2.38990000 | 19.5800000 | 46.7942420 |
2.39000000 | 42.69494348 | 102.04091491 |
2.40000000 | 0.13470956 | 0.32330294 |
2.45000000 | 0.50000000 | 1.22500000 |
2.46708000 | 0.05000000 | 0.12335400 |
2.50000000 | 0.55114197 | 1.37785492 |
3.00000000 | 0.22615012 | 0.67845036 |
3.50000000 | 22.88706862 | 80.10474017 |
3.53348300 | 0.03000000 | 0.10600449 |
4.00000000 | 0.31863727 | 1.27454908 |
4.12999000 | 1.00000000 | 4.12999000 |
4.30000000 | 0.50000000 | 2.15000000 |
4.42998968 | 34.48045644 | 152.74806619 |
4.42999012 | 83.74687882 | 370.99784575 |
4.42999080 | 0.44944824 | 1.99105156 |
4.42999102 | 183.82352941 | 814.33658455 |
4.42999122 | 183.48623853 | 812.84242567 |
4.44999197 | 0.05000000 | 0.22249959 |
4.44999270 | 148.91693972 | 662.67929466 |
4.44999417 | 0.32068369 | 1.42704055 |
4.44999424 | 177.27293165 | 788.86352475 |
4.44999444 | 188.67924528 | 839.62159243 |
Preço | SDP | RUR |
---|
0.36320000 | 0.27533067 | 0.10000009 |
0.31029501 | 6.44547907 | 1.99999999 |
0.31029500 | 32.2273965 | 9.99999999 |
0.30000000 | 169.99999999 | 50.99999999 |
0.26495901 | 415.158560 | 110.00000105 |
0.26460500 | 0.41571398 | 0.10999999 |
0.26200000 | 0.80916030 | 0.21199999 |
0.24937500 | 28.47117794 | 7.09999999 |
0.24000000 | 100.000000 | 24.0000000 |
0.20600000 | 4.85436893 | 0.99999999 |
0.20000000 | 55.0000000 | 11.0000000 |
0.19000000 | 5.26315789 | 0.99999999 |
0.16000000 | 18.7500000 | 3.00000000 |
0.15300000 | 150.000000 | 22.9500000 |
0.15100000 | 33.11258278 | 4.99999999 |
0.14172226 | 931.399200 | 131.99999958 |
0.12468750 | 56.94235588 | 7.09999999 |
0.12400000 | 50.0000000 | 6.20000000 |
0.12000000 | 10.86934271 | 1.30432112 |
0.11000000 | 4.72727272 | 0.51999999 |
0.10600000 | 28.30188678 | 2.99999999 |
0.10000003 | 10.0000000 | 1.00000030 |
0.10000002 | 50.0000000 | 5.00000100 |
0.10000001 | 20.09999799 | 2.00999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.02060000 | 97.08737864 | 1.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01410128 | 7.10000000 | 0.10011908 |
0.01410000 | 354.60992907 | 4.99999999 |
0.01400020 | 357.13775517 | 4.99999999 |
0.01400018 | 71.42765307 | 0.99999999 |
0.01400014 | 100.000000 | 1.40001400 |
0.01400013 | 100.000000 | 1.40001300 |
0.01400012 | 100.000000 | 1.40001200 |
0.01400000 | 1000.00000 | 14.0000000 |
0.01240000 | 500.000000 | 6.20000000 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01060000 | 188.67924528 | 1.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00206000 | 970.8737864 | 1.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00124000 | 5000.00000 | 6.20000000 |
0.00110000 | 4545.45454545 | 4.99999999 |
0.00100111 | 109.87803538 | 0.10999999 |
0.00100001 | 5000.00000 | 5.00005000 |
0.00100000 | 4000.00000 | 4.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00045002 | 3000.00000 | 1.35006000 |
0.00045000 | 2000.00000 | 0.90000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SDP |
---|
20:35:45 | BUY | 0.60000000 | 0.18500000 |
20:35:44 | BUY | 0.60000000 | 0.18500000 |
11:50:25 | BUY | 0.60000000 | 5.00000000 |
23:04:50 | BUY | 0.60000000 | 4.01637090 |
23:04:50 | BUY | 0.59999999 | 0.16833335 |
04:49:26 | BUY | 0.76313368 | 201.682954 |
04:46:31 | BUY | 0.76313367 | 26.20772845 |
04:46:31 | BUY | 0.76313367 | 2.72653378 |
04:43:34 | BUY | 0.76313366 | 2.88272480 |
10:14:59 | BUY | 0.65549643 | 1.52556132 |
02:04:18 | SELL | 0.36313368 | 105.21660467 |
02:04:18 | SELL | 0.36676502 | 62.1672000 |
02:04:18 | SELL | 0.36676502 | 37.64892659 |
02:04:17 | SELL | 0.36676503 | 10.90616518 |
02:04:17 | SELL | 0.36676603 | 136.32706476 |
02:04:17 | SELL | 0.36676604 | 2.72653378 |
14:34:24 | SELL | 0.36676503 | 3.16749800 |
17:22:48 | BUY | 0.40609530 | 0.24625000 |
16:43:34 | BUY | 0.40609530 | 0.24625000 |
01:12:56 | SELL | 0.39026852 | 0.39650713 |
01:12:56 | SELL | 0.39418097 | 0.00459157 |
19:24:01 | SELL | 0.39418097 | 0.50709222 |
19:24:01 | SELL | 0.39813264 | 0.00164599 |
06:01:08 | SELL | 0.39813264 | 0.50495908 |
06:01:08 | SELL | 0.40212393 | 0.08897938 |
16:11:38 | SELL | 0.40212393 | 0.41259737 |
16:11:38 | SELL | 0.40615523 | 0.00501834 |
06:16:13 | SELL | 0.40615523 | 0.49158000 |
06:16:13 | SELL | 0.41022695 | 0.00222894 |
19:35:59 | SELL | 0.41022695 | 0.48944040 |
19:53:10 | BUY | 0.42262628 | 0.23662000 |
22:23:15 | BUY | 0.42262628 | 0.23662440 |
18:29:08 | BUY | 0.41843149 | 0.06373560 |
03:53:07 | BUY | 0.41843149 | 0.42379941 |
03:53:07 | BUY | 0.41427834 | 0.03438529 |
03:53:01 | BUY | 0.41427834 | 0.45803728 |
03:53:01 | BUY | 0.41016641 | 0.00474073 |
02:09:43 | BUY | 0.41016641 | 0.49261839 |
02:09:43 | BUY | 0.40609530 | 0.11567372 |
01:51:58 | BUY | 0.40609530 | 0.38667143 |
01:51:58 | BUY | 0.40206459 | 0.14787125 |
20:00:00 | BUY | 0.40206459 | 0.35950992 |
20:00:00 | BUY | 0.39982985 | 0.17533995 |
18:54:35 | BUY | 0.39982985 | 1.28997767 |
18:54:31 | BUY | 0.39807390 | 0.51246767 |
18:54:26 | BUY | 0.39412280 | 0.51760517 |
18:54:26 | BUY | 0.39021093 | 0.02388881 |
18:18:01 | BUY | 0.39021093 | 0.49890537 |
18:17:58 | BUY | 0.38633788 | 0.52803521 |
18:17:57 | BUY | 0.38250327 | 0.53332878 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry