Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03028491 | + 4.7% | 1828.3 | Ethereum |
ZEC | 0.00038638 | + 0.3% | 399 | Zcash |
LTC | 0.00086631 | + 2.3% | 189.4 | Litecoin |
ETC | 0.00019382 | + 13.5% | 120.4 | EthereumClassic |
DOGE-BTC | 0.00000200 | + 10.5% | 81.1 | Dogecoin |
XRP-BTC | 0.00002906 | + 0.6% | 59.2 | Ripple |
SHIB-USDTb | T0.00001467 | + 2.1% | 44.8 | SHIBA INU |
DASH | 0.00020570 | + 7.6% | 38.1 | DASH |
DOGE | 0.00000199 | + 10.6% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.6 | YoChat Token |
ETH-BTC | 0.03017637 | + 4.7% | 17.2 | Ethereum |
TRX-BTC | 0.00000277 | + 5.8% | 16.7 | Tron Token |
FLOKIb-USDTb | T0.00013638 | + 3.1% | 12.1 | FLOKI BEP20 |
BCHABC | 0.00015425 | + 1% | 6.2 | BitcoinCashABC |
DOGE-ETH | E0.00006584 | + 5.5% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000275 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117319.49 | - 2.5% | 2.4 | Bitcoin |
BTC-RUR | R8968471.68 | + 1.2% | 2.3 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 2.1 | Shiba v2 Limited |
DOGE-USDT | T0.23522655 | + 8.1% | 2.1 | Dogecoin |
ETH-USDT | T3554.9920701 | + 2.4% | 2.1 | Ethereum |
BTC-USDT | T117450.86 | - 2.4% | 1.2 | Bitcoin |
ETH-USDC | 3553.7949190 | + 2.2% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086495 | + 1.4% | 0.6 | Litecoin |
TON-BTC | 0.00002726 | + 3.3% | 0.5 | TON Coin |
ETH-RUR | R273240.19 | + 6.6% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.4% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.4% | 0.4 | BONUS |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 2.5% | 0.3 | USDT ERC20 |
ETH | R274806.11 | + 8.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- SQUID2bep20 / USDTerc20
- Last: 0.88990000
- 24High: 0.88990000
- 24Low: 0.88990000
- 24V: 0 USDT
Preço | SQUID2(b) | USDT |
---|
0.88690000 | 18.3390000 | 16.2648591 |
0.88990000 | 42.63562837 | 37.94144568 |
0.88997000 | 0.99965899 | 0.88966651 |
0.88999999 | 0.00027064 | 0.00024086 |
0.89000000 | 10.16248879 | 9.04461502 |
0.90000000 | 0.00105933 | 0.00095339 |
0.91000000 | 0.02000000 | 0.01820000 |
0.95000000 | 0.01000000 | 0.00950000 |
0.97090777 | 108.70110427 | 105.53874674 |
0.97099999 | 4.80139388 | 4.66215340 |
1.49000000 | 0.22345678 | 0.33295060 |
1.49999990 | 0.00110000 | 0.00164999 |
2.61000000 | 0.00300000 | 0.00783000 |
6.27800000 | 0.01917270 | 0.12036621 |
6.29999900 | 0.00333331 | 0.02099984 |
6.30000000 | 0.01000000 | 0.06300000 |
6.99999990 | 0.20000000 | 1.39999998 |
7.00000000 | 0.00010000 | 0.00070000 |
18.00000000 | 0.48000000 | 8.64000000 |
18.70000000 | 0.12392344 | 2.31736832 |
19.90000000 | 0.00100000 | 0.01990000 |
19.99999000 | 1.00000000 | 19.9999900 |
20.00000000 | 10.0000000 | 200.000000 |
50.00000000 | 0.00021000 | 0.01050000 |
82.96800000 | 0.14746782 | 12.23511008 |
82.97500000 | 0.00100000 | 0.08297500 |
87.97000000 | 0.02487718 | 2.18844552 |
100.00000000 | 0.00010500 | 0.01050000 |
180.00000000 | 0.02190909 | 3.94363620 |
188.00000000 | 0.10948766 | 20.58368008 |
200.00000000 | 0.41437332 | 82.8746640 |
270.00000000 | 0.01057049 | 2.85403230 |
320.00000000 | 0.00500000 | 1.60000000 |
400.00000000 | 0.00500000 | 2.00000000 |
489.00000000 | 0.10000000 | 48.9000000 |
500.00000000 | 0.00510500 | 2.55250000 |
800.00000000 | 0.50500000 | 404.000000 |
995.95000000 | 0.00600000 | 5.97570000 |
996.00000000 | 0.00848344 | 8.44950624 |
997.00000000 | 0.31291338 | 311.97463986 |
1500.00000000 | 0.00530000 | 7.95000000 |
12000.00000000 | 0.00500000 | 60.0000000 |
14800.00000000 | 0.00500000 | 74.0000000 |
14850.00000000 | 1.00000000 | 14850.0000 |
15000.00000000 | 0.00030000 | 4.50000000 |
150000.00000000 | 0.00030000 | 45.0000000 |
1500000.00000000 | 0.00030000 | 450.000000 |
15000000.00000000 | 0.61130000 | 9169500.00 |
15000000.43210000 | 0.07647782 | 1147167.33304606 |
150000000.00000000 | 0.00030000 | 45000.0000 |
Preço | SQUID2(b) | USDT |
---|
0.40205000 | 20.01725355 | 8.04793678 |
0.40201791 | 0.00248745 | 0.00099999 |
0.40201790 | 2.89037106 | 1.16198090 |
0.40200178 | 0.02750000 | 0.01105504 |
0.39750175 | 0.02767290 | 0.01100002 |
0.39300172 | 0.02798980 | 0.01100003 |
0.38850169 | 0.02831402 | 0.01100004 |
0.38400166 | 0.02864500 | 0.01099972 |
0.37950163 | 0.02898000 | 0.01099795 |
0.37500160 | 0.02933000 | 0.01099879 |
0.37050157 | 0.02968960 | 0.01100004 |
0.36600154 | 0.03005460 | 0.01100002 |
0.36150151 | 0.03042870 | 0.01100002 |
0.35700148 | 0.03081232 | 0.01100004 |
0.35250145 | 0.03120560 | 0.01100001 |
0.34800142 | 0.03160910 | 0.01100001 |
0.34350139 | 0.03202328 | 0.01100004 |
0.33900136 | 0.03244800 | 0.01099991 |
0.33450133 | 0.03288400 | 0.01099974 |
0.31650121 | 0.03475510 | 0.01100003 |
0.28050097 | 0.03928570 | 0.01101967 |
0.24000070 | 0.04583000 | 0.01099923 |
0.20850049 | 0.05288460 | 0.01102646 |
0.17000100 | 0.29411591 | 0.04999999 |
0.17000088 | 0.03520956 | 0.00598565 |
0.16000098 | 0.62499618 | 0.10000000 |
0.16000080 | 0.32318588 | 0.05170999 |
0.16000005 | 6.24999804 | 0.99999999 |
0.15000010 | 0.01100000 | 0.00165000 |
0.15000000 | 40.76181111 | 6.11427166 |
0.14999998 | 0.18000000 | 0.02699999 |
0.14999992 | 0.09000000 | 0.01349999 |
0.14999990 | 0.09000000 | 0.01349999 |
0.14999980 | 0.09000000 | 0.01349998 |
0.14999800 | 0.09000000 | 0.01349982 |
0.14850009 | 0.01100000 | 0.00163350 |
0.14700008 | 0.01100000 | 0.00161700 |
0.14550007 | 0.03300000 | 0.00480150 |
0.14400006 | 0.01100000 | 0.00158400 |
0.14250005 | 0.01100000 | 0.00156750 |
0.14100004 | 0.01100000 | 0.00155100 |
0.13200000 | 68.84311394 | 9.08729104 |
0.02849929 | 0.81177186 | 0.02313492 |
0.01949923 | 1.13568152 | 0.02214491 |
0.01499921 | 0.11000000 | 0.00164991 |
0.01049917 | 0.11000000 | 0.00115490 |
0.01000099 | 1.99980201 | 0.01999999 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00599914 | 0.11000000 | 0.00065990 |
0.00100009 | 19.99820016 | 0.01999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SQUID2(b) |
---|
12:54:27 | BUY | 0.88990000 | 0.00031786 |
22:16:18 | BUY | 0.88997000 | 0.00034101 |
12:43:27 | SELL | 0.40201790 | 0.31596413 |
00:00:04 | BUY | 0.88999900 | 1.00000000 |
19:42:23 | SELL | 0.40201790 | 1.00000000 |
20:12:44 | SELL | 0.88999999 | 0.00295072 |
00:50:17 | SELL | 0.88999999 | 0.98471738 |
00:49:19 | BUY | 0.88999999 | 0.01233190 |
11:08:03 | SELL | 0.40200179 | 0.01233190 |
21:55:33 | BUY | 0.65000000 | 9.80000000 |
21:55:33 | BUY | 0.65000000 | 0.00000709 |
03:05:28 | BUY | 0.65000000 | 0.00021848 |
20:16:55 | BUY | 0.65000000 | 0.00021623 |
20:16:25 | BUY | 0.65000000 | 0.00040601 |
19:30:35 | BUY | 0.65000000 | 0.00083656 |
19:16:39 | BUY | 0.65000000 | 0.00153360 |
19:08:58 | BUY | 0.65000000 | 0.00317260 |
18:56:56 | BUY | 0.65000000 | 0.00120910 |
18:55:26 | BUY | 0.65000000 | 0.00091924 |
18:55:26 | BUY | 0.57099998 | 0.00017974 |
13:03:25 | BUY | 0.57099998 | 0.00017823 |
11:24:00 | BUY | 0.57099998 | 0.00031858 |
11:12:02 | BUY | 0.57099998 | 0.00066527 |
10:51:01 | BUY | 0.57099998 | 0.00131998 |
10:46:26 | BUY | 0.57099998 | 0.00264106 |
10:42:44 | BUY | 0.57099998 | 0.00522196 |
09:28:49 | SELL | 0.20000000 | 1.00000000 |
09:27:25 | SELL | 0.16500000 | 1.00000000 |
09:27:24 | SELL | 0.16500000 | 1.00000000 |
09:27:23 | SELL | 0.16500000 | 1.00000000 |
09:27:22 | SELL | 0.16500000 | 1.00000000 |
09:27:21 | SELL | 0.16500000 | 1.00000000 |
09:27:20 | SELL | 0.16500000 | 1.00000000 |
09:27:19 | SELL | 0.16500000 | 1.00000000 |
09:27:18 | SELL | 0.16500000 | 1.00000000 |
09:27:17 | SELL | 0.16500000 | 1.00000000 |
09:27:15 | SELL | 0.16500000 | 1.00000000 |
09:27:02 | SELL | 0.17000000 | 0.00060000 |
09:27:02 | SELL | 0.17000088 | 0.01052482 |
09:27:02 | SELL | 0.17100000 | 0.00060000 |
09:27:02 | SELL | 0.17200000 | 0.00060000 |
09:27:02 | SELL | 0.17300000 | 0.00060000 |
09:27:02 | SELL | 0.17400000 | 0.00060000 |
09:27:02 | SELL | 0.17500000 | 0.00060000 |
09:27:01 | SELL | 0.17600000 | 0.00060000 |
09:27:01 | SELL | 0.17700000 | 0.00060000 |
09:27:01 | SELL | 0.17800000 | 0.00060000 |
09:27:01 | SELL | 0.17900000 | 0.00060000 |
09:27:01 | SELL | 0.18000000 | 0.00060000 |
09:27:01 | SELL | 0.18100000 | 0.00060000 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody