Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03035643 | + 1.1% | 1798.4 | Ethereum |
ZEC | 0.00037786 | - 3.5% | 389.3 | Zcash |
LTC | 0.00088059 | - 1.6% | 187 | Litecoin |
ETC | 0.00020832 | + 12.7% | 121.4 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 8.1% | 86.1 | Dogecoin |
XRP-BTC | 0.00002925 | - 2.4% | 45.9 | Ripple |
SHIB-USDTb | T0.00001521 | - 1.2% | 43.6 | SHIBA INU |
DASH | 0.00020232 | + 2.3% | 41.7 | DASH |
DOGE | 0.00000212 | + 7.1% | 35.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014284 | + 4.9% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.7 | Tron Token |
BCHABC | 0.00015281 | 0% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007062 | + 6.8% | 3.1 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.9% | 3 | BNB BSC |
DOGE-USDT | T0.25352372 | + 5.7% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 1.9% | 2.6 | Tron Token |
BTC-RUR | R8990094.52 | + 2.2% | 2.3 | Bitcoin |
BTC-USDTt | T117813.65 | - 2% | 2.1 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 1.5% | 1.7 | Ethereum |
WSHIB-SHIB | 1.91323993 | + 0.4% | 1.7 | Wrapped Shiba |
BTC-USDT | T117998.82 | - 2% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.9% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.24700543 | + 6.3% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 2.2% | 0.6 | Bitcoin |
LTC-BTC | 0.00087549 | - 2.3% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.1% | 0.5 | Bitcoin |
TON-BTC | 0.00002711 | - 1.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.2% | 0.5 | YO10 Yobit |
USDT-RUR | R75.83 | + 4% | 0.4 | USDT ERC20 |
ETH-RUR | R271060.44 | + 3.1% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.2079843 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.42 | + 3.2% | 0.2 | USDT ERC20 |
BTC | R9000000.00 | + 2.9% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- TRNCerc20 / RUR
- Last: 0.00014413
- 24High: 0.00014413
- 24Low: 0.00014413
- 24V: 0 TRNC(e)
Preço | TRNC(e) | RUR |
---|
0.00030971 | 516612.31475 | 160.000000 |
0.00031478 | 8692.62865088 | 2.73626564 |
0.00032999 | 542109.38461415 | 178.89067582 |
0.00033000 | 417.181300 | 0.13766982 |
0.00034000 | 693.818700 | 0.23589835 |
0.00035000 | 7258.38397142 | 2.54043438 |
0.00036000 | 615.120200 | 0.22144327 |
0.00037000 | 615.082400 | 0.22758048 |
0.00037996 | 219600.0941929 | 83.43925178 |
0.00037997 | 2075.0307503 | 0.78844943 |
0.00038000 | 21325.60904624 | 8.10373143 |
0.00038077 | 450.69304893 | 0.17161039 |
0.00039000 | 615.082400 | 0.23988213 |
0.00040000 | 615.082400 | 0.24603296 |
0.00041000 | 854.230176 | 0.35023437 |
0.00042000 | 565.899400 | 0.23767774 |
0.00043000 | 2990.65218646 | 1.28598044 |
0.00044000 | 500.950000 | 0.22041800 |
0.00044500 | 1000.00000 | 0.44500000 |
0.00044600 | 1000.00000 | 0.44600000 |
0.00044650 | 522.27870813 | 0.23319744 |
0.00044662 | 1355729.38666506 | 605.49585867 |
0.00046365 | 202266.39980473 | 93.78081626 |
0.00048458 | 30933.82351373 | 14.98991219 |
0.00050000 | 33882.90135316 | 16.94145067 |
0.00054952 | 258.69947557 | 0.14216053 |
0.00057902 | 552657.93928 | 320.000000 |
0.00060000 | 39633.0000 | 23.7798000 |
0.00072074 | 500.000000 | 0.36037000 |
0.00077997 | 1000.00000 | 0.77997000 |
0.00078000 | 1000.00000 | 0.78000000 |
0.00100000 | 8866.91623566 | 8.86691623 |
0.00120000 | 800.000000 | 0.96000000 |
0.00127020 | 50000.0000 | 63.5100000 |
0.00140000 | 150.000000 | 0.21000000 |
0.00150000 | 37956.38803466 | 56.93458205 |
0.00178000 | 1000.00000 | 1.78000000 |
0.00180000 | 623.39645635 | 1.12211362 |
0.00182978 | 115.70162597 | 0.21170852 |
0.00184995 | 30000.0100 | 55.49851849 |
0.00200000 | 100195.8433592 | 200.39168671 |
0.00220000 | 700.000000 | 1.54000000 |
0.00227020 | 50000.0000 | 113.510000 |
0.00228773 | 155.9791647 | 0.35683821 |
0.00229996 | 463.64116784 | 1.06635614 |
0.00230000 | 132030.57060214 | 303.67031238 |
0.00240000 | 758.23879144 | 1.81977309 |
0.00250000 | 54733.79518868 | 136.83448797 |
0.00287479 | 441.33864699 | 1.26875592 |
0.00288613 | 1528.40969731 | 4.41118907 |
Preço | TRNC(e) | RUR |
---|
0.00014413 | 693.818700 | 0.10000008 |
0.00014412 | 85669.98936735 | 12.34675886 |
0.00014074 | 71053.00554298 | 10.0000000 |
0.00014000 | 7142.85714285 | 0.99999999 |
0.00013899 | 100000.000 | 13.8990000 |
0.00013000 | 28799.98517579 | 3.74399807 |
0.00012889 | 853440.91861 | 109.99999999 |
0.00012010 | 41631.97335553 | 4.99999999 |
0.00011615 | 4315.3660374 | 0.50122976 |
0.00011111 | 9000.0900009 | 0.99999999 |
0.00010003 | 10000.0000 | 1.00030000 |
0.00010001 | 10000.0000 | 1.00010000 |
0.00010000 | 30000.0000 | 3.00000000 |
0.00009999 | 60006.00060006 | 5.99999999 |
0.00008129 | 87341.61643498 | 7.09999999 |
0.00007000 | 14285.71428571 | 0.99999999 |
0.00006894 | 1914708.44212 | 131.99999999 |
0.00005104 | 100000.000 | 5.10400000 |
0.00004064 | 174704.72440944 | 7.09999999 |
0.00003500 | 28571.42857142 | 0.99999999 |
0.00002510 | 100000.000 | 2.51000000 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001349 | 74128.98443291 | 0.99999999 |
0.00001251 | 100000.000 | 1.25100000 |
0.00001146 | 8731.00000 | 0.10005726 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001001 | 49950.04995004 | 0.49999999 |
0.00001000 | 199999.99999998 | 1.99999999 |
0.00000999 | 540540.54054054 | 5.39999999 |
0.00000919 | 108813.9281828 | 0.99999999 |
0.00000612 | 1000000.00 | 6.12000000 |
0.00000200 | 450000.000 | 0.90000000 |
0.00000125 | 1000000.00 | 1.25000000 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000051 | 980392.15686274 | 0.49999999 |
0.00000050 | 2000000.00 | 1.00000000 |
0.00000012 | 833425.000 | 0.10001100 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000006 | 1668333.33333333 | 0.10009999 |
0.00000005 | 20000000.0 | 1.00000000 |
0.00000002 | 5005000.00 | 0.10010000 |
0.00000001 | 110000000.1 | 1.10000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TRNC(e) |
---|
13:11:39 | BUY | 0.00014413 | 417.181300 |
11:36:08 | SELL | 0.00014413 | 693.818700 |
08:02:04 | SELL | 0.00014412 | 2864.97684212 |
18:49:52 | SELL | 0.00014411 | 2930.03938155 |
17:06:51 | SELL | 0.00014411 | 32520.82998708 |
17:04:24 | SELL | 0.00014411 | 12134.746539 |
17:01:24 | SELL | 0.00014411 | 663.52942905 |
17:01:24 | SELL | 0.00014555 | 170.35893326 |
15:58:33 | SELL | 0.00014555 | 7766.23756764 |
14:32:33 | SELL | 0.00014555 | 116694.1145991 |
14:32:33 | SELL | 0.00014556 | 206100.59233398 |
14:32:33 | SELL | 0.00014557 | 686.955400 |
15:54:42 | SELL | 0.00015300 | 4575.16339869 |
15:54:42 | SELL | 0.00015300 | 3267.9738562 |
15:52:04 | SELL | 0.00016257 | 615.120200 |
15:52:04 | SELL | 0.00016257 | 6.31638218 |
12:44:40 | SELL | 0.00016257 | 32.52393137 |
12:44:40 | SELL | 0.00016258 | 615.082400 |
12:05:16 | SELL | 0.00016257 | 34.32861217 |
12:05:16 | SELL | 0.00016258 | 615.082400 |
19:05:02 | SELL | 0.00016257 | 3852.1609527 |
09:43:05 | SELL | 0.00016257 | 15.04342382 |
09:43:05 | SELL | 0.00016258 | 615.082400 |
16:29:13 | SELL | 0.00016257 | 29594.41575752 |
16:29:05 | SELL | 0.00016258 | 615.082400 |
05:07:54 | SELL | 0.00016257 | 10138.70543491 |
05:07:42 | SELL | 0.00016258 | 6150.81805898 |
05:07:28 | SELL | 0.00016260 | 3075.0307503 |
05:07:05 | SELL | 0.00016261 | 614.96839062 |
05:07:05 | SELL | 0.00016261 | 614.968900 |
10:23:26 | SELL | 0.00019003 | 1200.00000 |
23:34:02 | BUY | 0.00038000 | 289.47368421 |
18:09:01 | SELL | 0.00017671 | 565.899400 |
18:09:01 | SELL | 0.00017671 | 4.21613003 |
22:22:54 | SELL | 0.00017671 | 276.72746734 |
22:22:54 | SELL | 0.00017672 | 565.867400 |
04:14:34 | SELL | 0.00017671 | 9219.05640263 |
04:14:34 | SELL | 0.00020000 | 29.3337971 |
12:01:38 | SELL | 0.00020000 | 706.854543 |
10:32:33 | SELL | 0.00020000 | 4263.8116599 |
10:32:33 | SELL | 0.00020000 | 5000.00000 |
10:32:33 | SELL | 0.00020001 | 338.86306688 |
10:31:46 | SELL | 0.00020001 | 9561.13693312 |
10:31:46 | SELL | 0.00020002 | 500.950000 |
16:37:13 | SELL | 0.00022230 | 4483.70695782 |
16:37:13 | SELL | 0.00023000 | 118.89042009 |
13:03:50 | SELL | 0.00023000 | 481.10205126 |
12:54:54 | SELL | 0.00023000 | 400.00752865 |
12:54:53 | SELL | 0.00023000 | 1000.00000 |
12:54:53 | SELL | 0.00023000 | 1000.00000 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see