Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03020870 | + 4.4% | 1839.9 | Ethereum |
ZEC | 0.00039114 | + 1.7% | 393.5 | Zcash |
LTC | 0.00086142 | + 0.6% | 188.2 | Litecoin |
ETC | 0.00019617 | + 14.2% | 121.9 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 8.8% | 78.4 | Dogecoin |
XRP-BTC | 0.00002881 | - 1.8% | 57.9 | Ripple |
SHIB-USDTb | T0.00001456 | + 0.4% | 44.5 | SHIBA INU |
DASH | 0.00020311 | + 5.1% | 39.1 | DASH |
DOGE | 0.00000199 | + 8.8% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 19.1 | YoChat Token |
ETH-BTC | 0.03016765 | + 4.4% | 17 | Ethereum |
TRX-BTC | 0.00000277 | + 5.4% | 16 | Tron Token |
FLOKIb-USDTb | T0.00013238 | + 0.5% | 12.3 | FLOKI BEP20 |
BCHABC | 0.00015209 | 0% | 6.1 | BitcoinCashABC |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006584 | + 4% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 3.8% | 2.7 | Tron Token |
BTC-RUR | R8967738.61 | + 1.2% | 2.3 | Bitcoin |
BTC-USDTt | T117319.28 | - 2.3% | 2.3 | Bitcoin |
ETH-USDT | T3532.7561504 | + 1.8% | 2.1 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
DOGE-USDT | T0.23304038 | + 6.3% | 2 | Dogecoin |
BTC-USDT | T117431.16 | - 2.1% | 1.1 | Bitcoin |
ETH-USDC | 3533.7032538 | + 1.6% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.6% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3990939.1525 | - 2.8% | 0.6 | Bitcoin |
LTC-BTC | 0.00086037 | + 1% | 0.6 | Litecoin |
TON-BTC | 0.00002726 | + 2.7% | 0.5 | TON Coin |
ETH-RUR | R272952.23 | + 6.5% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3517.4976147 | + 2.8% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.3 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 3.1% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 6.9% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- YODEFI / WAVES
- Last: 0.00031894
- 24High: 0.00032535
- 24Low: 0.00031894
- 24V: 0.04 WAVES
Preço | YODEFI | WAVES |
---|
0.00032213 | 2.52676040 | 0.00081394 |
0.00032535 | 41.11492252 | 0.01337674 |
0.00032860 | 41.57610073 | 0.01366190 |
0.00033189 | 40.23344479 | 0.01335307 |
0.00033521 | 42.57067438 | 0.01427011 |
0.00033856 | 41.97172461 | 0.01420994 |
0.00034195 | 41.4950967 | 0.01418924 |
0.00034537 | 2390.33833475 | 0.82555115 |
0.00034882 | 41.69507123 | 0.01454407 |
0.00035231 | 41.7955965 | 0.01472500 |
0.00035583 | 41.95903585 | 0.01493028 |
0.00035939 | 41.73431126 | 0.01499889 |
0.00036298 | 41.68622659 | 0.01513126 |
0.00036661 | 41.81818417 | 0.01533096 |
0.00037028 | 48.14745587 | 0.01782803 |
0.00037398 | 46.16277387 | 0.01726395 |
0.00037772 | 41.32056038 | 0.01560760 |
0.00038150 | 41.07134406 | 0.01566871 |
0.00038532 | 41.04311923 | 0.01581473 |
0.00038917 | 40.28976452 | 0.01567956 |
0.00039306 | 40.96258701 | 0.01610075 |
0.00039500 | 0.32709089 | 0.00012920 |
0.00039699 | 40.96310994 | 0.01626194 |
0.00040000 | 0.54960526 | 0.00021984 |
0.00040096 | 40.96347514 | 0.01642471 |
0.00040497 | 41.62420183 | 0.01685655 |
0.00040500 | 0.33316455 | 0.00013493 |
0.00040902 | 41.98350488 | 0.01717209 |
0.00041000 | 1.25864102 | 0.00051604 |
0.00041311 | 41.7729939 | 0.01725684 |
0.00041500 | 0.29424691 | 0.00012211 |
0.00041724 | 42.06494633 | 0.01755117 |
0.00042000 | 1.25090000 | 0.00052537 |
0.00042141 | 41.71654144 | 0.01757976 |
0.00042500 | 0.29284336 | 0.00012445 |
0.00042562 | 41.87397067 | 0.01782239 |
0.00042988 | 41.76152384 | 0.01795244 |
0.00043000 | 1.38731705 | 0.00059654 |
0.00043418 | 41.94542656 | 0.01821186 |
0.00043500 | 0.29717647 | 0.00012927 |
0.00043852 | 42.04792867 | 0.01843885 |
0.00044000 | 0.72028570 | 0.00031692 |
0.00044291 | 42.04538568 | 0.01862232 |
0.00044500 | 0.24549424 | 0.00010924 |
0.00044734 | 41.57677628 | 0.01859895 |
0.00045000 | 1.42074417 | 0.00063933 |
0.00045181 | 41.89924882 | 0.01893049 |
0.00045500 | 0.26892180 | 0.00012235 |
0.00045633 | 41.90586691 | 0.01912290 |
0.00046000 | 1.06890907 | 0.00049169 |
Preço | YODEFI | WAVES |
---|
0.00031894 | 38.43592845 | 0.01225875 |
0.00031578 | 41.2720248 | 0.01303287 |
0.00031265 | 41.07110182 | 0.01284087 |
0.00030955 | 41.18123078 | 0.01274764 |
0.00030649 | 41.72730161 | 0.01278900 |
0.00030346 | 1359.98546715 | 0.41270118 |
0.00030046 | 41.97543762 | 0.01261193 |
0.00029749 | 41.18451037 | 0.01225197 |
0.00029454 | 41.28016564 | 0.01215865 |
0.00029162 | 41.6400795 | 0.01214307 |
0.00028873 | 41.27711004 | 0.01191793 |
0.00028587 | 41.54091015 | 0.01187529 |
0.00028304 | 41.18241231 | 0.01165626 |
0.00028024 | 41.9033685 | 0.01174299 |
0.00027747 | 41.10020884 | 0.01140407 |
0.00027472 | 41.42723491 | 0.01138088 |
0.00027200 | 41.96386027 | 0.01141416 |
0.00026931 | 42.57945956 | 0.01146707 |
0.00026664 | 42.22187206 | 0.01125803 |
0.00026400 | 41.94924241 | 0.01107459 |
0.00026139 | 41.56061817 | 0.01086352 |
0.00025880 | 42.08276651 | 0.01089101 |
0.00025624 | 41.92214326 | 0.01074212 |
0.00025370 | 41.35758756 | 0.01049241 |
0.00025119 | 41.75420985 | 0.01048823 |
0.00025011 | 6797.00932 | 1.70000000 |
0.00024870 | 41.98657012 | 0.01044205 |
0.00024624 | 41.54373778 | 0.01022972 |
0.00024380 | 42.00972102 | 0.01024196 |
0.00024139 | 41.54530009 | 0.01002861 |
0.00023900 | 41.60887021 | 0.00994451 |
0.00023663 | 41.33216406 | 0.00978042 |
0.00023429 | 40.88859948 | 0.00957978 |
0.00023197 | 41.24602315 | 0.00956783 |
0.00022967 | 41.34101096 | 0.00949478 |
0.00022740 | 41.6952506 | 0.00948149 |
0.00022515 | 41.73733063 | 0.00939715 |
0.00022292 | 41.19024753 | 0.00918212 |
0.00022071 | 41.51760222 | 0.00916334 |
0.00022000 | 2.64395453 | 0.00058166 |
0.00021852 | 41.79086573 | 0.00913213 |
0.00021800 | 2.64582568 | 0.00057678 |
0.00021636 | 38.51442029 | 0.00833297 |
0.00021600 | 2.71101850 | 0.00058557 |
0.00021422 | 41.77621123 | 0.00894929 |
0.00021400 | 2.72728970 | 0.00058363 |
0.00021210 | 40.84446008 | 0.00866310 |
0.00021200 | 2.42650943 | 0.00051441 |
0.00021000 | 43.57438087 | 0.00915061 |
0.00020800 | 2.65490383 | 0.00055221 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | YODEFI |
---|
21:57:02 | SELL | 0.00031894 | 2.52676040 |
21:57:02 | SELL | 0.00032213 | 0.48958495 |
21:57:02 | SELL | 0.00032213 | 0.73438620 |
21:20:48 | SELL | 0.00032213 | 13.93745436 |
21:20:48 | SELL | 0.00032213 | 4.26793530 |
21:20:48 | SELL | 0.00032213 | 1.17281842 |
21:20:48 | SELL | 0.00032213 | 5.08151988 |
21:20:47 | SELL | 0.00032213 | 15.43122341 |
21:20:47 | SELL | 0.00032535 | 1.22397101 |
20:12:43 | SELL | 0.00032535 | 3.88960196 |
19:48:11 | SELL | 0.00032535 | 1.12973423 |
19:48:11 | SELL | 0.00032535 | 4.84032580 |
19:48:11 | SELL | 0.00032535 | 3.63918856 |
19:48:11 | SELL | 0.00032535 | 5.12162286 |
19:48:11 | SELL | 0.00032535 | 1.42855386 |
19:48:11 | SELL | 0.00032535 | 4.26568311 |
19:48:11 | SELL | 0.00032535 | 0.95122730 |
08:34:22 | SELL | 0.00032535 | 0.54390102 |
08:34:22 | SELL | 0.00032535 | 4.00104502 |
08:34:21 | SELL | 0.00032535 | 2.39621945 |
08:34:21 | SELL | 0.00032535 | 2.35601659 |
08:34:21 | SELL | 0.00032535 | 38.64033531 |
18:22:01 | SELL | 0.00032535 | 198.50491174 |
18:21:48 | SELL | 0.00032535 | 198.50491174 |
18:21:33 | SELL | 0.00032535 | 198.50491174 |
18:21:20 | SELL | 0.00032535 | 198.50491174 |
07:48:16 | SELL | 0.00032535 | 48.59489081 |
18:20:14 | BUY | 0.00032860 | 6.20633326 |
18:20:14 | BUY | 0.00032860 | 4.81167972 |
18:20:14 | BUY | 0.00032860 | 3.61764253 |
18:20:14 | BUY | 0.00032860 | 5.09131704 |
18:20:14 | BUY | 0.00032860 | 1.42010142 |
18:20:14 | BUY | 0.00032860 | 4.24041801 |
18:20:14 | BUY | 0.00032860 | 1.48627631 |
18:20:14 | BUY | 0.00032860 | 3.97737820 |
18:20:14 | BUY | 0.00032860 | 2.38201936 |
18:20:14 | BUY | 0.00032860 | 2.34206239 |
15:37:58 | SELL | 0.00032535 | 194.50962692 |
15:37:58 | SELL | 0.00032535 | 0.31621330 |
15:37:58 | SELL | 0.00032535 | 2.01330874 |
15:37:58 | SELL | 0.00032535 | 0.25681597 |
10:23:43 | SELL | 0.00032535 | 2.40477923 |
10:23:43 | SELL | 0.00032535 | 0.76422314 |
10:23:43 | SELL | 0.00032535 | 6.49681881 |
10:23:43 | SELL | 0.00032535 | 4.81167972 |
10:23:43 | SELL | 0.00032535 | 3.61764253 |
10:23:43 | SELL | 0.00032535 | 5.09131704 |
10:23:43 | SELL | 0.00032535 | 1.42010142 |
10:23:42 | SELL | 0.00032535 | 4.24041801 |
10:23:42 | SELL | 0.00032535 | 1.48627631 |
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend