Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03035643 | + 1.3% | 1824.2 | Ethereum |
ZEC | 0.00037786 | - 3.5% | 388.9 | Zcash |
LTC | 0.00087847 | - 1.5% | 190.8 | Litecoin |
ETC | 0.00020832 | + 12.7% | 121.3 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 8.1% | 86 | Dogecoin |
XRP-BTC | 0.00002925 | - 2.4% | 45.9 | Ripple |
SHIB-USDTb | T0.00001521 | - 1.3% | 43.7 | SHIBA INU |
DASH | 0.00020232 | + 2.3% | 41.7 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014302 | + 4.8% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.7 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.5 | BitcoinCashABC |
DOGE-ETH | E0.00007062 | + 7.2% | 3.1 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.9% | 3 | BNB BSC |
DOGE-USDT | T0.25237442 | + 5.5% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 1.9% | 2.6 | Tron Token |
BTC-RUR | R8990094.52 | + 2.2% | 2.3 | Bitcoin |
BTC-USDTt | T117809.12 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 1.5% | 1.7 | Ethereum |
WSHIB-SHIB | 1.91323993 | + 0.4% | 1.7 | Wrapped Shiba |
BTC-USDT | T117998.82 | - 1.9% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.24700543 | + 6.4% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 2.1% | 0.6 | Bitcoin |
LTC-BTC | 0.00087549 | - 2.3% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 1.3% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.2% | 0.5 | YO10 Yobit |
USDT-RUR | R75.83 | + 4% | 0.4 | USDT ERC20 |
ETH-RUR | R271060.44 | + 3.1% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.2079843 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.42 | + 3.2% | 0.2 | USDT ERC20 |
BTC | R9000000.00 | + 2.9% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- 8BIT / USD
- Last: 16.50000000
- 24High: 16.50000000
- 24Low: 16.50000000
- 24V: 0.01 8BIT
Fiyat | 8BIT | USD |
---|
17.50000000 | 0.00708109 | 0.12391907 |
18.00000000 | 0.00249387 | 0.04488966 |
18.50000000 | 0.00616034 | 0.11396629 |
19.00000000 | 0.00640994 | 0.12178886 |
19.50000000 | 0.00738877 | 0.14408101 |
19.99999999 | 0.04119652 | 0.82393039 |
20.00000000 | 0.00760807 | 0.15216140 |
21.00000000 | 0.00533041 | 0.11193861 |
22.00000000 | 0.01095785 | 0.24107270 |
22.07496785 | 0.11325000 | 2.49999010 |
23.00000000 | 0.01142302 | 0.26272946 |
24.00000000 | 0.01102966 | 0.26471184 |
25.00000000 | 0.00475131 | 0.11878275 |
26.00000000 | 0.00978116 | 0.25431016 |
27.00000000 | 0.00929255 | 0.25089885 |
28.00000000 | 0.00986491 | 0.27621748 |
29.00000000 | 0.00928567 | 0.26928443 |
30.00000000 | 0.00726719 | 0.21801570 |
31.00000000 | 0.00751891 | 0.23308621 |
32.00000000 | 0.00717550 | 0.22961600 |
33.00000000 | 0.01042596 | 0.34405668 |
34.00000000 | 0.00809260 | 0.27514840 |
36.00000000 | 0.00941274 | 0.33885864 |
38.00000000 | 0.01048117 | 0.39828446 |
40.00000000 | 0.01000000 | 0.40000000 |
41.27059207 | 0.12115000 | 4.99993222 |
42.00000000 | 0.01000000 | 0.42000000 |
44.00000000 | 0.01000000 | 0.44000000 |
46.00000000 | 0.01000000 | 0.46000000 |
48.00000000 | 0.01000000 | 0.48000000 |
50.00000000 | 0.01000000 | 0.50000000 |
52.00000000 | 0.01000000 | 0.52000000 |
54.00000000 | 0.01000000 | 0.54000000 |
56.00000000 | 0.01000000 | 0.56000000 |
58.00000000 | 0.01000000 | 0.58000000 |
60.00000000 | 0.01000000 | 0.60000000 |
93.00000000 | 0.02164080 | 2.01259440 |
95.99988110 | 0.32000158 | 30.72011363 |
95.99988721 | 0.11264885 | 10.81427689 |
108.76000000 | 0.00100000 | 0.10876000 |
140.00000000 | 0.03571428 | 4.99999920 |
161.97135653 | 0.00112250 | 0.18181284 |
190.00000000 | 0.01970397 | 3.74375430 |
240.00000000 | 0.04166666 | 9.99999840 |
250.00000000 | 0.09717636 | 24.2940900 |
260.50001512 | 0.50902728 | 132.60161413 |
261.97135653 | 0.00102250 | 0.26786571 |
280.00000000 | 0.00565572 | 1.58360160 |
285.10000000 | 0.01000000 | 2.85100000 |
300.00000000 | 0.22361893 | 67.0856790 |
Fiyat | 8BIT | USD |
---|
16.50000000 | 0.00637547 | 0.10519525 |
16.00000000 | 0.00677215 | 0.10835440 |
15.50000000 | 0.00848818 | 0.13156679 |
15.00000000 | 0.01247386 | 0.18710790 |
14.50000000 | 0.00626113 | 0.09078638 |
14.00000000 | 0.01269091 | 0.17767274 |
13.50000000 | 0.00870649 | 0.11753761 |
13.33779838 | 0.18744000 | 2.50003692 |
13.00000000 | 0.01130458 | 0.14695954 |
12.50000000 | 0.01152572 | 0.14407150 |
12.00000000 | 0.01217966 | 0.14615592 |
11.50000000 | 0.01067255 | 0.12273432 |
11.13000098 | 0.00898473 | 0.10000005 |
11.00000000 | 0.01078126 | 0.11859386 |
10.50000000 | 0.01048776 | 0.11012148 |
10.00000000 | 0.01095608 | 0.10956080 |
9.50000000 | 0.01134673 | 0.10779393 |
9.00000000 | 0.00303981 | 0.02735829 |
8.50000000 | 0.01230363 | 0.10458085 |
8.00000000 | 0.01307297 | 0.10458376 |
7.50000000 | 0.01394412 | 0.10458090 |
7.13417122 | 0.42051000 | 2.99999033 |
7.00000000 | 0.01494011 | 0.10458077 |
6.50000000 | 0.01608935 | 0.10458077 |
6.00000000 | 0.01743013 | 0.10458078 |
5.50000000 | 0.01901470 | 0.10458085 |
5.00000000 | 0.02091616 | 0.10458080 |
4.50000000 | 0.02324018 | 0.10458081 |
4.00000000 | 0.02614520 | 0.10458080 |
3.50000000 | 0.02988024 | 0.10458084 |
3.00000000 | 0.03486027 | 0.10458081 |
2.50000000 | 0.04183233 | 0.10458082 |
2.00000000 | 0.05229041 | 0.10458082 |
1.50000000 | 0.06972055 | 0.10458082 |
1.00000000 | 0.10458083 | 0.10458083 |
0.50000000 | 0.20916166 | 0.10458083 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | 8BIT |
---|
02:29:14 | SELL | 16.5000000 | 0.00708109 |
09:47:29 | BUY | 18.0000000 | 0.00420695 |
09:47:28 | BUY | 17.5000000 | 0.00183107 |
09:47:17 | BUY | 17.5000000 | 0.00517021 |
09:47:17 | BUY | 17.0000000 | 0.00101299 |
09:47:05 | BUY | 17.0000000 | 0.00639934 |
19:52:34 | SELL | 16.0000000 | 0.00741233 |
15:12:01 | BUY | 17.0000000 | 0.00700428 |
15:12:01 | BUY | 16.5000000 | 0.00800571 |
18:49:33 | BUY | 16.0000000 | 0.00773477 |
02:42:34 | SELL | 15.0000000 | 0.00773477 |
04:28:48 | BUY | 16.00051164 | 0.01128639 |
04:28:18 | BUY | 16.0000000 | 0.01128676 |
16:16:16 | SELL | 14.5000000 | 0.00218405 |
16:16:16 | SELL | 15.0000000 | 0.00531799 |
16:45:31 | SELL | 15.0000000 | 0.00596877 |
16:45:31 | SELL | 15.5000000 | 0.00082224 |
20:08:17 | SELL | 15.5000000 | 0.00800571 |
20:08:16 | SELL | 16.0000000 | 0.00700428 |
20:08:16 | SELL | 16.5000000 | 0.00003974 |
20:07:40 | SELL | 16.5000000 | 0.00696154 |
20:07:40 | SELL | 17.0000000 | 0.00670082 |
20:07:40 | SELL | 17.5000000 | 0.00616034 |
18:17:50 | SELL | 18.0000000 | 0.00640994 |
18:17:50 | SELL | 18.5000000 | 0.00738877 |
18:17:49 | SELL | 19.0000000 | 0.00171634 |
18:17:27 | SELL | 19.0000000 | 0.00589173 |
18:17:27 | SELL | 19.0000000 | 0.00470301 |
18:17:26 | SELL | 20.0000000 | 0.00533041 |
19:57:58 | BUY | 21.99999999 | 0.00014859 |
19:57:58 | BUY | 21.0000000 | 0.00509693 |
19:57:58 | BUY | 20.0000000 | 0.00012282 |
21:28:30 | BUY | 20.0000000 | 0.00725664 |
05:18:14 | SELL | 19.0000000 | 0.00737946 |
05:15:17 | SELL | 19.00000001 | 0.00014074 |
04:24:15 | SELL | 19.00000001 | 0.00659172 |
03:06:15 | SELL | 19.00000001 | 0.00582557 |
23:07:17 | SELL | 19.00000001 | 0.00568378 |
03:33:02 | SELL | 19.00000001 | 0.00609680 |
18:41:03 | SELL | 19.00000001 | 0.02829289 |
01:00:21 | BUY | 20.0000000 | 0.01152436 |
18:17:15 | SELL | 19.0000000 | 0.01152436 |
18:17:15 | SELL | 20.0000000 | 0.00509693 |
18:17:15 | SELL | 21.0000000 | 0.00001277 |
13:07:43 | SELL | 21.0000000 | 0.00530306 |
13:07:43 | SELL | 21.0000000 | 0.00565479 |
13:07:43 | SELL | 22.0000000 | 0.00001698 |
02:39:11 | SELL | 22.0000000 | 0.00584974 |
02:39:11 | SELL | 22.0000000 | 0.00545410 |
02:42:20 | BUY | 23.0000000 | 0.00563414 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see