Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03047996 | + 4.6% | 1761.6 | Ethereum |
ZEC | 0.00038991 | + 3.7% | 405.8 | Zcash |
LTC | 0.00090000 | + 5.8% | 184.1 | Litecoin |
ETC | 0.00020041 | + 18% | 109.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.9 | YoChat Token |
XRP-BTC | 0.00002934 | + 6.5% | 69.7 | Ripple |
DOGE-BTC | 0.00000206 | + 12.6% | 68.7 | Dogecoin |
DASH | 0.00020425 | + 6.1% | 50.6 | DASH |
SHIB-USDTb | T0.00001516 | + 5.2% | 41.1 | SHIBA INU |
DOGE | 0.00000206 | + 12% | 29.3 | Dogecoin |
TRX-BTC | 0.00000278 | + 5.8% | 18.3 | Tron Token |
ETH-BTC | 0.03050761 | + 4.8% | 15.2 | Ethereum |
FLOKIb-USDTb | T0.00013252 | - 0.9% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | - 0.5% | 6.7 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.8% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006780 | + 7.8% | 2.5 | Dogecoin |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3629.4605537 | + 6% | 1.8 | Ethereum |
TRX | 0.00000278 | + 6.2% | 1.7 | Tron Token |
DOGE-USDT | T0.24543118 | + 14.2% | 1.7 | Dogecoin |
BTC-USDT | T119036.57 | + 0.9% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3630.5518767 | + 5.8% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
DOGE-WRUB | 7.95982956 | + 8.2% | 0.8 | Dogecoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8782912.95 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 4.6% | 0.7 | YO10 Yobit |
XRP | T3.36041980 | + 6.7% | 0.6 | Ripple |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090159 | + 6.1% | 0.5 | Litecoin |
TON-BTC | 0.00002754 | + 0.4% | 0.4 | TON Coin |
BTC-WRUB | 3949112.9998 | - 3.9% | 0.4 | Bitcoin |
LTC-WRUB | 3600.7018717 | + 6.1% | 0.3 | Litecoin |
ETH-RUR | R265862.03 | + 4.1% | 0.2 | Ethereum |
USDT-RUR | R73.71 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.3% | 0.2 | Ethereum |
USDT | R73.59 | - 1.8% | 0.2 | USDT ERC20 |
- LKC / WAVES
- Last: 0.00000350
- 24High: 0.00000350
- 24Low: 0.00000350
- 24V: 0 WAVES
Fiyat | LKC | WAVES |
---|
0.00000380 | 214.48333332 | 0.00081503 |
0.00000390 | 184.18648647 | 0.00071832 |
0.00000400 | 212.28947366 | 0.00084915 |
0.00000410 | 163.48461537 | 0.00067028 |
0.00000420 | 244.777500 | 0.00102806 |
0.00000430 | 20308.94572682 | 0.08732846 |
0.00000440 | 183.57539856 | 0.00080773 |
0.00000450 | 187.64725247 | 0.00084441 |
0.00000460 | 164.52426799 | 0.00075681 |
0.00000470 | 181.27111109 | 0.00085197 |
0.00000480 | 166.50434782 | 0.00079922 |
0.00000490 | 149.74042552 | 0.00073372 |
0.00000500 | 438.39728919 | 0.00219198 |
0.00000510 | 99.18775509 | 0.00050585 |
0.00000520 | 118.572000 | 0.00061657 |
0.00000530 | 108.08431372 | 0.00057284 |
0.00000540 | 114.44423076 | 0.00061799 |
0.00000548 | 364963.50365 | 2.00000000 |
0.00000550 | 113.41132073 | 0.00062376 |
0.00000560 | 109.13148147 | 0.00061113 |
0.00000570 | 113.52363636 | 0.00064708 |
0.00000580 | 95.34824258 | 0.00055301 |
0.00000590 | 112.96491228 | 0.00066649 |
0.00000600 | 796.82068965 | 0.00478092 |
0.00000610 | 110.85084745 | 0.00067619 |
0.00000620 | 90.1450000 | 0.00055889 |
0.00000630 | 111.00790651 | 0.00069934 |
0.00000640 | 102.81290322 | 0.00065800 |
0.00000650 | 102.76190476 | 0.00066795 |
0.00000660 | 102.712500 | 0.00067790 |
0.00000670 | 100.000000 | 0.00067000 |
0.00000680 | 100.000000 | 0.00068000 |
0.00000690 | 100.000000 | 0.00069000 |
0.00000700 | 100.000000 | 0.00070000 |
0.00000710 | 100.000000 | 0.00071000 |
0.00000720 | 100.000000 | 0.00072000 |
0.00000730 | 100.000000 | 0.00073000 |
0.00000740 | 100.000000 | 0.00074000 |
0.00000750 | 160.000000 | 0.00120000 |
0.00000760 | 100.000000 | 0.00076000 |
0.00000770 | 100.000000 | 0.00077000 |
0.00000780 | 100.000000 | 0.00078000 |
0.00000790 | 1000.00000 | 0.00790000 |
0.00000800 | 1700.00000 | 0.01360000 |
0.00000810 | 1000.00000 | 0.00810000 |
0.00000820 | 1000.00000 | 0.00820000 |
0.00000830 | 1000.00000 | 0.00830000 |
0.00000840 | 1000.00000 | 0.00840000 |
0.00000850 | 1000.00000 | 0.00850000 |
0.00000860 | 1000.00000 | 0.00860000 |
Fiyat | LKC | WAVES |
---|
0.00000350 | 132409.69327969 | 0.46343392 |
0.00000340 | 189.22941175 | 0.00064337 |
0.00000330 | 231.76666666 | 0.00076482 |
0.00000320 | 128.375000 | 0.00041080 |
0.00000310 | 130.01935483 | 0.00040305 |
0.00000300 | 117.30895617 | 0.00035192 |
0.00000290 | 113.42068965 | 0.00032891 |
0.00000280 | 86.26071428 | 0.00024152 |
0.00000270 | 90.91111111 | 0.00024545 |
0.00000266 | 639097.74436 | 1.69999999 |
0.00000260 | 112.08846153 | 0.00029142 |
0.00000250 | 137.256000 | 0.00034314 |
0.00000240 | 111.40416666 | 0.00026736 |
0.00000230 | 113.16521739 | 0.00026027 |
0.00000220 | 52.8590909 | 0.00011628 |
0.00000210 | 121.200000 | 0.00025452 |
0.00000200 | 1514.02000 | 0.00302804 |
0.00000190 | 120.82631578 | 0.00022956 |
0.00000180 | 122.17222222 | 0.00021990 |
0.00000170 | 111.21764705 | 0.00018906 |
0.00000160 | 111.993750 | 0.00017919 |
0.00000150 | 1507.27999999 | 0.00226091 |
0.00000142 | 1436619.71831 | 2.04000000 |
0.00000140 | 113.87857142 | 0.00015942 |
0.00000130 | 115.04615384 | 0.00014955 |
0.00000120 | 116.425000 | 0.00013971 |
0.00000110 | 118.05454545 | 0.00012985 |
0.00000100 | 1514.43000 | 0.00151443 |
0.00000091 | 80000.0000 | 0.07280000 |
0.00000090 | 2749.68834197 | 0.00247471 |
0.00000088 | 300.000000 | 0.00026400 |
0.00000080 | 12500.0000 | 0.01000000 |
0.00000075 | 500.000000 | 0.00037500 |
0.00000061 | 21311.47540983 | 0.01299999 |
0.00000012 | 152133.47471722 | 0.01825601 |
0.00000011 | 97479.41363636 | 0.01072273 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000008 | 125000.000 | 0.01000000 |
0.00000005 | 2000.00000 | 0.00010000 |
0.00000004 | 75000.0000 | 0.00300000 |
0.00000002 | 536673.495 | 0.01073346 |
0.00000001 | 11013927.349 | 0.11013927 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LKC |
---|
08:02:27 | SELL | 0.00000350 | 336.48290079 |
08:02:10 | SELL | 0.00000350 | 345.05259474 |
07:47:34 | SELL | 0.00000350 | 344.83856418 |
07:45:01 | SELL | 0.00000350 | 344.83856418 |
07:41:16 | SELL | 0.00000350 | 1032.89714814 |
04:54:34 | SELL | 0.00000350 | 808.05576044 |
02:16:09 | SELL | 0.00000350 | 398.18182146 |
02:07:58 | SELL | 0.00000350 | 413.4965069 |
02:07:48 | SELL | 0.00000350 | 413.4965069 |
02:06:46 | SELL | 0.00000350 | 413.4965069 |
02:06:35 | SELL | 0.00000350 | 430.03636718 |
02:06:13 | SELL | 0.00000350 | 430.03636718 |
01:29:17 | SELL | 0.00000350 | 421.56915327 |
01:11:40 | SELL | 0.00000350 | 418.65589645 |
01:10:41 | SELL | 0.00000350 | 4306.37885701 |
01:10:12 | SELL | 0.00000350 | 8587.62380229 |
01:07:04 | SELL | 0.00000350 | 646.72548186 |
01:07:04 | SELL | 0.00000360 | 46.81666666 |
01:07:03 | SELL | 0.00000360 | 69.3750000 |
01:07:03 | SELL | 0.00000360 | 98.29166666 |
01:07:03 | SELL | 0.00000370 | 51.29617465 |
00:42:33 | SELL | 0.00000370 | 9.99301453 |
00:42:33 | SELL | 0.00000370 | 122.89729729 |
00:42:33 | SELL | 0.00000380 | 48.16315789 |
00:42:33 | SELL | 0.00000380 | 51.11052631 |
00:42:33 | SELL | 0.00000380 | 80.88947368 |
00:42:33 | SELL | 0.00000380 | 32.12631578 |
00:42:33 | SELL | 0.00000390 | 56.3051282 |
00:42:33 | SELL | 0.00000390 | 107.17948717 |
00:42:33 | SELL | 0.00000400 | 35.0325000 |
00:42:33 | SELL | 0.00000400 | 42.2425000 |
00:42:33 | SELL | 0.00000400 | 70.2650000 |
00:42:33 | SELL | 0.00000400 | 60.9325000 |
00:42:33 | SELL | 0.00000400 | 36.3050000 |
00:42:28 | SELL | 0.00000410 | 169.53902439 |
00:42:28 | SELL | 0.00000410 | 47.54390243 |
00:42:28 | SELL | 0.00000420 | 86.96428571 |
00:42:28 | SELL | 0.00000420 | 60.67142857 |
05:31:21 | BUY | 0.00000440 | 83.3460300 |
05:31:21 | BUY | 0.00000440 | 58.14761904 |
05:31:21 | BUY | 0.00000430 | 162.30243902 |
05:31:21 | BUY | 0.00000430 | 45.51463414 |
05:31:21 | BUY | 0.00000420 | 16.42598166 |
23:41:01 | BUY | 0.00000420 | 17.07401834 |
23:41:01 | BUY | 0.00000420 | 40.3925000 |
23:41:01 | BUY | 0.00000420 | 67.1900000 |
23:41:01 | BUY | 0.00000420 | 58.2625000 |
23:41:01 | BUY | 0.00000420 | 34.7175000 |
23:41:01 | BUY | 0.00000410 | 53.77435897 |
23:41:01 | BUY | 0.00000410 | 59.66268508 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?