Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03028205 | + 1.5% | 1818.1 | Ethereum |
ZEC | 0.00038097 | - 1.7% | 390.5 | Zcash |
LTC | 0.00088105 | - 1.3% | 191.6 | Litecoin |
ETC | 0.00020771 | + 17.7% | 121.3 | EthereumClassic |
DOGE-BTC | 0.00000215 | + 9.7% | 86.4 | Dogecoin |
XRP-BTC | 0.00002927 | - 2.4% | 45.3 | Ripple |
SHIB-USDTb | T0.00001522 | + 0.3% | 45.1 | SHIBA INU |
DASH | 0.00020361 | + 2.6% | 42.8 | DASH |
DOGE | 0.00000215 | + 10.9% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.4 | YoChat Token |
FLOKIb-USDTb | T0.00014132 | + 4.4% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 1.6% | 11.2 | Ethereum |
TRX-BTC | 0.00000275 | + 1.5% | 10.4 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007092 | + 8.2% | 3.2 | Dogecoin |
BNB-BTC | 0.00621211 | + 1.2% | 3.1 | BNB BSC |
TRX | 0.00000278 | + 2.6% | 2.7 | Tron Token |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
DOGE-USDT | T0.25412580 | + 7.5% | 2.2 | Dogecoin |
BTC-RUR | R8971810.43 | + 2% | 2.2 | Bitcoin |
BTC-USDTt | T117812.25 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3590.5218967 | - 0.4% | 1.7 | Ethereum |
BTC-USDT | T118257.29 | - 1.5% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 0.3% | 0.9 | Ethereum |
DOGE-WRUB | 8.24647410 | + 6.6% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 1.8% | 0.7 | Bitcoin |
LTC-BTC | 0.00087549 | - 1.4% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 0.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069801 | + 2.2% | 0.5 | YO10 Yobit |
ETH-RUR | R271160.02 | + 3.7% | 0.4 | Ethereum |
USDT-RUR | R75.71 | + 3.6% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.6654662 | - 1% | 0.4 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.90 | + 3.9% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R8917973.12 | + 1.9% | 0.2 | Bitcoin |
- SANDG / RUR
- Last: 0.05100000
- 24High: 0.05100000
- 24Low: 0.05000000
- 24V: 4.03 SANDG
Fiyat | SANDG | RUR |
---|
0.05100000 | 7.44661907 | 0.37977757 |
0.05200000 | 10.0000000 | 0.52000000 |
0.05300000 | 10.0000000 | 0.53000000 |
0.05400000 | 14.34782419 | 0.77478250 |
0.05481134 | 7.58168301 | 0.41556220 |
0.05481135 | 626.66653955 | 34.34843903 |
0.05500000 | 10.0000000 | 0.55000000 |
0.05600000 | 10.0000000 | 0.56000000 |
0.05700000 | 10.0000000 | 0.57000000 |
0.05800000 | 10.0000000 | 0.58000000 |
0.05900000 | 10.0000000 | 0.59000000 |
0.05999999 | 10.0000000 | 0.59999990 |
0.06000000 | 10.0000000 | 0.60000000 |
0.06100000 | 10.0000000 | 0.61000000 |
0.06200000 | 2.66666933 | 0.16533349 |
0.06300000 | 2.66666791 | 0.16800007 |
0.06399990 | 2.27729000 | 0.14574633 |
0.06400000 | 2.66666719 | 0.17066670 |
0.06500000 | 93.4580000 | 6.07477000 |
0.06600000 | 100.000000 | 6.60000000 |
0.06700000 | 100.000000 | 6.70000000 |
0.06800000 | 100.000000 | 6.80000000 |
0.06900000 | 100.000000 | 6.90000000 |
0.07000000 | 100.000000 | 7.00000000 |
0.07100000 | 100.000000 | 7.10000000 |
0.07200000 | 100.000000 | 7.20000000 |
0.07300000 | 100.000000 | 7.30000000 |
0.07400000 | 100.000000 | 7.40000000 |
0.07499000 | 10.0000000 | 0.74990000 |
0.07500000 | 100.000000 | 7.50000000 |
0.07600000 | 133.000000 | 10.1080000 |
0.07700000 | 100.000000 | 7.70000000 |
0.07800000 | 100.000000 | 7.80000000 |
0.07900000 | 100.000000 | 7.90000000 |
0.07972288 | 2006.95208 | 159.99999983 |
0.08000000 | 100.000000 | 8.00000000 |
0.08100000 | 100.000000 | 8.10000000 |
0.08200000 | 100.000000 | 8.20000000 |
0.08300000 | 100.000000 | 8.30000000 |
0.08400000 | 112.66666719 | 9.46400004 |
0.08499890 | 1.50219100 | 0.12768458 |
0.08499900 | 1.33349975 | 0.11334614 |
0.08499977 | 4.23863639 | 0.36028311 |
0.08499990 | 5.00000000 | 0.42499950 |
0.08500000 | 102.66666791 | 8.72666677 |
0.08600000 | 106.25570743 | 9.13799083 |
0.08700000 | 110.000000 | 9.57000000 |
0.08800000 | 110.000000 | 9.68000000 |
0.08900000 | 133.38464419 | 11.87123333 |
0.09000000 | 112.3963427 | 10.11567084 |
Fiyat | SANDG | RUR |
---|
0.03200000 | 3.43750312 | 0.11000009 |
0.03100000 | 10.0000000 | 0.31000000 |
0.03000002 | 8.66666422 | 0.26000009 |
0.03000001 | 3.54074081 | 0.10622225 |
0.03000000 | 68.8959023 | 2.06687706 |
0.02700001 | 19.33160098 | 0.52195341 |
0.02500000 | 6.77285400 | 0.16932135 |
0.02396369 | 4590.27804 | 109.99999996 |
0.02310000 | 100.000000 | 2.31000000 |
0.02300002 | 55.13231765 | 1.26804440 |
0.02300001 | 448.28926572 | 10.31065759 |
0.02300000 | 4369.58908554 | 100.50054896 |
0.02234607 | 44.7505982 | 0.99999999 |
0.02200000 | 10.0000000 | 0.22000000 |
0.02100000 | 10.0000000 | 0.21000000 |
0.02000100 | 20.0000000 | 0.40002000 |
0.02000003 | 24.9999625 | 0.49999999 |
0.02000002 | 27.4999725 | 0.54999999 |
0.02000001 | 100.000000 | 2.00000100 |
0.02000000 | 65.09999999 | 1.30199999 |
0.01980001 | 505.05024997 | 9.99999999 |
0.01980000 | 757.57575757 | 14.99999999 |
0.01954779 | 51.15667806 | 0.99999999 |
0.01900000 | 42.42105263 | 0.80599999 |
0.01830479 | 27.31525464 | 0.49999999 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01700000 | 68.82352941 | 1.16999999 |
0.01600011 | 100.000000 | 1.60001100 |
0.01600000 | 1072.50000 | 17.1600000 |
0.01500048 | 66.67331778 | 1.00013176 |
0.01500000 | 839.99999999 | 12.59999999 |
0.01480539 | 67.54296914 | 0.99999999 |
0.01480537 | 490.73372634 | 7.26549438 |
0.01480536 | 400.000000 | 5.92214400 |
0.01470000 | 156.46258503 | 2.29999999 |
0.01460002 | 6849.31037718 | 100.00006849 |
0.01433357 | 34.88314495 | 0.49999999 |
0.01400000 | 10.0000000 | 0.14000000 |
0.01300001 | 38.46150887 | 0.49999999 |
0.01300000 | 80.0000000 | 1.04000000 |
0.01281779 | 10298.18713 | 132.00000001 |
0.01259436 | 59.70031029 | 0.75188719 |
0.01246967 | 20.0000000 | 0.24939340 |
0.01234621 | 20.0000000 | 0.24692420 |
0.01222397 | 60.90324174 | 0.74447939 |
0.01210294 | 20.0000000 | 0.24205880 |
0.01200000 | 843.33333333 | 10.11999999 |
0.01198311 | 20.0000000 | 0.23966220 |
0.01186446 | 20.0000000 | 0.23728920 |
0.01174699 | 20.0000000 | 0.23493980 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SANDG |
---|
21:55:02 | BUY | 0.05100000 | 2.01545125 |
10:49:39 | BUY | 0.05100000 | 0.53792968 |
10:49:39 | BUY | 0.05000000 | 1.46849785 |
07:50:03 | BUY | 0.05000000 | 3.16807463 |
07:50:03 | BUY | 0.04900000 | 0.02382417 |
07:49:44 | BUY | 0.04900000 | 3.30951138 |
11:42:58 | BUY | 0.05000000 | 1.13886217 |
11:42:58 | BUY | 0.04900000 | 1.15684561 |
11:38:34 | BUY | 0.04900000 | 2.17648994 |
11:38:34 | BUY | 0.04900000 | 0.00190021 |
11:38:25 | BUY | 0.04900000 | 2.17295755 |
11:38:15 | BUY | 0.04900000 | 2.17295755 |
10:10:16 | BUY | 0.04500000 | 12.86501939 |
10:10:06 | SELL | 0.03000000 | 12.86501939 |
10:08:38 | BUY | 0.04500000 | 12.86501939 |
10:08:37 | BUY | 0.04500000 | 2.32405566 |
10:08:26 | BUY | 0.04500000 | 1.62234458 |
10:08:26 | BUY | 0.04499000 | 0.70171108 |
10:08:15 | BUY | 0.04499000 | 2.32457223 |
10:08:01 | BUY | 0.04499000 | 2.32457223 |
10:07:50 | BUY | 0.04499000 | 2.32457223 |
10:07:38 | BUY | 0.04499000 | 2.32457223 |
10:07:24 | SELL | 0.03000000 | 16.81141963 |
10:07:11 | SELL | 0.03000001 | 3.33333555 |
10:07:11 | SELL | 0.03000001 | 3.33333555 |
21:06:36 | BUY | 0.05000000 | 4.22456535 |
21:06:36 | BUY | 0.04900000 | 5.31224257 |
21:06:36 | BUY | 0.04700000 | 0.00247311 |
21:06:12 | BUY | 0.04700000 | 10.3838094 |
17:30:34 | BUY | 0.04700000 | 0.76609335 |
17:30:34 | BUY | 0.04500000 | 1.50786702 |
17:28:02 | BUY | 0.04500000 | 9.79263931 |
17:28:01 | BUY | 0.04500000 | 26.50920233 |
17:28:01 | BUY | 0.04250000 | 4.00000000 |
17:20:26 | SELL | 0.02300001 | 854.71073428 |
17:20:26 | SELL | 0.02300007 | 4.34782400 |
17:20:26 | SELL | 0.02300007 | 4.34782419 |
17:20:26 | SELL | 0.02300008 | 4.34781531 |
17:20:26 | SELL | 0.02300009 | 43.47809073 |
17:20:26 | SELL | 0.02500000 | 4.00000000 |
17:20:26 | SELL | 0.02700001 | 11.15237586 |
17:20:26 | SELL | 0.03000000 | 11.30050633 |
17:20:26 | SELL | 0.03000000 | 26.50920233 |
18:52:14 | BUY | 0.04700000 | 6.43236465 |
18:52:14 | BUY | 0.04500000 | 7.56386600 |
18:52:14 | BUY | 0.04500000 | 17.74363466 |
07:42:18 | BUY | 0.04000000 | 7.53501652 |
07:42:18 | BUY | 0.03999999 | 12.64492196 |
17:02:17 | SELL | 0.02300000 | 1.28906488 |
17:02:17 | SELL | 0.02300000 | 43.47826086 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see