Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026000 | + 4.8% | 1903.1 | Ethereum |
ZEC | 0.00038797 | + 3.2% | 407.5 | Zcash |
LTC | 0.00088861 | + 4.7% | 187.3 | Litecoin |
ETC | 0.00019953 | + 17.7% | 109.8 | EthereumClassic |
DOGE-BTC | 0.00000201 | + 12.3% | 76.7 | Dogecoin |
XRP-BTC | 0.00002891 | + 5.6% | 73 | Ripple |
DASH | 0.00019896 | + 2.8% | 47.1 | DASH |
SHIB-USDTb | T0.00001475 | + 3.5% | 43.8 | SHIBA INU |
YOCHAT-DOGE | D0.00000056 | 0% | 41.9 | YoChat Token |
DOGE | 0.00000201 | + 11.7% | 30.6 | Dogecoin |
TRX-BTC | 0.00000277 | + 4.2% | 20.3 | Tron Token |
ETH-BTC | 0.03019887 | + 5.1% | 16.1 | Ethereum |
FLOKIb-USDTb | T0.00013758 | + 4% | 11.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00172495 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015281 | - 0.5% | 6.1 | BitcoinCashABC |
BTC-USDTt | T117812.21 | - 0.5% | 3 | Bitcoin |
DOGE-ETH | E0.00006636 | + 6.3% | 3 | Dogecoin |
TRX | 0.00000280 | + 5.3% | 2.7 | Tron Token |
BNB-BTC | 0.00626560 | + 3.1% | 2.6 | BNB BSC |
ETH-USDT | T3560.7834112 | + 4.4% | 2.1 | Ethereum |
DOGE-USDT | T0.23646165 | + 11.3% | 2 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117807.69 | - 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3565.3129437 | + 4.4% | 1 | Ethereum |
DOGE-WRUB | 8.07685368 | + 9.7% | 0.9 | Dogecoin |
BTC-USDTb | T118034.20 | - 0.4% | 0.9 | Bitcoin |
WBNB-BTC | 0.00626804 | + 3% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00069803 | - 1.4% | 0.8 | YO10 Yobit |
BTC-RUR | R8775132.84 | - 0.8% | 0.7 | Bitcoin |
LTC-BTC | 0.00088453 | + 4.3% | 0.6 | Litecoin |
BTC | T118761.13 | + 2.1% | 0.6 | Bitcoin |
BTC-WRUB | 3937536.6190 | - 4.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002767 | + 3.5% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.35900990 | + 3.3% | 0.3 | Ripple |
USDT-RUR | R74.69 | - 0.1% | 0.3 | USDT ERC20 |
ETH-RUR | R265828.48 | + 4.3% | 0.2 | Ethereum |
USDT | R75.06 | + 0.6% | 0.2 | USDT ERC20 |
ETH | R263250.07 | + 3.6% | 0.2 | Ethereum |
- SPR / USD
- Last: 0.00056482
- 24High: 0.00056482
- 24Low: 0.00054821
- 24V: 392.64 SPR
Fiyat | SPR | USD |
---|
0.00056482 | 146.91103873 | 0.08297829 |
0.00057047 | 197.47688201 | 0.11265463 |
0.00057617 | 210.32285459 | 0.12118171 |
0.00058193 | 186.27813259 | 0.10840083 |
0.00058775 | 209.63266399 | 0.12321159 |
0.00059363 | 184.04287735 | 0.10925337 |
0.00059957 | 201.45096493 | 0.12078395 |
0.00060556 | 203.46981204 | 0.12321317 |
0.00061162 | 201.36521888 | 0.12315899 |
0.00061774 | 190.72001631 | 0.11781538 |
0.00062391 | 188.830276 | 0.11781309 |
0.00063015 | 186.96307528 | 0.11781478 |
0.00063645 | 185.11235028 | 0.11781475 |
0.00064281 | 175.25032669 | 0.11265266 |
0.00064924 | 173.51680359 | 0.11265404 |
0.00065573 | 171.79995195 | 0.11265438 |
0.00066229 | 96.83471768 | 0.06413266 |
0.00066891 | 161.03478479 | 0.10771777 |
0.00067560 | 159.44052966 | 0.10771802 |
0.00067625 | 305.18060299 | 0.20637838 |
0.00068236 | 157.86052595 | 0.10771770 |
0.00068918 | 156.29962215 | 0.10771857 |
0.00069607 | 154.75294153 | 0.10771888 |
0.00070303 | 153.22055111 | 0.10771864 |
0.00071006 | 151.70250646 | 0.10771788 |
0.00071716 | 150.20105122 | 0.10771818 |
0.00072433 | 148.71393366 | 0.10771796 |
0.00073158 | 150.46337227 | 0.11007599 |
0.00073889 | 153.12219695 | 0.11314046 |
0.00074628 | 150.9534851 | 0.11265356 |
0.00075375 | 149.4550748 | 0.11265176 |
0.00076128 | 147.97736645 | 0.11265220 |
0.00076890 | 153.2202133 | 0.11781102 |
0.00077658 | 146.88962099 | 0.11407154 |
0.00078435 | 147.59531064 | 0.11576638 |
0.00079219 | 135.000000 | 0.10694565 |
0.00080012 | 127.14918646 | 0.10173460 |
0.00080812 | 128.75447433 | 0.10404906 |
0.00081620 | 138.02208843 | 0.11265362 |
0.00082436 | 136.65454082 | 0.11265253 |
0.00083260 | 135.30307081 | 0.11265333 |
0.00084093 | 128.09352095 | 0.10771768 |
0.00084934 | 126.8250958 | 0.10771762 |
0.00085783 | 124.66254685 | 0.10693927 |
0.00086641 | 5.83028638 | 0.00505141 |
0.00087508 | 117.70352425 | 0.10300000 |
0.00088383 | 116.53824831 | 0.10300000 |
0.00089267 | 115.38418453 | 0.10300000 |
0.00090159 | 114.24261582 | 0.10299999 |
0.00091061 | 113.11099153 | 0.10299999 |
Fiyat | SPR | USD |
---|
0.00053260 | 209.10420578 | 0.11136889 |
0.00052732 | 193.95936054 | 0.10227864 |
0.00052210 | 206.68665006 | 0.10791109 |
0.00051693 | 205.60205443 | 0.10628186 |
0.00051182 | 217.73787659 | 0.11144259 |
0.00050675 | 231.56278243 | 0.11734443 |
0.00050173 | 219.38191856 | 0.11007048 |
0.00049676 | 220.09837748 | 0.10933606 |
0.00049185 | 237.49840242 | 0.11681358 |
0.00048697 | 226.66636548 | 0.11037971 |
0.00048215 | 232.7160842 | 0.11220405 |
0.00047738 | 234.56847794 | 0.11197829 |
0.00047266 | 229.64369737 | 0.10854338 |
0.00046797 | 238.98430953 | 0.11183748 |
0.00046334 | 231.55546682 | 0.10728890 |
0.00045875 | 233.87206539 | 0.10728880 |
0.00045421 | 236.20820765 | 0.10728812 |
0.00044971 | 249.19432523 | 0.11206517 |
0.00044526 | 260.30564164 | 0.11590368 |
0.00044085 | 260.00031756 | 0.11462113 |
0.00043649 | 262.47206121 | 0.11456642 |
0.00043216 | 249.24072102 | 0.10771186 |
0.00042800 | 5841.12150 | 2.50000000 |
0.00042789 | 259.15971394 | 0.11089184 |
0.00042365 | 260.22011094 | 0.11024224 |
0.00041946 | 267.49010632 | 0.11220139 |
0.00041549 | 240.67967998 | 0.10000000 |
0.00041530 | 247.02340476 | 0.10258881 |
0.00041119 | 249.49249738 | 0.10258881 |
0.00040712 | 251.98668697 | 0.10258881 |
0.00031313 | 574.8411203 | 0.17999999 |
0.00030000 | 1000.00000 | 0.30000000 |
0.00022893 | 13104.44241 | 3.00000000 |
0.00020909 | 483.04557845 | 0.10099999 |
0.00020907 | 956.61740087 | 0.19999999 |
0.00010039 | 1004.07511395 | 0.10079910 |
0.00010030 | 1000.00000 | 0.10030000 |
0.00003009 | 3341.32320671 | 0.10054041 |
0.00003000 | 10000.0000 | 0.30000000 |
0.00001019 | 9841.50265161 | 0.10028491 |
0.00001003 | 10000.0000 | 0.10030000 |
0.00000559 | 17946.04761896 | 0.10031840 |
0.00000102 | 98245.08753921 | 0.10020998 |
0.00000101 | 108910.8910891 | 0.10999999 |
0.00000100 | 2210000.00 | 2.21000000 |
0.00000006 | 1671082.5395 | 0.10026495 |
0.00000002 | 5050000.00 | 0.10100000 |
0.00000001 | 10000000.0 | 0.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SPR |
---|
14:08:22 | BUY | 0.00056482 | 52.54057117 |
14:08:22 | BUY | 0.00055923 | 114.9329581 |
14:08:22 | BUY | 0.00055369 | 26.89003632 |
09:43:09 | BUY | 0.00055369 | 185.46223554 |
09:43:08 | BUY | 0.00054821 | 12.80832943 |
20:02:16 | BUY | 0.00054821 | 197.63158629 |
20:02:16 | BUY | 0.00054278 | 196.5950322 |
20:02:16 | BUY | 0.00053741 | 208.20093001 |
05:44:11 | BUY | 0.00053300 | 343.38692217 |
05:44:08 | BUY | 0.00053209 | 221.41884558 |
22:57:43 | SELL | 0.00050675 | 221.41884558 |
22:57:43 | SELL | 0.00051182 | 157.23030756 |
13:53:34 | SELL | 0.00051182 | 50.97062245 |
13:53:34 | SELL | 0.00051693 | 151.04356912 |
21:52:16 | SELL | 0.00051693 | 45.55146308 |
21:52:16 | SELL | 0.00051693 | 13.28689483 |
21:52:16 | SELL | 0.00052210 | 210.43991572 |
21:52:16 | SELL | 0.00052732 | 212.35227186 |
21:34:52 | BUY | 0.00055923 | 85.01210386 |
21:34:52 | BUY | 0.00055369 | 203.04938601 |
21:34:52 | BUY | 0.00054821 | 201.22043669 |
21:34:52 | BUY | 0.00054821 | 10.14102819 |
21:34:52 | BUY | 0.00054278 | 14.30697453 |
07:06:30 | BUY | 0.00054278 | 187.98259166 |
11:40:48 | SELL | 0.00051693 | 202.28956619 |
11:40:48 | SELL | 0.00052210 | 201.22043669 |
21:11:55 | BUY | 0.00054821 | 192.40485817 |
21:11:55 | BUY | 0.00054278 | 206.13246703 |
21:11:55 | BUY | 0.00053741 | 96.91587958 |
00:29:38 | BUY | 0.00053741 | 102.16582784 |
00:29:38 | BUY | 0.00053209 | 211.71928959 |
00:29:38 | BUY | 0.00052682 | 209.7712116 |
00:29:38 | BUY | 0.00052160 | 57.4887436 |
00:29:38 | BUY | 0.00051644 | 204.70806295 |
04:32:24 | SELL | 0.00049185 | 204.70806295 |
21:47:57 | BUY | 0.00052160 | 152.96811685 |
21:47:57 | BUY | 0.00051644 | 218.13097489 |
21:47:57 | BUY | 0.00051132 | 1.41942677 |
03:12:26 | BUY | 0.00051132 | 216.73732469 |
03:12:25 | BUY | 0.00050626 | 222.52158042 |
03:12:25 | BUY | 0.00050125 | 0.45085018 |
14:22:13 | BUY | 0.00050125 | 224.29350442 |
14:08:36 | BUY | 0.00049629 | 219.58620689 |
14:08:36 | BUY | 0.00049137 | 212.18559452 |
03:36:18 | SELL | 0.00046797 | 212.18559452 |
03:36:17 | SELL | 0.00047266 | 7.40061238 |
03:36:16 | SELL | 0.00047266 | 219.58620689 |
09:10:30 | SELL | 0.00047738 | 224.7443546 |
09:10:30 | SELL | 0.00048215 | 222.52158042 |
09:10:30 | SELL | 0.00048697 | 2.16187186 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry