Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03025235 | + 3.1% | 1868.1 | Ethereum |
ZEC | 0.00037855 | - 1.9% | 392.2 | Zcash |
LTC | 0.00086426 | + 0.9% | 188.1 | Litecoin |
ETC | 0.00019305 | + 13.7% | 122.6 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 8.8% | 77 | Dogecoin |
XRP-BTC | 0.00002886 | - 2% | 57.4 | Ripple |
SHIB-USDTb | T0.00001456 | + 0.1% | 44.3 | SHIBA INU |
DASH | 0.00020538 | + 6.5% | 40.6 | DASH |
DOGE | 0.00000199 | + 8.2% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 19.1 | YoChat Token |
TRX-BTC | 0.00000277 | + 5.4% | 15.8 | Tron Token |
ETH-BTC | 0.03014042 | + 3.2% | 15.4 | Ethereum |
FLOKIb-USDTb | T0.00013297 | + 1.7% | 12.2 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.2 | BitcoinCashABC |
BNB-BTC | 0.00619268 | + 2.7% | 3 | BNB BSC |
DOGE-ETH | E0.00006615 | + 5.1% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 3.8% | 2.7 | Tron Token |
BTC-RUR | R8968286.89 | + 1.2% | 2.3 | Bitcoin |
BTC-USDTt | T117319.52 | - 2.1% | 2.3 | Bitcoin |
ETH-USDT | T3532.7654247 | + 1.2% | 2 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
DOGE-USDT | T0.23416146 | + 6.8% | 2 | Dogecoin |
BTC-USDT | T117431.16 | - 2% | 1.1 | Bitcoin |
ETH-USDC | 3533.7032538 | + 1% | 1.1 | Ethereum |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
DOGE-WRUB | 7.98288234 | + 8.4% | 1 | Dogecoin |
BTC-USDTb | T117297.87 | - 2.1% | 0.8 | Bitcoin |
LTC-BTC | 0.00086037 | + 0.6% | 0.6 | Litecoin |
BTC-WRUB | 3990939.1525 | - 2.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002719 | + 1.8% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R272732.85 | + 6.1% | 0.5 | Ethereum |
USDT-RUR | R76.64 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3517.4976147 | + 2.8% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.3 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.79 | + 3.7% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 6.9% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- YOerc20 / USDTerc20
- Last: 702.74640174
- 24High: 716.61362537
- 24Low: 683.63866977
- 24V: 80.33 USDT
Fiyat | YO | USDT |
---|
700.14349058 | 0.00839500 | 5.87770460 |
702.13783614 | 0.00106647 | 0.74880893 |
718.26305649 | 0.04120364 | 29.5950524 |
720.00000000 | 0.00036555 | 0.26319600 |
729.99900000 | 0.00001256 | 0.00916878 |
730.00000000 | 0.00037600 | 0.27448000 |
739.99900000 | 0.00010000 | 0.07399990 |
749.00000000 | 0.00053891 | 0.40364359 |
749.99900000 | 0.00010000 | 0.07499990 |
750.00000000 | 0.00016390 | 0.12292500 |
759.99900000 | 0.00010000 | 0.07599990 |
769.99900000 | 0.00010000 | 0.07699990 |
770.00000000 | 0.00033881 | 0.26088370 |
777.00000000 | 0.00714286 | 5.55000222 |
779.99900000 | 0.00010000 | 0.07799990 |
780.00000000 | 0.00030951 | 0.24141780 |
782.13664068 | 0.00113222 | 0.88555074 |
789.99900000 | 0.00010000 | 0.07899990 |
790.00000000 | 0.00014441 | 0.11408390 |
799.99900000 | 0.00010000 | 0.07999990 |
800.00000000 | 0.00023478 | 0.18782400 |
809.99900000 | 0.00010000 | 0.08099990 |
810.00000000 | 0.00021595 | 0.17491950 |
819.99900000 | 0.00010000 | 0.08199990 |
820.00000000 | 0.00022842 | 0.18730440 |
823.16622188 | 0.00051540 | 0.42425987 |
823.16622277 | 0.00171345 | 1.41045416 |
830.00000000 | 0.00022804 | 0.18927320 |
840.00000000 | 0.00020657 | 0.17351880 |
850.00000000 | 0.00021317 | 0.18119450 |
853.16622277 | 0.00124500 | 1.06219194 |
855.36853526 | 0.19971611 | 170.83087647 |
855.36853527 | 0.01169000 | 9.99925817 |
860.00000000 | 0.00021981 | 0.18903660 |
870.00000000 | 0.00016165 | 0.14063550 |
880.00000000 | 0.00012979 | 0.11421520 |
888.00000000 | 0.00625000 | 5.55000000 |
890.00000000 | 0.00011121 | 0.09897690 |
899.16622277 | 0.00257082 | 2.31159450 |
900.00000000 | 0.00014872 | 0.13384800 |
910.00000000 | 0.00021036 | 0.19142760 |
920.00000000 | 0.00020959 | 0.19282280 |
930.00000000 | 0.00021803 | 0.20276790 |
940.00000000 | 0.00021169 | 0.19898860 |
950.00000000 | 0.00079350 | 0.75382500 |
960.00000000 | 0.00268771 | 2.58020160 |
970.00000000 | 0.00021126 | 0.20492220 |
980.00000000 | 0.00021113 | 0.20690740 |
990.00000000 | 0.00021099 | 0.20888010 |
999.00000000 | 0.00555556 | 5.55000444 |
Fiyat | YO | USDT |
---|
684.37673041 | 0.13180078 | 90.20138688 |
680.00000000 | 0.00035246 | 0.23967280 |
670.00000000 | 0.00028180 | 0.18880600 |
665.87843830 | 0.00281378 | 1.87363543 |
665.00000000 | 0.00033441 | 0.22238265 |
660.00000000 | 0.00012619 | 0.08328540 |
650.00000000 | 0.00025838 | 0.16794700 |
640.00001000 | 0.00010000 | 0.06400000 |
640.00000000 | 0.00030223 | 0.19342720 |
630.00001000 | 0.00010000 | 0.06300000 |
630.00000000 | 0.00028903 | 0.18208890 |
620.00001000 | 0.00010000 | 0.06200000 |
620.00000000 | 0.00034458 | 0.21363960 |
610.00001000 | 0.00010000 | 0.06100000 |
610.00000000 | 0.00011194 | 0.06828340 |
600.00001000 | 0.00010000 | 0.06000000 |
600.00000000 | 0.00860546 | 5.16327600 |
596.31612665 | 0.01677000 | 10.00022144 |
590.00001000 | 0.00010000 | 0.05900000 |
590.00000000 | 0.00026437 | 0.15597830 |
580.00000000 | 0.00011943 | 0.06926940 |
570.00000000 | 0.00024692 | 0.14074440 |
565.15000000 | 0.00010000 | 0.05651500 |
560.00000000 | 0.00024199 | 0.13551440 |
550.00000000 | 0.00020209 | 0.11114950 |
540.00000000 | 0.00040704 | 0.21980160 |
530.00000000 | 0.00012487 | 0.06618110 |
520.00000000 | 0.00029209 | 0.15188680 |
510.00000000 | 0.00020864 | 0.10640640 |
501.94655665 | 0.00309583 | 1.55394120 |
500.00000000 | 0.01020716 | 5.10358000 |
492.41000000 | 0.00010007 | 0.04927546 |
490.00000000 | 0.00024647 | 0.12077030 |
480.00000000 | 0.00025242 | 0.12116160 |
470.68000000 | 0.00010004 | 0.04708682 |
470.00000000 | 0.00026862 | 0.12625140 |
460.00000098 | 0.00021740 | 0.10000400 |
460.00000000 | 0.00025520 | 0.11739200 |
450.78848397 | 0.10000000 | 45.07884839 |
450.00000000 | 0.00043984 | 0.19792800 |
445.00000000 | 0.00010000 | 0.04450000 |
440.00000000 | 0.00034191 | 0.15044040 |
435.00000000 | 0.00010000 | 0.04350000 |
430.00000000 | 0.00036423 | 0.15661890 |
425.00000000 | 0.00010000 | 0.04250000 |
420.00000000 | 0.00035981 | 0.15112020 |
419.00000000 | 0.00010000 | 0.04190000 |
418.00000000 | 0.00010000 | 0.04180000 |
417.00000000 | 0.00010000 | 0.04170000 |
416.00000000 | 0.00010000 | 0.04160000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | YO |
---|
19:41:24 | BUY | 702.74640174 | 0.00010083 |
19:41:12 | BUY | 702.74640174 | 0.00010083 |
19:41:00 | BUY | 702.74640174 | 0.00010083 |
19:40:50 | BUY | 702.74640174 | 0.00010083 |
19:40:40 | BUY | 702.74640174 | 0.00010083 |
19:40:30 | BUY | 702.74640174 | 0.00010083 |
19:40:16 | BUY | 702.74640174 | 0.00010083 |
19:40:04 | BUY | 702.74640174 | 0.00010083 |
19:39:53 | BUY | 702.74640174 | 0.00010083 |
19:39:41 | BUY | 702.74640174 | 0.00010083 |
18:09:31 | SELL | 703.12280648 | 0.00010077 |
18:09:05 | BUY | 703.22546452 | 0.00010075 |
16:13:13 | SELL | 683.63866977 | 0.00070700 |
14:23:42 | BUY | 709.19654707 | 0.00010132 |
14:23:34 | BUY | 709.19654707 | 0.00010132 |
14:14:05 | BUY | 709.19654707 | 0.00010132 |
13:43:06 | BUY | 709.57724973 | 0.00016510 |
10:55:49 | BUY | 711.63787275 | 0.00103403 |
10:44:37 | BUY | 713.52800713 | 0.00019867 |
10:41:30 | BUY | 713.57305164 | 0.00013986 |
10:41:11 | BUY | 713.62710508 | 0.00055214 |
10:38:40 | SELL | 684.42772211 | 0.04753652 |
10:10:46 | BUY | 716.61362537 | 0.00058966 |
09:55:53 | BUY | 713.67548835 | 0.00010068 |
09:55:42 | BUY | 713.67548835 | 0.00010068 |
09:44:55 | BUY | 713.67548835 | 0.00062971 |
09:42:17 | BUY | 713.67548835 | 0.00018057 |
09:16:08 | BUY | 713.97092033 | 0.00144308 |
08:58:16 | BUY | 713.97092033 | 0.00077056 |
08:23:56 | BUY | 713.73558429 | 0.00285700 |
07:53:41 | BUY | 713.73558429 | 0.00218236 |
07:28:02 | BUY | 713.74357085 | 0.00116532 |
07:16:09 | BUY | 713.80783479 | 0.00124449 |
06:56:23 | BUY | 716.27876176 | 0.00010171 |
06:55:36 | BUY | 712.88680371 | 0.00010079 |
06:39:19 | BUY | 712.8702454 | 0.00010079 |
06:38:54 | BUY | 712.62727413 | 0.00010083 |
06:38:32 | BUY | 712.8702454 | 0.00010079 |
06:37:47 | BUY | 712.8702454 | 0.00010079 |
06:37:21 | BUY | 712.62727413 | 0.00010083 |
06:36:57 | BUY | 712.8702454 | 0.00010079 |
06:36:33 | BUY | 712.8702454 | 0.00020728 |
06:36:13 | BUY | 712.8702454 | 0.00010079 |
06:34:56 | BUY | 712.62727413 | 0.00010083 |
06:34:22 | BUY | 712.11545964 | 0.00010090 |
06:33:57 | BUY | 712.42479806 | 0.00010055 |
06:33:28 | BUY | 712.62727413 | 0.00010083 |
06:32:40 | BUY | 712.62727413 | 0.00010083 |
06:31:53 | BUY | 712.8702454 | 0.00010079 |
06:31:29 | BUY | 712.62727413 | 0.00010083 |
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend