Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03035643 | + 1.3% | 1812.3 | Ethereum |
ZEC | 0.00037786 | - 3.5% | 386.7 | Zcash |
LTC | 0.00087635 | - 1.7% | 190.6 | Litecoin |
ETC | 0.00020939 | + 13.2% | 121.1 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 9.2% | 87.2 | Dogecoin |
XRP-BTC | 0.00002930 | - 2.3% | 45.6 | Ripple |
SHIB-USDTb | T0.00001522 | + 0.3% | 45.1 | SHIBA INU |
DASH | 0.00020232 | + 2.3% | 41.7 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014291 | + 5.3% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.8 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007062 | + 8.5% | 3.2 | Dogecoin |
BNB-BTC | 0.00621211 | + 1.2% | 3.1 | BNB BSC |
DOGE-USDT | T0.25239082 | + 7% | 3 | Dogecoin |
TRX | 0.00000278 | + 1.9% | 2.6 | Tron Token |
BTC-RUR | R8990216.75 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117809.12 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 1.4% | 1.7 | Ethereum |
BTC-USDT | T117998.82 | - 1.8% | 1.3 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.24700543 | + 6.4% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 2.1% | 0.6 | Bitcoin |
LTC-BTC | 0.00087549 | - 1.6% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 0.8% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.3% | 0.5 | YO10 Yobit |
ETH-RUR | R271060.44 | + 3.1% | 0.4 | Ethereum |
USDT-RUR | R75.83 | + 4% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.2079843 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.07 | + 4.1% | 0.2 | USDT ERC20 |
BTC | R8921790.08 | + 2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- ETC / USD
- Last: 25.25000000
- 24High: 25.25000000
- 24Low: 19.05000000
- 24V: 54.68 ETC
Fiyat | ETC | USD |
---|
25.24999999 | 0.62430878 | 15.76379668 |
25.25000000 | 0.00295718 | 0.07466879 |
25.26000000 | 0.03323658 | 0.83955601 |
25.30000000 | 0.01054516 | 0.26679254 |
25.50000000 | 0.00484131 | 0.12345340 |
25.70000000 | 0.00494720 | 0.12714304 |
25.80000000 | 0.00552929 | 0.14265568 |
25.90000000 | 0.00415102 | 0.10751141 |
25.99999999 | 0.42984470 | 11.17596219 |
26.00000000 | 0.32370257 | 8.41626682 |
26.10000000 | 0.00469315 | 0.12249121 |
26.30000000 | 0.00875317 | 0.23020837 |
26.50000000 | 0.00410257 | 0.10871810 |
26.70000000 | 0.00420983 | 0.11240246 |
26.80000000 | 0.00627876 | 0.16827076 |
26.90000000 | 0.00387886 | 0.10434133 |
27.00000000 | 1.00000000 | 27.0000000 |
27.09999999 | 0.03921568 | 1.06274492 |
27.10000000 | 0.00424736 | 0.11510345 |
27.30000000 | 0.00817171 | 0.22308768 |
27.35000000 | 0.00688281 | 0.18824485 |
27.50000000 | 0.00510772 | 0.14046230 |
27.55000000 | 0.13558499 | 3.73536647 |
27.90000000 | 0.03145367 | 0.87755739 |
27.98000000 | 0.00360972 | 0.10099996 |
28.00000000 | 0.72000000 | 20.1600000 |
28.40000000 | 0.02631081 | 0.74722700 |
29.00000001 | 0.10000000 | 2.90000000 |
29.30000000 | 0.98295420 | 28.80055806 |
29.40000000 | 0.02159037 | 0.63475687 |
29.62923002 | 0.00749260 | 0.22199996 |
29.90000000 | 0.01760564 | 0.52640863 |
30.00000000 | 10.42429581 | 312.7288743 |
30.40000000 | 0.01626743 | 0.49452987 |
30.50000000 | 20.0000000 | 610.000000 |
31.00000000 | 12.33740908 | 382.45968148 |
31.32000000 | 22.5000000 | 704.700000 |
31.50000000 | 0.11897069 | 3.74757673 |
31.52400000 | 0.01000000 | 0.31524000 |
32.00000000 | 0.22101271 | 7.07240672 |
32.22758408 | 0.10000000 | 3.22275840 |
32.40000000 | 7.50000000 | 243.000000 |
32.50000000 | 0.12314047 | 4.00206527 |
33.00000000 | 30.85195746 | 1018.11459618 |
33.00500000 | 0.16179420 | 5.34001757 |
33.50000000 | 0.12314196 | 4.12525566 |
33.51101000 | 0.02849731 | 0.95497364 |
33.97000000 | 0.31394135 | 10.66458765 |
33.99999999 | 0.19595004 | 6.66230135 |
34.00000000 | 0.92919603 | 31.59266502 |
Fiyat | ETC | USD |
---|
24.40000000 | 0.00541192 | 0.13205084 |
24.20000000 | 0.00425879 | 0.10306271 |
24.00700000 | 0.13533138 | 3.24890043 |
24.00000000 | 0.00722448 | 0.17338752 |
23.80000000 | 0.00566024 | 0.13471371 |
23.60000000 | 0.00525602 | 0.12404207 |
23.50000000 | 0.00671980 | 0.15791530 |
23.40000000 | 0.00646377 | 0.15125221 |
23.20000000 | 0.00709453 | 0.16459309 |
23.00000000 | 0.01374706 | 0.31618238 |
22.80000000 | 0.00707875 | 0.16139550 |
22.60000000 | 0.00488021 | 0.11029274 |
22.50000000 | 0.00659309 | 0.14834452 |
22.40000000 | 0.00832952 | 0.18658124 |
22.20000000 | 0.00638932 | 0.14184290 |
22.00000000 | 0.35915863 | 7.90148986 |
21.80000000 | 0.00716630 | 0.15622534 |
21.60000000 | 0.00605612 | 0.13081219 |
21.50000000 | 0.00503575 | 0.10826862 |
21.40000000 | 0.00687997 | 0.14723135 |
21.20000000 | 0.00617573 | 0.13092547 |
21.00000000 | 0.01652460 | 0.34701660 |
20.80000000 | 0.00947865 | 0.19715592 |
20.60000000 | 0.00585302 | 0.12057221 |
20.50000000 | 0.00567428 | 0.11632274 |
20.40000000 | 0.00535535 | 0.10924914 |
20.20000000 | 0.01001351 | 0.20227290 |
20.13526080 | 0.04580829 | 0.92236186 |
20.00000000 | 0.02165125 | 0.43302500 |
19.80000000 | 0.00629597 | 0.12466020 |
19.60000000 | 0.00750586 | 0.14711485 |
19.50000000 | 0.00621052 | 0.12110514 |
19.40000000 | 0.00704935 | 0.13675739 |
19.20000000 | 0.00644466 | 0.12373747 |
19.05000000 | 0.54010592 | 10.28901777 |
19.00000000 | 0.01437323 | 0.27309137 |
18.80000000 | 0.00577340 | 0.10853992 |
18.60000000 | 0.01003337 | 0.18662068 |
18.50000000 | 0.00694052 | 0.12839962 |
18.41000000 | 0.03000000 | 0.55230000 |
18.40010000 | 0.10680164 | 1.96516085 |
18.40000000 | 0.01355091 | 0.24933674 |
18.20000000 | 0.00596261 | 0.10851950 |
18.18000000 | 0.03000000 | 0.54540000 |
18.01000200 | 0.06716870 | 1.20970842 |
18.00000098 | 0.00555556 | 0.10000008 |
18.00000009 | 0.58333333 | 10.49999999 |
18.00000000 | 0.01569580 | 0.28252440 |
17.87000000 | 0.03000000 | 0.53610000 |
17.80000000 | 0.00955377 | 0.17005710 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ETC |
---|
07:02:42 | BUY | 25.2500000 | 0.02704282 |
07:02:42 | BUY | 25.1000000 | 0.00528208 |
07:02:41 | BUY | 25.1000000 | 0.00015538 |
07:02:41 | BUY | 25.0000000 | 0.00622420 |
07:02:41 | BUY | 24.9000000 | 0.00415566 |
07:02:41 | BUY | 24.89657224 | 0.05438149 |
07:02:41 | BUY | 24.7000000 | 0.00419763 |
06:08:30 | SELL | 24.0000000 | 0.00393884 |
06:08:30 | SELL | 24.0000000 | 0.00025879 |
06:08:00 | SELL | 24.0000000 | 0.00419763 |
06:07:05 | SELL | 24.2000000 | 0.00090460 |
06:06:36 | SELL | 24.2000000 | 0.00415566 |
06:06:29 | BUY | 25.0000000 | 0.43838177 |
06:05:53 | BUY | 25.0000000 | 0.55539403 |
06:05:53 | BUY | 25.0000000 | 4.00000000 |
06:05:53 | BUY | 24.9850000 | 0.02633580 |
06:05:53 | BUY | 24.9000000 | 0.00493772 |
06:05:53 | BUY | 24.8000000 | 0.00666582 |
06:05:53 | BUY | 24.7000000 | 0.00434748 |
06:05:53 | BUY | 24.5000000 | 0.00552056 |
06:05:53 | BUY | 24.3000000 | 0.00652462 |
06:05:52 | BUY | 24.3000000 | 0.00512508 |
06:05:43 | SELL | 24.12660877 | 0.45623333 |
06:05:43 | SELL | 24.12660877 | 0.00000001 |
06:02:11 | SELL | 24.12660877 | 0.01049946 |
06:01:55 | SELL | 24.12660877 | 0.02321096 |
06:01:54 | SELL | 24.12660877 | 0.00797716 |
06:01:51 | SELL | 24.12660877 | 0.00482969 |
06:01:47 | SELL | 24.12660877 | 0.01152516 |
06:01:43 | SELL | 24.12660877 | 0.01152516 |
06:01:39 | SELL | 24.12660877 | 0.01381365 |
06:01:35 | SELL | 24.12660877 | 0.01924875 |
06:01:28 | SELL | 24.12660877 | 0.02307088 |
06:01:24 | SELL | 24.12660877 | 0.02765193 |
06:01:12 | SELL | 24.12660877 | 0.04651391 |
06:01:08 | SELL | 24.12660877 | 0.04651391 |
06:00:59 | SELL | 24.12660877 | 0.05571454 |
06:00:55 | BUY | 24.12660877 | 0.16722911 |
06:00:55 | BUY | 24.1000000 | 0.00630119 |
06:00:55 | BUY | 23.9000000 | 0.00691435 |
06:00:55 | BUY | 23.7000000 | 0.00635090 |
06:00:55 | BUY | 23.7000000 | 0.00704361 |
06:00:55 | BUY | 23.5000000 | 0.00689543 |
06:00:55 | BUY | 23.49999999 | 0.00059756 |
05:48:16 | BUY | 23.4800000 | 3.00000000 |
05:37:32 | BUY | 23.49999999 | 0.31971954 |
05:34:44 | BUY | 23.36209947 | 0.09701252 |
05:34:44 | BUY | 23.3000000 | 0.00475257 |
05:34:44 | BUY | 23.2000000 | 0.00641979 |
05:28:47 | BUY | 23.14200975 | 0.10958681 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see